Statistics Summary for 2003 
 

  Date Opponent   Score   Attend   Site Notes
8/30/03 at Montana Western L 2-3 - Dillon, MT 30-19, 30-21, 27-30, 22-30, 8-15
8/30/03 vs Carroll L 0-3 - Dillon, MT 28-30, 21-30, 21-30
9/9/03 at Northwest Nazarene W 3-2 - Nampa, ID 17-30, 30-17, 30-25, 26-30, 15-13
* 9/12/03 SOUTHERN OREGON L 1-3 - Caldwell, ID 30-18, 27-30, 24-30, 23-30
* 9/13/03 OREGON TECH L 2-3 - Caldwell, ID 28-30, 22-30, 30-20, 30-22, 14-16
* 9/19/03 at Concordia L 1-3 - Portland, OR 27-30, 22-30, 30-20, 20-30
* 9/20/03 at Corban W 3-1 - Salem, OR 31-29, 30-19, 27-30, 30-28
* 9/26/03 EVERGREEN W 3-0 - Caldwell, ID 30-21, 30-25, 30-24
* 9/27/03 NORTHWEST W 3-2 - Caldwell, ID 30-18, 27-30, 30-28, 23-30, 18-16
* 10/3/03 at Warner Pacific W 3-2 - Portland, OR 24-30, 27-30, 30-24, 30-25, 15-11
* 10/4/03 at Cascade W 3-0 - Portland, OR 30-15, 30-14, 30-21
* 10/7/03 at Eastern Oregon W 3-0 - La Grande, OR 30-20, 30-24, 30-22
10/10/03 WESTMINSTER W 3-0 - Caldwell, ID 31-29, 30-21, 30-17
10/10/03 MONTANA TECH W 3-0 - Caldwell, ID 30-28, 30-24, 30-25
10/11/03 VICTORIA W 3-0 - Caldwell, ID 30-13, 30-20, 30-18
10/11/03 MONTANA WESTERN L 1-3 - Caldwell, ID 25-30, 24-30, 30-16, 25-30
* 10/17/03 at Oregon Tech W 3-0 - Klamath Falls, OR 30-24, 35-33, 32-30
* 10/18/03 at Southern Oregon W 3-0 - Ashland, OR 30-22, 30-27, 30-21
* 10/24/03 CORBAN W 3-0 - Caldwell, ID 30-18, 30-17, 30-28
* 10/25/03 CONCORDIA L 0-3 - Caldwell, ID 28-30, 22-30, 26-30
* 10/28/03 EASTERN OREGON W 3-0 - Caldwell, ID 30-12, 30-19, 30-21
* 10/31/03 at Northwest W 3-1 - Kirkland, WA 31-33, 31-29, 30-27, 30-28
* 11/1/03 at Evergreen L 1-3 - Olympia, WA 30-32, 31-29, 28-30, 28-30
11/4/03 NORTHWEST NAZARENE W 3-0 - Caldwell, ID 30-25, 30-27, 30-23
* 11/7/03 CASCADE W 3-0 - Caldwell, ID 30-6, 30-18, 30-18
* 11/8/03 WARNER PACIFIC W 3-0 - Caldwell, ID 30-14, 30-15, 31-29
p 11/14/03 vs Concordia W 3-0 - Ashland, OR 30-25, 30-23, 30-18
p 11/15/03 at Southern Oregon L 2-3 - Ashland, OR 12-30, 30-24, 31-29, 21-30, 12-15
p 11/21/03 vs Montana Tech W 3-1 - Lewiston, ID 30-20, 30-24, 27-30, 30-20
p 11/21/03 vs Carroll W 3-0 - Lewiston, ID 30-28, 31-29, 30-27
p 11/22/03 at Lewis-Clark State L 2-3 - Lewiston, ID 30-28, 30-23, 28-30, 25-30, 10-15
 
Overall: 21-10
Conference: 13-5
Home: 10-4
Away: 8-5
Neutral: 3-1


Player gp-mp k k/g e ta pct a a/g sa sa/g se
BAILEY, Kristen 114-31 328 2.88 97 710 .325 3 0.03 0 0.00 0
BONNETT, Brittany 107-31 325 3.04 111 887 .241 24 0.22 54 0.50 27
BASANEZ, Amanda 114-31 302 2.65 150 760 .200 775 6.80 44 0.39 72
SOWER, Tiffany 101-30 267 2.64 109 744 .212 11 0.11 60 0.59 48
HARTMAN, Fran 114-31 259 2.27 101 635 .249 10 0.09 8 0.07 10
THORNTON, Ashlea 109-31 229 2.10 109 616 .195 32 0.29 11 0.10 10
HOOTER, Kasey 43-19 40 0.93 32 154 .052 9 0.21 0 0.00 0
CHERRINGTON, Erin 114-31 16 0.14 9 64 .109 720 6.32 52 0.46 39
RIORDAN, Michelle 7-6 5 0.71 0 10 .500 0 0.00 0 0.00 0
IGOE, Amber 99-31 3 0.03 1 9 .222 12 0.12 0 0.00 0
MANN, Kahli 112-31 1 0.01 1 7 .000 9 0.08 36 0.32 20
TAYLOR, Jessica 29-13 0 0.00 1 4 -.250 2 0.07 2 0.07 3
ROLLINS, Nicole 6-4 0 0.00 0 0 .000 0 0.00 2 0.33 3
MICHAELSON, Kip 2-2 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
LUCHINI, Jenn 84-26 0 0.00 0 2 .000 2 0.02 2 0.02 3
Team totals 114-31 1775 15.57 722 4603 .229 1609 14.11 298 2.61 270
Opp totals 114-31 1395 12.24 696 4312 .162 1247 10.94 173 1.52 198
 


Player dig d/g re bs ba tb b/g be bhe
BAILEY, Kristen 31 0.27 1 48 86 134 1.18 18 5
BONNETT, Brittany 362 3.38 28 6 33 39 0.36 5 7
BASANEZ, Amanda 284 2.49 3 7 57 64 0.56 17 38
SOWER, Tiffany 317 3.14 29 3 21 24 0.24 3 4
HARTMAN, Fran 24 0.21 2 10 70 80 0.70 8 2
THORNTON, Ashlea 102 0.94 1 4 39 43 0.39 7 7
HOOTER, Kasey 7 0.16 0 0 9 9 0.21 3 1
CHERRINGTON, Erin 256 2.25 1 0 0 0 0.00 0 14
RIORDAN, Michelle 2 0.29 0 0 2 2 0.29 0 0
IGOE, Amber 327 3.30 64 0 0 0 0.00 0 2
MANN, Kahli 102 0.91 5 0 0 0 0.00 0 0
TAYLOR, Jessica 29 1.00 3 0 0 0 0.00 0 1
ROLLINS, Nicole 2 0.33 0 0 0 0 0.00 0 0
MICHAELSON, Kip 0 0.00 0 0 0 0 0.00 0 0
LUCHINI, Jenn 44 0.52 0 0 0 0 0.00 0 0
Team totals 1889 16.57 173 78 317 395 3.46 61 81
Opp totals 1770 15.53 298 91 324 415 3.64 59 83