Career History
Individual Career History
Individual Career History (Jun 04, 2025)
ACKLIN,_Matiana
A._Acklin
ANDERSON,_Anna
ANTONOPLOS,_Nicole
ARNZEN,_Lauren
ASPDEN,_Emily
O._Asumendi
ATKINS,_Delaney
BALDWIN,_Kaci
BATES,_Payton
BEAMER,_Jalyssa
BECK,_Alanna
Jillian_Becker
BECVAR,_Nicole
BENNETT,_Charmayne
BICE,_Johnna
BOLTZ,_Kendyl
BOURNER,_Mollie
Ashley_Bowman
BRACE,_Briana
BRINKLEY,_Brittany
BROOKS
A._Brooks
BRYANT,_Kyla
BUSTOS,_Kona
BUTCHER,_Haley
CAMARGO,_Alyssa
CAMPBELL,_Destiny
H._Campbell
CAMPERUD,_Becky
CARRELL,_Donnae
CAVANAUGH,_A.J.
CHAMBERS,_Hailey
CHRISTENSEN,_Kaily
COPELAND,_Mallory
CORTA,_Bentli
CORTES,_Reylene
COTE,_Joelle
COWLES,_Madison
CRAIG,_Chelsea
CROFTS,_Trystin
CRONER,_Britney
Q._Cronquist
CROSBY
K._Crosby
CULLIP,_Riliey
CUSHING,_Madison
DENN,_Anna
DIXON,_Heather
DODGE,_Sammy
DURHAM,_Morgan
EAKLE,_Taylor
ELLIS,_Courtney
ENRICO,_Amaia
FANCHER,_Christine
FERGUSON,_Makayla
M._Ferguson
FERRELL,_Cassidy
Flerching
C._Flerching
FLERCHINGER
FONGER,_Loryn
|
FORTUNE,_Micha
FRIAS
GABIOLA,_Paige
GALEAI,_Ashley
GALLEGOS,_Bailey
GANTZ,_Malybu
GARMAN,_Lauren
GEYER,_Katelyn
GIESY,_Nichole
GOFF,_Alyssa
GONSALVES,_Stefanie
GORDON,_Lauren
GRAY,_Kaitlyn
GREEN,_Emery
Angie_Gribble
GRISWOLD,_Emmalie
HALL,_Audra
HAM
K._Ham
HARSHBARGER,_Morgan
HAUGEN,_Kristen
HENRIE,_Julia
HERSHEY,_Mary
HIGGINS,_Tanner
HOAGLAND,_Jodie
HOAGLUND
HOFFMAN,_Brianna
HOLLAND,_Hallie
HOPPE,_Lauren
HOPPER,_Erika
VAN_HORNE,_Ashley
HOWELL,_Kaitlin
HRUZA,_Hattie
HUDSON,_Haylie
HUGHES,_Emily
E._Hughes
HUTTASH,_Jordan
ILLIAS,_Nicole
IVERSON
B._Iverson
JOHNSON,_Hannah
JONES,_Ambrie
JONES,_Lindsey
JUDY,_Brooke
JUDY,_Britney
JUDY,_Brooke
S._Jund
KAMIMAE,_Rickey
KAY
K._Kay
KENDALL,_Kiley
Tiffany_Kerns
KINSEY,_Madison
KIRTLEY,_Heather
KISER,_Hailee
KORDOPATIS,_Alex
KURDY,_Kalie
Kira_Leaton
LEPIRE,_Caylin
LIERMAN
S._Lierman
LOFFER,_Haley
|
LONG,_Paige
LONGORIA,_Ali
LUETKE,_Katy
LUKE,_Makenna
MACDANNALD,_Kayle
MACIAS,_Alexis
MADDOX,_Jordan
MADDOX,_Marissa
MARCOTTE,_Teah
MARTINEZ,_Samantha
Tiffany_Mathews
Heather_McClure
MCNERNEY,_Hannah
MEDERIOS,_Paisley
MENDIOLA,_Aleah
MIKEL,_Hannah
MILLER,_Lacie
MILLS,_Molly
MOURA,_Daralyn
M._Munk
MURDOCK,_Kelsi
MURPHY,_Katie
NASH,_Gabby
NAVARETTE,_Lexi
NEER,_Grace
G._Neer
NEILSON,_Maisie
NIXON
A._Nixon
NOKELBY,_Chelsey
NOKLEBY,_Chelsey
NUANEZ,_Jiovanna
NUNEZ,_Jiovanna
NYE,_Mikell
PARK,_Kayla
PARSONS,_Shane
PAULAZZO,_Kristin
PAVEY,_Kendall
PENA,_Cortni
PESEK,_Ashley
POLSTER,_Annie
Katie_Pond
POWELL,_Madelyn
M._Powell
QUINTERO,_Arais
I._Qunell
RAMBO,_Julia
RHOADES,_Amy
ROBERT,_Colette
ROBERTS,_Kaitlyn
RODRIGUEZ,_Melice
Nicole_Rollins
ROMERO,_Angelina
ROWE,_Katie
Kerri_Russell
SCHENFELD,_Arika
SCHMECKPEPER,_Amy
Anna_Schroeder
SELL,_Natalie
SELL,_Natalie
SEVY,_Christeena
SHUMWAY,_Nikki
|
Tiana_Siddoway
SILLONIS,_Kat
SKINNER,_Nickayla
SLATER,_Miah
SMITH,_Stacy
SMITH,_Jessica
SMITH,_Kylie
SMITH,_Rylee
SMITH,_Rylee
SORENSEN,_Sadee
SORENSON,_Kennedy
SORENSON,_Kennedy
STANTON,_McKensie
STEPHENS,_Brielle
Nikki_Stevenson
STODDARD,_McCarty
STODDARD,_McCarty
Lisa_Stout
STOVER,_Stephanie
STRONG,_Rachael
STRONG,_Sydney
K._Sturm
E._Summerfie
SWEET
A._Sweet
SZYMANSKI,_Chelsea
TAYLOR,_Megan
Katie_Theisen
THOMSEN,_Lauren
TOOLEY,_Martha
TORREZ,_Maya
TURNER,_Destiny
K._Vahlberg
VANDENBRINK,_Shelby
VIIVIAN,_Morgan
VILLEGAS,_Lysette
VILLEGAS,_Lysette
Y._Villegas
VILLYARD,_Dani
VOLGAMORE,_Jenna
WALKER
L._Walker
Jen_Ward
Lindzi_Wasko
WEBB,_Kayla
WENZEL,_Brittany
WHITE,_Kylie
WIEBOLD,_Janelle
WILFERT,_Katelyn
WILLARD,_Mikel
WILLIAMS,_Lea
D._Williams
WILLIS,_Tess
WOLFF,_Ashley
WOODSON,_Jennifer
ZACHRY,_Sydney
ZACHRY,_Sydney
L._Zahniser
ZILLNER,_Katie
|
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2025.... 5.60 2-2 9 2 1 1/0 0 27.1 42 17 17 5 6
TOTAL... 5.60 2-2 9 2 1 1/0 0 27.1 42 17 17 5 6
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .405 12-11 37 11 15 0 0 0 2 4 3 7-8
TOTAL... .405 12-11 37 11 15 0 0 0 2 4 3 7-8
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .275 39-35 69 12 19 4 0 0 2 4 27 1-2
TOTAL... .275 39-35 69 12 19 4 0 0 2 4 27 1-2
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2012.... .000 1-0 1 0 0 0 0 0 0 0 1 0-0
TOTAL... .000 1-0 1 0 0 0 0 0 0 0 1 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2018.... .280 27-8 25 10 7 0 0 0 0 5 4 2-3
2019.... .196 42-36 92 13 18 0 0 0 2 13 15 3-4
TOTAL... .214 69-44 117 23 25 0 0 0 2 18 19 5-7
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2025.... .000 2-0 2 0 0 0 0 0 1 0 1 0-0
TOTAL... .000 2-0 2 0 0 0 0 0 1 0 1 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2016.... .240 31-29 96 14 23 6 1 2 17 3 22 3-4
2017.... .321 46-45 140 33 45 9 2 2 22 8 22 1-1
2018.... .268 41-41 123 19 33 5 0 2 12 8 18 4-5
2019.... .290 57-56 162 22 47 11 2 3 36 6 22 11-13
TOTAL... .284 175-171 521 88 148 31 5 9 87 25 84 19-23
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2011.... .333 12-6 15 5 5 0 0 0 0 2 3 3-3
2012.... .300 14-13 20 5 6 0 0 0 2 3 3 0-1
2013.... .164 33-27 55 10 9 1 0 0 7 2 7 4-5
2014.... .255 50-50 51 13 13 2 0 0 6 8 11 5-6
TOTAL... .234 109-96 141 33 33 3 0 0 15 15 24 12-15
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2019.... .250 3-0 4 0 1 0 0 0 0 0 0 1-1
2020.... .250 2-2 4 0 1 0 0 0 0 1 2 0-0
2021.... .182 7-3 11 2 2 0 0 0 2 0 3 0-0
2022.... .200 9-2 10 3 2 0 0 0 2 1 2 0-1
TOTAL... .207 21-7 29 5 6 0 0 0 4 2 7 1-2
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2020.... .154 6-4 13 0 2 1 0 0 1 1 1 0-0
TOTAL... .154 6-4 13 0 2 1 0 0 1 1 1 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2005.... .600 14-2 5 1 3 1 0 0 0 1 0 0-0
TOTAL... .600 14-2 5 1 3 1 0 0 0 1 0 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2005.... .211 19-7 19 0 4 0 0 0 0 1 5 0-0
2008.... .000 5-1 6 1 0 0 0 0 0 1 1 0-0
TOTAL... .160 24-8 25 1 4 0 0 0 0 2 6 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2019.... .000 1-0 1 0 0 0 0 0 0 0 1 0-0
TOTAL... .000 1-0 1 0 0 0 0 0 0 0 1 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .250 4-0 4 0 1 0 0 0 1 0 1 0-0
TOTAL... .250 4-0 4 0 1 0 0 0 1 0 1 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2020.... .000 1-1 2 0 0 0 0 0 0 0 1 0-0
TOTAL... .000 1-1 2 0 0 0 0 0 0 0 1 0-0
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2018.... 0.00 0-0 1 0 0 0/0 0 0.1 1 2 0 1 1
TOTAL... 0.00 0-0 1 0 0 0/0 0 0.1 1 2 0 1 1
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2005.... 2.96 5-7 23 8 6 1/2 2 91.1 93 48 30 27 80
TOTAL... 2.96 5-7 23 8 6 1/2 2 91.1 93 48 30 27 80
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2013.... .182 33-13 44 12 8 2 0 0 4 6 10 2-3
2014.... .331 48-47 142 39 47 12 0 5 29 26 24 11-15
TOTAL... .296 81-60 186 51 55 14 0 5 33 32 34 13-18
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2024.... 5.15 4-7 18 12 3 1/1 1 57.2 65 35 33 34 27
2025.... 3.73 12-7 23 22 12 7/0 0 113.1 93 55 47 62 87
TOTAL... 4.21 16-14 41 34 15 8/1 1 171.0 158 90 80 96 114
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2025.... 4.60 2-2 4 3 1 0/0 0 15.2 19 14 8 4 9
TOTAL... 4.60 2-2 4 3 1 0/0 0 15.2 19 14 8 4 9
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2010.... .000 2-1 1 0 0 0 0 0 0 0 0 0-0
2011.... .500 2-0 2 1 1 0 0 0 0 0 0 0-0
TOTAL... .333 4-1 3 1 1 0 0 0 0 0 0 0-0
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2010.... 10.54 1-8 12 9 3 0/0 0 41.0 70 64 48 32 31
2011.... 8.50 2-1 13 0 0 0/0 0 18.0 30 24 17 14 17
TOTAL... 9.92 3-9 25 9 3 0/0 0 59.0 100 88 65 46 48
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2019.... .143 13-1 7 3 1 0 0 0 0 2 2 0-0
2020.... .000 3-0 1 1 0 0 0 0 0 0 0 0-0
TOTAL... .125 16-1 8 4 1 0 0 0 0 2 2 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .343 46-46 140 33 48 9 1 3 29 13 17 5-5
2008.... .374 47-47 131 29 49 13 2 4 27 9 15 9-9
2009.... .336 50-48 140 25 47 8 0 1 22 7 9 3-4
TOTAL... .350 143-141 411 87 144 30 3 8 78 29 41 17-18
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2015.... .364 49-48 162 37 59 2 1 0 14 15 20 14-16
TOTAL... .364 49-48 162 37 59 2 1 0 14 15 20 14-16
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2025.... .306 36-35 108 17 33 7 2 1 25 3 7 4-6
TOTAL... .306 36-35 108 17 33 7 2 1 25 3 7 4-6
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .211 24-9 38 8 8 1 0 0 4 3 17 2-2
TOTAL... .211 24-9 38 8 8 1 0 0 4 3 17 2-2
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .279 45-42 129 26 36 2 1 5 14 18 40 6-7
2009.... .194 46-39 108 17 21 3 0 1 7 11 28 3-4
TOTAL... .241 91-81 237 43 57 5 1 6 21 29 68 9-11
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2007.... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0
2008.... 2.41 2-0 9 1 1 0/1 0 18.2 21 8 5 6 3
2009.... 1.93 0-1 4 2 0 0/0 1 14.0 13 4 3 0 5
TOTAL... 2.18 2-1 14 3 1 0/1 1 33.0 34 12 8 6 8
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .323 42-40 127 20 41 9 0 4 29 10 22 3-3
TOTAL... .323 42-40 127 20 41 9 0 4 29 10 22 3-3
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2007.... 2.25 1-0 3 0 0 0/0 0 4.0 6 2 1 2 1
TOTAL... 2.25 1-0 3 0 0 0/0 0 4.0 6 2 1 2 1
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2014.... .229 17-11 35 7 8 1 1 0 5 3 3 1-2
2015.... .182 30-27 77 11 14 2 0 1 9 10 8 3-4
2016.... .283 31-30 92 18 26 6 0 2 13 8 6 2-2
2017.... .299 40-38 107 12 32 5 0 1 20 14 12 1-1
TOTAL... .257 118-106 311 48 80 14 1 4 47 35 29 7-9
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2021.... .362 62-60 174 37 63 17 0 1 50 17 13 6-11
2022.... .329 53-53 152 27 50 14 0 4 42 15 12 3-5
2023.... .301 54-53 153 26 46 6 1 2 26 16 8 8-8
TOTAL... .332 169-166 479 90 159 37 1 7 118 48 33 17-24
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2018.... .206 22-19 34 6 7 1 0 0 3 3 4 0-0
2020.... .273 5-4 11 1 3 1 0 0 1 0 2 0-0
2021.... .219 32-30 64 8 14 2 0 0 11 4 5 1-1
TOTAL... .220 59-53 109 15 24 4 0 0 15 7 11 1-1
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2016.... .258 18-11 31 7 8 3 0 0 5 8 8 0-0
2017.... .293 21-11 41 5 12 0 0 0 3 2 12 0-0
2018.... .267 27-10 45 9 12 5 0 0 6 6 14 0-0
2019.... .155 41-40 103 8 16 1 0 1 11 12 38 1-1
TOTAL... .218 107-72 220 29 48 9 0 1 25 28 72 1-1
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2019.... 4.15 2-1 8 1 0 0/0 1 21.2 24 18 10 12 6
TOTAL... 4.15 2-1 8 1 0 0/0 1 21.2 24 18 10 12 6
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .000 10-0 2 3 0 0 0 0 0 0 0 3-3
TOTAL... .000 10-0 2 3 0 0 0 0 0 0 0 3-3
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .000 15-8 4 0 0 0 0 0 0 0 1 0-0
2009.... .000 2-1 0 0 0 0 0 0 0 0 0 0-0
TOTAL... .000 17-9 4 0 0 0 0 0 0 0 1 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2017.... .261 44-44 111 13 29 4 1 2 16 12 17 5-5
2018.... .343 34-32 102 21 35 8 1 8 30 9 8 8-8
2019.... .415 57-57 176 41 73 21 5 5 42 10 14 19-23
2020.... .460 20-19 63 18 29 2 5 2 15 6 6 8-8
2021.... .361 59-59 183 48 66 15 1 1 40 17 18 18-21
TOTAL... .365 214-211 635 141 232 50 13 18 143 54 63 58-65
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2011.... .284 36-35 95 14 27 5 0 1 13 7 14 1-1
TOTAL... .284 36-35 95 14 27 5 0 1 13 7 14 1-1
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2011.... 4.87 5-7 16 16 6 0/0 0 77.2 93 64 42 28 30
TOTAL... 4.87 5-7 16 16 6 0/0 0 77.2 93 64 42 28 30
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2025.... .273 18-2 11 8 3 1 0 0 2 0 4 3-3
TOTAL... .273 18-2 11 8 3 1 0 0 2 0 4 3-3
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2024.... .182 34-4 22 12 4 0 0 0 0 3 7 1-1
2025.... .378 32-15 45 22 17 1 0 0 4 8 10 5-8
TOTAL... .313 66-19 67 34 21 1 0 0 4 11 17 6-9
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2025.... .077 4-4 13 1 1 0 0 0 0 0 2 0-0
TOTAL... .077 4-4 13 1 1 0 0 0 0 0 2 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2014.... .200 11-3 15 3 3 0 0 0 1 3 5 1-1
TOTAL... .200 11-3 15 3 3 0 0 0 1 3 5 1-1
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2014.... .323 30-12 31 14 10 1 0 0 4 0 2 2-2
2015.... .268 29-13 41 13 11 0 0 0 2 3 4 4-5
2016.... .167 16-7 18 5 3 0 0 0 0 1 0 1-1
2017.... .250 20-2 8 6 2 0 0 0 1 1 0 0-0
TOTAL... .265 95-34 98 38 26 1 0 0 7 5 6 7-8
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2013.... .289 24-12 45 3 13 1 0 2 12 9 13 1-1
2014.... .000 6-2 4 0 0 0 0 0 0 5 2 0-0
TOTAL... .265 30-14 49 3 13 1 0 2 12 14 15 1-1
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2009.... .329 50-48 155 33 51 6 0 18 48 10 18 0-0
TOTAL... .329 50-48 155 33 51 6 0 18 48 10 18 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2008.... .245 32-20 53 6 13 2 0 4 12 7 21 1-1
2009.... .250 19-16 24 3 6 2 0 0 3 2 9 0-0
2010.... .303 22-19 33 7 10 3 0 1 3 10 7 0-0
2011.... .375 22-19 40 8 15 2 0 2 5 4 7 0-0
TOTAL... .293 95-74 150 24 44 9 0 7 23 23 44 1-1
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2018.... .284 39-36 109 19 31 5 0 6 19 9 22 1-2
2019.... .289 31-30 83 9 24 7 0 7 20 9 25 0-0
TOTAL... .286 70-66 192 28 55 12 0 13 39 18 47 1-2
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2015.... .330 39-28 91 21 30 1 1 0 11 3 13 6-6
2016.... .200 31-24 70 13 14 1 1 0 2 1 7 0-0
2017.... .319 43-42 116 24 37 4 0 0 10 8 18 3-3
2018.... .367 44-44 147 33 54 7 5 0 18 15 10 8-12
TOTAL... .318 157-138 424 91 135 13 7 0 41 27 48 17-21
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .179 35-30 28 5 5 2 0 0 1 4 11 1-1
2008.... .000 19-4 11 4 0 0 0 0 0 1 3 1-1
2009.... .108 30-16 37 11 4 0 0 0 0 3 10 1-3
TOTAL... .118 84-50 76 20 9 2 0 0 1 8 24 3-5
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2005.... .280 19-6 25 1 7 1 0 0 5 2 3 0-0
TOTAL... .280 19-6 25 1 7 1 0 0 5 2 3 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2025.... .000 3-1 4 0 0 0 0 0 0 2 3 0-0
TOTAL... .000 3-1 4 0 0 0 0 0 0 2 3 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2014.... .000 1-0 1 0 0 0 0 0 0 0 0 0-0
2015.... .250 6-0 4 2 1 1 0 0 0 1 2 0-0
2016.... .000 7-5 6 0 0 0 0 0 1 0 1 0-0
TOTAL... .091 14-5 11 2 1 1 0 0 1 1 3 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2025.... .176 7-7 17 2 3 2 0 0 2 2 2 0-1
TOTAL... .176 7-7 17 2 3 2 0 0 2 2 2 0-1
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2025.... .182 4-4 11 0 2 0 0 0 1 1 4 0-0
TOTAL... .182 4-4 11 0 2 0 0 0 1 1 4 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2023.... .222 14-3 18 4 4 1 0 0 7 3 5 0-0
2024.... .304 19-4 23 1 7 1 0 1 4 4 6 2-2
2025.... .278 27-26 72 24 20 4 0 0 12 20 13 8-9
TOTAL... .274 60-33 113 29 31 6 0 1 23 27 24 10-11
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2018.... 5.40 2-3 15 8 0 0/0 0 40.0 64 32 24 5 16
2019.... 5.26 2-1 12 3 0 0/0 0 25.2 36 18 15 11 10
2020.... 3.42 4-0 11 1 0 0/0 1 26.1 29 15 10 7 9
2021.... 5.00 0-1 14 0 0 0/0 1 18.0 29 15 10 5 2
TOTAL... 4.83 8-5 52 12 0 0/0 2 110.0 158 80 59 28 37
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2018.... .643 8-5 14 5 9 0 0 0 3 0 1 2-2
2019.... .179 24-14 39 9 7 0 0 0 2 4 9 7-8
2020.... .212 16-14 33 12 7 0 0 0 1 5 3 11-11
2021.... .374 58-56 139 37 52 4 1 0 19 15 20 28-30
TOTAL... .333 106-89 225 63 75 4 1 0 25 24 33 48-51
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2022.... .200 17-9 25 4 5 2 0 0 3 5 9 0-0
2023.... .211 12-4 19 1 4 0 0 0 2 1 5 1-1
2025.... .180 23-20 50 8 9 3 0 0 8 5 9 0-0
TOTAL... .191 52-33 94 13 18 5 0 0 13 11 23 1-1
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2011.... .240 14-7 25 5 6 2 0 2 6 1 10 0-0
2012.... .150 13-8 20 7 3 0 0 1 3 7 5 2-2
2013.... .254 30-16 59 7 15 2 0 3 16 3 16 2-2
2014.... .323 42-38 99 23 32 4 0 5 25 2 17 7-11
TOTAL... .276 99-69 203 42 56 8 0 11 50 13 48 11-15
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .000 4-0 1 1 0 0 0 0 0 2 1 1-1
TOTAL... .000 4-0 1 1 0 0 0 0 0 2 1 1-1
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2014.... .000 1-0 0 0 0 0 0 0 0 0 0 0-0
2015.... .500 5-1 8 1 4 0 0 0 1 0 0 1-1
TOTAL... .500 6-1 8 1 4 0 0 0 1 0 0 1-1
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2020.... .143 11-5 14 3 2 0 0 0 0 3 2 0-0
2021.... .344 19-8 32 4 11 0 0 0 5 1 5 0-0
2022.... .200 12-3 15 4 3 1 1 0 3 1 5 1-1
2023.... .091 9-1 11 1 1 0 0 0 2 1 2 0-0
TOTAL... .236 51-17 72 12 17 1 1 0 10 6 14 1-1
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2016.... .196 24-20 56 7 11 3 0 1 10 4 5 1-1
2017.... .219 44-44 128 14 28 3 0 2 16 6 9 1-2
TOTAL... .212 68-64 184 21 39 6 0 3 26 10 14 2-3
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO
2018.... 11.25 0-0 9 1 0 0/0 0 12.0 20 15 15 4 4
2019.... 3.66 3-2 10 6 2 0/0 1 32.0 27 21 13 17 12
2020.... 1.08 2-0 3 2 0 0/0 0 8.1 4 3 1 6 1
TOTAL... 4.99 5-2 22 9 2 0/0 1 52.1 51 39 29 27 17
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2019.... .360 32-19 50 13 18 0 0 0 1 5 10 2-2
2020.... .313 16-8 16 7 5 0 0 0 1 5 2 2-2
2022.... .107 34-13 28 16 3 0 0 0 3 5 8 8-9
TOTAL... .277 82-40 94 36 26 0 0 0 5 15 20 12-13
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2007.... .337 39-31 83 22 28 6 0 1 14 17 15 0-0
TOTAL... .337 39-31 83 22 28 6 0 1 14 17 15 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2020.... .333 15-11 39 1 13 0 0 0 8 3 8 1-1
2021.... .263 14-4 19 3 5 1 0 0 3 2 3 0-0
2022.... .259 17-7 27 5 7 2 0 0 7 4 2 0-0
2023.... .000 8-1 7 1 0 0 0 0 0 2 3 0-0
TOTAL... .272 54-23 92 10 25 3 0 0 18 11 16 1-1
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2005.... .188 29-27 64 3 12 1 0 0 5 3 16 1-2
TOTAL... .188 29-27 64 3 12 1 0 0 5 3 16 1-2
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2017.... .000 14-1 4 6 0 0 0 0 0 0 2 0-0
2018.... .000 6-0 2 2 0 0 0 0 0 0 1 0-0
TOTAL... .000 20-1 6 8 0 0 0 0 0 0 3 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2010.... .000 2-0 1 1 0 0 0 0 0 0 0 0-0
2011.... .000 5-0 0 1 0 0 0 0 0 0 0 0-0
TOTAL... .000 7-0 1 2 0 0 0 0 0 0 0 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2024.... .333 15-6 18 6 6 0 1 0 1 5 5 4-5
2025.... .355 42-42 107 30 38 7 3 0 19 20 15 22-22
TOTAL... .352 57-48 125 36 44 7 4 0 20 25 20 26-27
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2025.... .438 4-4 16 1 7 0 0 0 0 0 1 1-1
TOTAL... .438 4-4 16 1 7 0 0 0 0 0 1 1-1
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2016.... .286 4-1 7 1 2 0 0 0 0 0 3 0-0
TOTAL... .286 4-1 7 1 2 0 0 0 0 0 3 0-0
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2009.... .213 36-25 80 14 17 2 0 2 12 2 12 1-2
2010.... .276 33-32 98 12 27 4 0 1 11 6 13 0-0
2011.... .257 34-32 105 11 27 4 1 0 14 6 18 2-2
2012.... .264 16-16 53 10 14 2 0 2 16 5 3 1-2
TOTAL... .253 119-105 336 47 85 12 1 5 53 19 46 4-6
Year Avg GP-GS AB R H 2B 3B HR RBI BB SO SB-ATT
2011.... .310 26-11 42 9 13 0 2 1 12 4 8 4-5
2012.... .333 7-6 15 10 5 1 0 2 6 4 2 1-1
