Statistics Summary for 2004 
 

  Date Opponent   Score   Attend   Site Notes
09/11/2004 vs Embry Riddle (Ariz.) W 2-0 - Salt Lake City, UT
09/12/2004 at Westminster W 1-0 - Salt Lake City, UT
* 09/17/2004 at Warner Pacific L 2-3 - Portland, OR
* 09/18/2004 at Corban L 2-3 ot - Salem, OR
* 09/24/2004 at Cascade W 5-0 - Portland, OR
* 09/25/2004 at Concordia W 2-1 - Portland, OR
* 10/01/2004 EVERGREEN W 3-2 ot - Caldwell, ID
* 10/02/2004 NORTHWEST W 3-2 - Caldwell, ID
10/05/2004 at Walla Walla W 2-1 - College Place, WA
* 10/08/2004 CORBAN W 4-2 - Caldwell, ID
* 10/09/2004 WARNER PACIFIC T 2-2 o2 - Caldwell, ID
* 10/15/2004 CONCORDIA L 0-1 - Caldwell, ID
* 10/16/2004 CASCADE W 7-0 - Caldwell, ID
* 10/22/2004 at Northwest W 4-2 - Kirkland, WA
* 10/23/2004 at Evergreen L 2-3 - Olympia, WA
 
Overall: 10-4-1
Conference: 7-4-1
Home: 4-1-1
Away: 5-3
Neutral: 1-0


Player gp-gs g a pts sh sh% sog sog% gw pk-att
WHITE, Mitch 15-15 9 4 22 45 .200 20 .444 2 4-4
DELGADO, Michael 15-11 7 4 18 33 .212 15 .455 1 0-0
SOUTHWARD, Jason 14-11 5 2 12 50 .100 24 .480 2 0-0
ABO, Ryan 15-15 2 6 10 17 .118 8 .471 0 0-0
CHANDLER, Joe 15-13 3 3 9 18 .167 8 .444 2 0-0
CRIM, Dustin 10-1 3 2 8 8 .375 3 .375 1 0-0
CARMODY, Shane 10-2 2 2 6 2 1.000 2 1.000 0 0-0
MITCHELL, John 15-15 1 3 5 7 .143 3 .429 0 0-1
REINSCHMIDT, John 13-7 2 0 4 14 .143 7 .500 0 0-0
BROOKS, Brad 14-10 2 0 4 14 .143 6 .429 2 0-0
FULLER, Scott 14-13 1 2 4 4 .250 2 .500 0 0-0
JAKOVAC, Drake 15-15 1 2 4 8 .125 5 .625 0 0-0
WANDERS, Dustin 4-0 1 1 3 5 .200 2 .400 0 0-0
SEAMAN, Tyler 12-10 0 3 3 12 .000 1 .083 0 0-0
SHANNON, Shaun 2-0 1 0 2 4 .250 2 .500 0 0-1
REED, Sam 4-0 0 2 2 1 .000 0 .000 0 0-0
HEISLER, Andrew 5-0 0 1 1 3 .000 1 .333 0 0-0
MCCRUM, Reuben 4-0 0 1 1 3 .000 1 .333 0 0-0
WILLIAMS, Evan 3-0 0 0 0 1 .000 1 1.000 0 0-0
REINSCHMIDT, Stephen 6-0 0 0 0 2 .000 0 .000 0 0-0
LARSON, Skiff 13-12 0 0 0 1 .000 0 .000 0 0-0
HUBER, Ryan 15-15 0 0 0 0 .000 0 .000 0 0-0
BURNS, Nate 3-0 0 0 0 1 .000 0 .000 0 0-0
Team totals 15 41 38 120 254 .161 112 .441 10 4-6
Opp totals 15 22 18 62 161 .137 86 .534 4 0-1
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
HUBER, Ryan 15-15 1387:22 22 1.43 62 .738 10 4 1 4.0
Team totals 15 1387:22 22 1.43 64 .744 10 4 1 4
Opp totals 15 1387:22 22 1.43 64 .744 4 10 1 1