Statistics Summary for 1997 
 

  Date Opponent   Score   Attend   Site Notes
09/13/1997 at Westminster L 1-2 ot - Salt Lake City, UT
09/14/1997 vs National American (S.D.) W 2-0 - Salt Lake City, UT
* 09/19/1997 at Northwest L 1-2 ot - Kirkland, WA
* 09/20/1997 at Cascade W 4-0 - Portland, OR
09/25/1997 vs Westminster W 3-1 - Nampa, ID
09/26/1997 vs Montana State-Billings W 6-0 - Nampa, ID
09/27/1997 at Northwest Nazarene L 1-2 - Nampa, ID
* 10/03/1997 CONCORDIA W 5-0 - Caldwell, ID
* 10/04/1997 CORBAN W 2-0 - Caldwell, ID
* 10/10/1997 NORTHWEST W 4-1 - Caldwell, ID
* 10/11/1997 CASCADE W 7-0 - Caldwell, ID
* 10/17/1997 at Corban L 0-1 - Salem, OR
* 10/18/1997 at Concordia W 4-1 - Portland, OR
* 10/22/1997 at Northwest Nazarene W 4-0 - Nampa, ID
* 10/25/1997 NORTHWEST NAZARENE W 1-0 - Caldwell, ID
11/05/1997 CONCORDIA W 2-1 - Caldwell, ID
* 11/08/1997 at Corban L 3-4 ot - Salem, OR
 
Overall: 12-5
Conference: 8-3
Home: 6-0
Away: 3-5
Neutral: 3-0


Player gp-gs g a pts sh sh% sog sog% yc rc gw pk-att fg ot hat gtg
BLAZEK, Matt 17-17 18 11 47 0 .000 0 .000 0 0 0 0-0 0 0 0 0
LARSEN, Jared 17-17 9 7 25 0 .000 0 .000 0 0 0 0-0 0 0 0 0
ENGLAND, Aaron 17-17 6 2 14 0 .000 0 .000 0 0 0 0-0 0 0 0 0
BRAZIL, Chris 17-17 3 3 9 0 .000 0 .000 0 0 0 0-0 0 0 0 0
BLAZEK, Rob 17-17 3 3 9 0 .000 0 .000 0 0 0 0-0 0 0 0 0
MOORE, Ben 17-17 2 5 9 0 .000 0 .000 0 0 0 0-0 0 0 0 0
FLETCHER, Ben 17-15 3 1 7 0 .000 0 .000 0 0 0 0-0 0 0 0 0
GUTHUS, Peter 17-17 2 2 6 0 .000 0 .000 0 0 0 0-0 0 0 0 0
KILLEN, Scott 12-0 1 2 4 0 .000 0 .000 0 0 0 0-0 0 0 0 0
WARD, Chris 12-0 1 2 4 0 .000 0 .000 0 0 0 0-0 0 0 0 0
REED, Andy 17-17 0 4 4 0 .000 0 .000 0 0 0 0-0 0 0 0 0
LLOYD, Zach 8-0 1 0 2 0 .000 0 .000 0 0 0 0-0 0 0 0 0
NISHIGUICHI, Mamuro 8-0 1 0 2 0 .000 0 .000 0 0 0 0-0 0 0 0 0
LATHAM, Rick 12-2 0 2 2 0 .000 0 .000 0 0 0 0-0 0 0 0 0
HOLLOW, Tyler 17-17 0 1 1 0 .000 0 .000 0 0 0 0-0 0 0 0 0
YEARSLEY, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
SEARS, Josh 0-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
MASINGILL, Ryan 0-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
BISEN, Jared 6-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0
Team totals 17 50 45 145 272 .184 123 .452 0 0 12 0-0 0 0 0 0
Opp totals 17 15 9 39 176 .085 111 .631 0 0 5 0-0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
MASINGILL, Ryan 15-14 1120:00 11 0.88 81 .880 10 4 0 6.5 0
SEARS, Josh 5-2 320:00 4 1.12 15 .789 2 1 0 2.5 0
Team totals 17 1440:00 15 0.94 96 .865 12 5 0 9 0
Opp totals 17 1440:00 50 3.12 73 .593 5 12 0 1 0