Statistics Summary for 1993 
 

  Date Opponent   Score   Attend   Site Notes
09/16/1993 vs Westminster L 2-6 - Nampa, ID
09/17/1993 vs Whitworth L 1-2 - Nampa, ID
09/18/1993 at Northwest Nazarene L 2-3 - Nampa, ID
09/25/1993 at Whitman W 3-2 - Walla Walla, WA
09/28/1993 at Northwest Nazarene W 1-0 - Nampa, ID
* 10/08/1993 GEORGE FOX L 0-3 o2 - Caldwell, ID
* 10/09/1993 LINFIELD L 2-3 - Caldwell, ID
* 10/15/1993 WILLAMETTE L 0-4 - Caldwell, ID
* 10/16/1993 CONCORDIA L 1-3 - Caldwell, ID
* 10/22/1993 at Pacific L 0-2 - Forest Grove, OR
* 10/23/1993 at Corban W 4-0 - Salem, OR
* 10/30/1993 NORTHWEST NAZARENE W 2-1 - Caldwell, ID
 
Overall: 4-8
Conference: 2-5
Home: 1-4
Away: 3-2
Neutral: 0-2


Player gp-gs g a pts sh sh% sog sog% gw pk-att
SMITH, Brian 12-12 6 1 13 0 .000 0 .000 1 1-1
MITCHELL, Darren 12-11 4 2 10 0 .000 0 .000 1 0-0
SELL, Justin 12-12 0 10 10 0 .000 0 .000 0 0-0
LARGE, Jason 12-12 3 1 7 0 .000 0 .000 1 0-0
REID, Sean 12-12 1 3 5 0 .000 0 .000 0 0-0
FLANNIGAN, Tim 12-12 1 1 3 0 .000 0 .000 1 0-0
RIDER, Scott 10-10 1 1 3 0 .000 0 .000 0 0-0
PAUSULICH, David 3-0 1 0 2 0 .000 0 .000 0 0-0
WHITE, Fletcher 2-0 0 0 0 0 .000 0 .000 0 0-0
RICHARDSON, Bryce 9-8 0 0 0 0 .000 0 .000 0 0-0
PIDGEON, Justin 0-0 0 0 0 0 .000 0 .000 0 0-0
MORETZ, Byraun 12-11 0 0 0 0 .000 0 .000 0 0-0
MCCALL, Matt 10-0 0 0 0 0 .000 0 .000 0 0-0
KORTEN, Kim 4-0 0 0 0 0 .000 0 .000 0 0-0
HALKER, Billy 10-4 0 0 0 0 .000 0 .000 0 0-0
DURKOPP, Ryan 12-10 0 0 0 0 .000 0 .000 0 0-0
BAKER, Thom 5-4 0 0 0 0 .000 0 .000 0 0-0
Team totals 12 17 19 53 158 .108 94 .595 4 1-1
Opp totals 12 28 19 75 150 .187 102 .680 8 0-0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
PIDGEON, Justin 12-12 1110:00 28 2.27 74 .725 4 8 0 2.0
Team totals 12 1110:00 28 2.27 74 .725 4 8 0 2
Opp totals 12 1110:00 17 1.38 77 .819 8 4 0 3