Statistics Summary for 1977 
 

  Date Opponent   Score   Attend   Site Notes
09/17/77 EASTERN OREGON L 7-16 - Caldwell, Idaho
09/24/77 MONTANA WESTERN L 7-32 - Caldwell, Idaho
* 10/08/77 LEWIS & CLARK L 23-37 - Caldwell, Idaho
* 10/15/77 at Linfield L 14-34 - McMinnville, Ore.
* 10/22/17 at Pacific Lutheran L 17-21 - Tacoma, Wash.
* 10/29/17 WHITWORTH W 29-20 - Caldwell, Idaho
* 11/05/77 at Willamette L 6-14 - Salem, Ore.
* 11/12/77 PACIFIC W 24-23 - Caldwell, Idaho
 
Overall: 2-6
Conference: 2-4
Home: 2-3
Away: 0-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
OSLER, Randy 8 114 400 0 400 3.5 6 0 50.0
PALMORE, Mark 8 111 371 0 371 3.3 3 0 46.4
COLOMA, Don 8 54 226 0 226 4.2 1 0 28.2
SPRIGGS, Robert 8 48 69 0 69 1.4 1 0 8.6
LINCOLN, Craig 9 18 68 0 68 3.8 0 0 7.6
SMITH, O.J. 8 15 33 0 33 2.2 1 0 4.1
JOBLIN, Richard 5 17 31 0 31 1.8 0 0 6.2
MARLER, Jeff 9 10 26 0 26 2.6 0 0 2.9
MCANANEY, Dave 8 4 5 0 5 1.2 0 0 0.6
YOUNG, Darrell 8 1 0 4 -4 -4.0 0 0 -0.5
LAMMERS, Rocky 8 21 0 70 -70 -3.3 0 0 -8.8
Team totals 8 412 1091 0 1091 2.6 12 0 136.4
Opp totals 8 352 1227 0 1227 3.5 0 0 153.4
 


Passing g comp-att-int pct yds td long avg/g effic
SPRIGGS, Robert 8 24-64-8 37.5 310 2 0 38.8 63.50
LAMMERS, Rocky 8 20-48-4 41.7 298 2 0 37.2 90.90
MCANANEY, Dave 8 3-9-2 33.3 35 0 0 4.4 21.56
Team totals 8 47-125-14 37.6 791 4 0 98.9 78.92
Opp totals 8 102-217-9 47.0 1351 0 0 168.9 91.01
 
Receiving g no. yds avg td long avg/g
YOUNG, Darrell 8 17 138 8.1 2 0 17.2
GIBSON, Mike 8 8 140 17.5 0 0 17.5
COLOMA, Don 8 7 169 24.1 2 0 21.1
PALMORE, Mark 8 6 88 14.7 0 0 11.0
MEEKER, Shane 8 5 90 18.0 0 0 11.2
OSLER, Randy 8 2 36 18.0 0 0 4.5
SMITH, O.J. 8 1 20 20.0 0 0 2.5
BAKER, Kelly 1 1 10 10.0 0 0 10.0
LINCOLN, Craig 9 1 5 5.0 0 0 0.6
JOBLIN, Richard 5 1 5 5.0 0 0 1.0
Team totals 8 47 791 16.8 4 0 98.9
Opp totals 8 102 1351 13.2 0 0 168.9
 
Scoring g td fg k-pat 2xp dxp saf pts
OSLER, Randy 8 6 0-0 0-0 0 0 0 36
KEENE, Phil 8 0 5-8 14-15 0 0 0 29
PALMORE, Mark 8 3 0-0 0-0 0 0 0 18
COLOMA, Don 8 3 0-0 0-0 0 0 0 18
YOUNG, Darrell 8 2 0-0 0-0 0 0 0 12
SMITH, O.J. 8 1 0-0 0-0 0 0 0 6
SPRIGGS, Robert 8 1 0-0 0-0 0 0 0 6
Team totals 8 4 5-8 14-15 0 0 0 53
Opp totals 8 0 0-0 0-0 0 0 0 0
 
Total offense g rush pass total avg/g
OSLER, Randy 8 400 0 400 50.0
SPRIGGS, Robert 8 69 310 379 47.4
PALMORE, Mark 8 371 0 371 46.4
LAMMERS, Rocky 8 -70 298 228 28.5
COLOMA, Don 8 226 0 226 28.2
LINCOLN, Craig 9 68 0 68 7.6
MCANANEY, Dave 8 5 35 40 5.0
SMITH, O.J. 8 33 0 33 4.1
JOBLIN, Richard 5 31 0 31 6.2
MARLER, Jeff 9 26 0 26 2.9
YOUNG, Darrell 8 -4 0 -4 -0.5
Team totals 8 1091 791 1882 235.2
Opp totals 8 1227 1351 2578 322.2
 
Punt returns no. yards td long avg
PALMORE, Mark 9 50 0 0 5.6
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
PALMORE, Mark 13 327 0 0 25.2
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
MCANANEY, Dave 3 0 0 0 0.0
Team totals 9 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
PALMORE, Mark 8 371 88 50 327 0 836 104.5
OSLER, Randy 8 400 36 0 0 0 436 54.5
COLOMA, Don 8 226 169 0 0 0 395 49.4
GIBSON, Mike 8 0 140 0 0 0 140 17.5
YOUNG, Darrell 8 -4 138 0 0 0 134 16.8
MEEKER, Shane 8 0 90 0 0 0 90 11.2
LINCOLN, Craig 9 68 5 0 0 0 73 8.1
SPRIGGS, Robert 8 69 0 0 0 0 69 8.6
SMITH, O.J. 8 33 20 0 0 0 53 6.6
JOBLIN, Richard 5 31 5 0 0 0 36 7.2
MARLER, Jeff 9 26 0 0 0 0 26 2.9
BAKER, Kelly 1 0 10 0 0 0 10 10.0
MCANANEY, Dave 8 5 0 0 0 0 5 0.6
LAMMERS, Rocky 8 -70 0 0 0 0 -70 -8.8
Team totals 8 1091 791 0 0 0 1882 235.2
Opp totals 8 1227 1351 0 0 0 2578 322.2
 
Punting no. yds avg lg tb fc i20 50+ blk
OTHOLT, Jamison 49 1738 35.5 0 0 0 0 0 0
Team totals 49 1738 35.5 0 0 0 0 0 0
Opp totals 46 1511 32.8 0 0 0 0 0 0
 
Field goals made att pct long blkd
KEENE, Phil 5 8 62.5 42 0
Team totals 5 8 62.5 42 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
MCANANEY, Dave 8 0 0 0 - - 3 - 0 - - - - - -
Team totals 8 0 0 0 - - 9 - 0 - - - - - -
Opp totals 8 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 109 138
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 109 138
Penalties against 67 65
Penalty yards 647 576
Fumbles 26 26
Fumbles lost 18 16
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0