Statistics Summary for 1976 
 

  Date Opponent   Score   Attend   Site Notes
09/18/76 at Eastern Oregon W 7-0 - La Grande, Ore.
09/25/76 at Montana Western L 17-20 - Dillon, Mont.
* 10/02/76 at Pacific L 6-9 -
* 10/09/76 WHITMAN L 14-27 - Caldwell, Idaho
* 10/16/76 at Lewis & Clark L 22-43 - Portland, Ore.
* 10/23/76 LINFIELD L 16-40 - Caldwell, Idaho
* 10/30/76 PACIFIC LUTHERAN L 0-45 - Caldwell, Idaho
* 11/06/76 at Whitworth L 12-40 - Spokane, Wash.
* 11/13/76 WILLAMETTE T 14-14 - Caldwell, Idaho
 
Overall: 1-7-1
Conference: 0-6-1
Home: 0-3-1
Away: 1-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
DOUGLAS, Steve 9 206 772 0 772 3.7 4 85 85.8
PALMORE, Mark 9 110 556 0 556 5.1 2 34 61.8
WHITE, Tom 9 9 24 0 24 2.7 1 15 2.7
BAKER, Gordy 9 3 23 0 23 7.7 0 14 2.6
MARCUM, Bill 9 2 10 0 10 5.0 1 5 1.1
TORTORICA, Geor 9 1 5 0 5 5.0 0 0 0.6
YOUNG, Darrell 9 2 3 0 3 1.5 0 0 0.3
LAMMERS, Rocky 9 17 0 34 -34 -2.0 2 8 -3.8
CROSSLEY, Don 4 10 0 52 -52 -5.2 0 6 -13.0
MCANANEY, Dave 9 56 0 87 -87 -1.6 1 11 -9.7
Team totals 9 413 1208 0 1208 2.9 11 85 134.2
Opp totals 9 352 1168 0 1168 3.3 14 64 129.8
 


Passing g comp-att-int pct yds td long avg/g effic
MCANANEY, Dave 9 60-142-14 42.3 700 2 0 77.8 68.59
CROSSLEY, Don 4 11-33-2 33.3 93 0 0 23.2 44.88
LAMMERS, Rocky 9 10-31-3 32.3 72 1 0 8.0 43.06
Team totals 9 81-208-19 38.9 867 3 0 96.3 60.45
Opp totals 9 109-231-19 47.2 1732 17 0 192.4 118.00
 
Receiving g no. yds avg td long avg/g
YOUNG, Darrell 9 29 367 12.7 0 34 40.8
DOUGLAS, Steve 9 15 125 8.3 1 30 13.9
MARCUM, Bill 9 15 110 7.3 0 15 12.2
PALMORE, Mark 9 13 156 12.0 1 38 17.3
WHITE, Tom 9 6 77 12.8 0 18 8.6
REIBIN, John 9 2 32 16.0 1 14 3.6
MEEKER, Shane 9 2 22 11.0 0 12 2.4
Team totals 9 81 867 10.7 3 0 96.3
Opp totals 9 109 1732 15.9 17 0 192.4
 
Scoring g td fg k-pat 2xp dxp saf pts
DOUGLAS, Steve 9 5 0-0 0-0 1 0 0 32
REIBIN, John 9 1 2-3 8-10 0 0 0 20
PALMORE, Mark 9 3 0-0 0-0 0 0 0 18
LAMMERS, Rocky 9 2 0-0 0-0 0 0 0 12
MCANANEY, Dave 9 1 0-0 0-0 0 0 0 6
COLOMA, Don 9 1 0-0 0-0 0 0 0 6
MARCUM, Bill 9 1 0-0 0-0 0 0 0 6
WHITE, Tom 9 1 0-0 0-0 0 0 0 6
TORTORICA, Geor 9 0 0-0 2-2 0 0 0 2
Team totals 9 15 2-3 10-12 1 0 0 108
Opp totals 9 32 0-0 25-29 2 0 0 221
 
Total offense g rush pass total avg/g
DOUGLAS, Steve 9 772 0 772 85.8
MCANANEY, Dave 9 -87 700 613 68.1
PALMORE, Mark 9 556 0 556 61.8
CROSSLEY, Don 4 -52 93 41 10.2
LAMMERS, Rocky 9 -34 72 38 4.2
WHITE, Tom 9 24 0 24 2.7
BAKER, Gordy 9 23 0 23 2.6
MARCUM, Bill 9 10 0 10 1.1
TORTORICA, Geor 9 5 0 5 0.6
YOUNG, Darrell 9 3 0 3 0.3
Team totals 9 1208 867 2075 230.6
Opp totals 9 1168 1732 2900 322.2
 
Punt returns no. yards td long avg
BEQUETTE, John 13 74 0 12 5.7
COLOMA, Don 3 39 0 26 13.0
BELL, Dexter 5 16 0 7 3.2
BELTRAN, Rich 1 5 0 0 5.0
MARCUM, Bill 1 0 0 0 0.0
Team totals 23 134 0 0 5.8
Opp totals 23 126 0 26 5.5
 
Kick returns no. yards td long avg
WHITE, Tom 14 203 0 21 14.5
BEQUETTE, John 8 151 0 29 18.9
BELL, Dexter 7 140 0 37 20.0
DOUGLAS, Steve 2 49 0 20 24.5
COLOMA, Don 2 32 0 26 16.0
YOUNG, Darrell 1 14 0 14 14.0
PALMORE, Mark 1 11 0 11 11.0
MEEKER, Shane 3 5 0 3 1.7
Team totals 33 605 0 37 18.3
Opp totals 26 488 1 87 18.8
 
Interceptions no. yards td long avg
BELL, Dexter 8 49 0 0 0.2
BEQUETTE, John 4 18 0 0 0.2
JONES, Marcus 3 18 0 0 0.2
TORTORICA, Geor 3 18 0 0 0.2
COLOMA, Don 1 49 1 49 0.0
Team totals 19 152 1 49 0.1
Opp totals 19 112 0 0 0.2
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
DOUGLAS, Steve 9 772 125 0 49 0 946 105.1
PALMORE, Mark 9 556 156 0 11 0 723 80.3
YOUNG, Darrell 9 3 367 0 14 0 384 42.7
WHITE, Tom 9 24 77 0 203 0 304 33.8
BEQUETTE, John 9 0 0 74 151 18 243 27.0
BELL, Dexter 9 0 0 16 140 49 205 22.8
MARCUM, Bill 9 10 110 0 0 0 120 13.3
COLOMA, Don 9 0 0 39 32 49 120 13.3
REIBIN, John 9 0 32 0 0 0 32 3.6
MEEKER, Shane 9 0 22 0 5 0 27 3.0
TORTORICA, Geor 9 5 0 0 0 18 23 2.6
BAKER, Gordy 9 23 0 0 0 0 23 2.6
JONES, Marcus 9 0 0 0 0 18 18 2.0
BELTRAN, Rich 9 0 0 5 0 0 5 0.6
LAMMERS, Rocky 9 -34 0 0 0 0 -34 -3.8
CROSSLEY, Don 4 -52 0 0 0 0 -52 -13.0
MCANANEY, Dave 9 -87 0 0 0 0 -87 -9.7
Team totals 9 1208 867 134 605 152 2966 329.6
Opp totals 9 1168 1732 126 488 112 3626 402.9
 
Punting no. yds avg lg tb fc i20 50+ blk
ADAMS, Rob 54 1691 31.3 55 0 0 0 0 0
DOUGLAS, Steve 10 284 28.4 39 0 0 0 0 0
MCANANEY, Dave 2 69 34.5 39 0 0 0 0 0
Team totals 66 2014 30.5 55 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
REIBIN, John 2 3 66.7 27 0
Team totals 2 3 66.7 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
BEQUETTE, John 9 0 0 0 - - 4 - 18 - - - - - -
BELL, Dexter 9 0 0 0 - - 8 - 49 - - - - - -
COLOMA, Don 9 0 0 0 - - 1 - 49 - - - - - -
TORTORICA, Geor 9 0 0 0 - - 3 - 18 - - - - - -
JONES, Marcus 9 0 0 0 - - 3 - 18 - - - - - -
Team totals 9 0 0 0 - - 19 - 152 - - - - - -
Opp totals 9 0 0 0 - - 19 - 112 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 122 152
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 122 152
Penalties against 72 65
Penalty yards 725 629
Fumbles 34 28
Fumbles lost 17 16
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0