Statistics Summary for 1975 
 

  Date Opponent   Score   Attend   Site Notes
09/13/75 EASTERN OREGON L 19-27 - Caldwell, Idaho
09/27/75 at Westminster L 0-21 - Salt Lake City, Utah
* 10/04/75 at Willamette L 8-23 - Salem, Ore.
* 10/11/75 PACIFIC W 15-6 - Caldwell, Idaho
* 10/18/75 at Whitman W 32-20 - Walla Walla, Wash.
* 10/25/75 LEWIS & CLARK W 21-6 - Caldwell, Idaho
* 10/01/75 at Linfield L 6-34 - McMinnville, Ore.
* 11/08/75 at Pacific Lutheran L 6-42 - Tacoma, Wash.
* 11/15/75 WHITWORTH L 24-42 - Caldwell, Idaho
 
Overall: 3-6
Conference: 3-4
Home: 2-2
Away: 1-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
DOUGLAS, Steve 9 152 524 0 524 3.4 4 20 58.2
MARLER, Jeff 9 41 186 0 186 4.5 4 18 20.7
LINCOLN, Bruce 9 27 174 0 174 6.4 2 57 19.3
COOPER, Charles 9 26 139 0 139 5.3 1 13 15.4
MCANANEY, Dave 9 42 85 0 85 2.0 1 15 9.4
O'DELL, Kelly 9 15 61 0 61 4.1 0 11 6.8
SCHNEBECK, Tom 9 3 44 0 44 14.7 0 46 4.9
ANDERSON, Barre 9 4 14 0 14 3.5 0 0 1.6
ANDERSON, Don 9 78 14 0 14 0.2 2 13 1.6
RUSSELL, Scott 9 1 5 0 5 5.0 0 0 0.6
YOUNG, Darrell 9 1 0 3 -3 -3.0 0 0 -0.3
Team totals 9 394 1247 0 1247 3.2 14 57 138.6
Opp totals 9 368 1319 0 1319 3.6 12 78 146.6
 


Passing g comp-att-int pct yds td long avg/g effic
ANDERSON, Don 9 100-189-11 52.9 1006 3 0 111.8 91.22
MCANANEY, Dave 9 26-58-3 44.8 371 1 0 41.2 93.90
SCHNEBECK, Tom 9 1-2-1 50.0 32 0 0 3.6 84.40
O'DELL, Kelly 9 1-3-1 33.3 21 0 0 2.3 25.47
Team totals 9 128-252-16 50.8 1430 4 56 158.9 91.00
Opp totals 9 104-209-11 49.8 1731 15 0 192.3 132.49
 
Receiving g no. yds avg td long avg/g
ANDERSON, Barre 9 30 399 13.3 0 32 44.3
DOUGLAS, Steve 9 28 223 8.0 0 31 24.8
SCHNEBECK, Tom 9 27 350 13.0 3 38 38.9
YOUNG, Darrell 9 27 313 11.6 0 25 34.8
RUSSELL, Scott 9 5 86 17.2 0 56 9.6
MARLER, Jeff 9 3 19 6.3 1 7 2.1
O'DELL, Kelly 9 3 12 4.0 0 6 1.3
COOPER, Charles 9 1 2 2.0 0 2 0.2
Team totals 9 128 1430 11.2 4 56 158.9
Opp totals 9 104 1731 16.6 15 0 192.3
 
Scoring g td fg k-pat 2xp dxp saf pts
MARLER, Jeff 9 5 0-0 0-0 1 0 0 32
DOUGLAS, Steve 9 4 0-0 0-0 0 0 0 24
SCHNEBECK, Tom 9 4 0-0 0-0 0 0 0 24
ANDERSON, Don 9 2 0-0 0-0 1 0 0 14
LINCOLN, Bruce 9 2 0-0 0-0 0 0 0 12
MCANANEY, Dave 9 1 0-0 0-0 0 0 0 6
BELL, Dexter 9 1 0-0 0-0 0 0 0 6
COOPER, Charles 9 1 0-0 0-0 0 0 0 6
CABALLERO, Rich 9 0 0-0 5-8 0 0 0 5
ANDERSON, Barre 9 0 0-0 0-0 1 0 0 2
Team totals 9 20 0-0 5-8 3 0 0 131
Opp totals 9 27 0-0 0-0 0 0 0 162
 
Total offense g rush pass total avg/g
ANDERSON, Don 9 14 1006 1020 113.3
DOUGLAS, Steve 9 524 0 524 58.2
MCANANEY, Dave 9 85 371 456 50.7
MARLER, Jeff 9 186 0 186 20.7
LINCOLN, Bruce 9 174 0 174 19.3
COOPER, Charles 9 139 0 139 15.4
O'DELL, Kelly 9 61 21 82 9.1
SCHNEBECK, Tom 9 44 32 76 8.4
ANDERSON, Barre 9 14 0 14 1.6
RUSSELL, Scott 9 5 0 5 0.6
YOUNG, Darrell 9 -3 0 -3 -0.3
Team totals 9 1247 1430 2677 297.4
Opp totals 9 1319 1731 3050 338.9
 
Punt returns no. yards td long avg
SCHNEBECK, Tom 14 165 1 69 11.8
RUSSELL, Scott 10 65 0 20 6.5
THOMPSON, Dave 1 0 0 0 0.0
Team totals 25 230 1 69 9.2
Opp totals 10 71 0 30 7.1
 
Kick returns no. yards td long avg
BELL, Dexter 14 350 1 90 25.0
BEQUETTE, John 2 48 0 34 24.0
THOMPSON, Dave 2 40 0 24 20.0
DOUGLAS, Steve 1 25 0 25 25.0
LINCOLN, Bruce 1 22 0 22 22.0
O'DELL, Kelly 1 21 0 21 21.0
MARLER, Jeff 1 6 0 6 6.0
HART, David 1 0 0 0 0.0
Team totals 23 511 1 90 22.2
Opp totals 22 359 0 60 16.3
 
Interceptions no. yards td long avg
TESTERMAN, Mike 4 60 0 30 0.1
BELL, Dexter 2 10 0 10 0.2
QUINN, Tony 2 0 0 0 0.0
BEQUETTE, John 1 7 0 7 0.1
LEE, Dane 1 0 0 0 0.0
POWELL, Randy 1 0 0 0 0.0
Team totals 11 77 0 30 0.1
Opp totals 16 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
DOUGLAS, Steve 9 524 223 0 25 0 772 85.8
SCHNEBECK, Tom 9 44 350 165 0 0 559 62.1
ANDERSON, Barre 9 14 399 0 0 0 413 45.9
BELL, Dexter 9 0 0 0 350 10 360 40.0
YOUNG, Darrell 9 -3 313 0 0 0 310 34.4
MARLER, Jeff 9 186 19 0 6 0 211 23.4
LINCOLN, Bruce 9 174 0 0 22 0 196 21.8
RUSSELL, Scott 9 5 86 65 0 0 156 17.3
COOPER, Charles 9 139 2 0 0 0 141 15.7
O'DELL, Kelly 9 61 12 0 21 0 94 10.4
MCANANEY, Dave 9 85 0 0 0 0 85 9.4
TESTERMAN, Mike 9 0 0 0 0 60 60 6.7
BEQUETTE, John 9 0 0 0 48 7 55 6.1
THOMPSON, Dave 9 0 0 0 40 0 40 4.4
ANDERSON, Don 9 14 0 0 0 0 14 1.6
Team totals 9 1247 1430 230 511 77 3495 388.3
Opp totals 9 1319 1731 71 359 0 3480 386.7
 
Punting no. yds avg lg tb fc i20 50+ blk
SCHNEBECK, Tom 46 1635 35.5 68 0 0 0 0 0
Team totals 46 1635 35.5 68 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Team totals 0 0 0.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
BELL, Dexter 9 0 0 0 - - 2 - 10 - - - - - -
TESTERMAN, Mike 9 0 0 0 - - 4 - 60 - - - - - -
BEQUETTE, John 9 0 0 0 - - 1 - 7 - - - - - -
POWELL, Randy 9 0 0 0 - - 1 - 0 - - - - - -
LEE, Dane 9 0 0 0 - - 1 - 0 - - - - - -
QUINN, Tony 9 0 0 0 - - 2 - 0 - - - - - -
Team totals 9 0 0 0 - - 11 - 77 - - - - - -
Opp totals 9 0 0 0 - - 16 - 0 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0