Statistics Summary for 1974 
 

  Date Opponent   Score   Attend   Site Notes
09/14/74 at Eastern Oregon W 6-2 - La Grande, Ore.
09/28/74 WESTMINSTER L 7-24 - Caldwell, Idaho
* 10/05/74 at Whitworth L 12-16 - Spokane, Wash.
* 10/12/74 WILLAMETTE L 0-9 - Caldwell, Idaho
* 10/19/74 at Pacific W 28-3 - Forest Grove, Ore.
* 10/19/74 WHITMAN W 36-31 - Caldwell, Idaho
* 11/02/74 at Lewis & Clark W 41-7 - Portland, Ore.
* 11/09/74 LINFIELD L 6-28 - Caldwell, Idaho
* 11/16/74 PACIFIC LUTHERAN L 22-34 - Caldwell, Idaho
 
Overall: 4-5
Conference: 3-4
Home: 1-4
Away: 3-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
DOUGLAS, Steve 9 174 638 0 638 3.7 7 77 70.9
WICKLEFFE,Larry 9 72 271 0 271 3.8 6 17 30.1
LEE, Dane 9 30 127 0 127 4.2 1 44 14.1
O'DELL, Kelly 9 27 110 0 110 4.1 0 19 12.2
MCANANEY, Dave 9 2 16 0 16 8.0 1 16 1.8
ANDERSON, Don 9 73 3 0 3 0.0 0 19 0.3
SCHNEBECK, Tom 9 1 0 8 -8 -8.0 0 0 -0.9
COMBO, Bill 9 27 0 44 -44 -1.6 0 23 -4.9
Team totals 9 407 1133 0 1133 2.8 15 77 125.9
Opp totals 9 390 1319 0 1319 3.4 4 23 146.6
 


Passing g comp-att-int pct yds td long avg/g effic
ANDERSON, Don 9 62-138-7 44.9 754 0 32 83.8 80.68
COMBO, Bill 9 34-71-2 47.9 282 2 21 31.3 84.91
O'DELL, Kelly 9 1-3-1 33.3 48 1 48 5.3 211.07
SCHNEBECK, Tom 9 1-1-0 100.0 24 0 24 2.7 301.60
MCANANEY, Dave 9 1-1-0 100.0 21 0 21 2.3 276.40
SHARPE, Rik 5 0-1-1 0.0 0 0 0 0.0 -200.00
Team totals 9 99-215-11 46.0 1129 3 48 125.4 84.53
Opp totals 9 92-211-12 43.6 1324 13 0 147.1 105.27
 
Receiving g no. yds avg td long avg/g
ANDERSON, Barre 9 31 327 10.5 0 21 36.3
SCHNEBECK, Tom 9 21 329 15.7 1 48 36.6
DOUGLAS, Steve 9 21 119 5.7 0 25 13.2
MENSE, Jim 9 12 124 10.3 0 21 13.8
SHARPE, Rik 5 7 121 17.3 1 32 24.2
YOUNG, Darrell 9 6 74 12.3 0 28 8.2
O'DELL, Kelly 9 2 19 9.5 1 14 2.1
WICKLEFFE,Larry 9 1 12 12.0 0 12 1.3
Team totals 9 99 1129 11.4 3 48 125.4
Opp totals 9 92 1324 14.4 13 0 147.1
 
Scoring g td fg k-pat 2xp dxp saf pts
DOUGLAS, Steve 9 7 0-0 0-0 0 0 0 42
WICKLEFFE,Larry 9 6 0-0 0-0 0 0 0 36
HARRIS, Jeff 9 0 4-7 16-19 0 0 0 28
FINLAY, John 9 2 0-0 0-0 0 0 0 12
MCANANEY, Dave 9 1 0-0 0-0 0 0 0 6
SHARPE, Rik 5 1 0-0 0-0 0 0 0 6
O'DELL, Kelly 9 1 0-0 0-0 0 0 0 6
ZATICA, Stan 9 1 0-0 0-0 0 0 0 6
LEE, Dane 9 1 0-0 0-0 0 0 0 6
SCHNEBECK, Tom 9 1 0-0 0-0 0 0 0 6
YOUNG, Darrell 9 0 0-0 0-0 1 0 0 2
Team totals 9 21 4-7 16-19 1 0 1 158
Opp totals 9 19 6-11 0-0 0 0 0 132
 
Total offense g rush pass total avg/g
ANDERSON, Don 9 3 754 757 84.1
DOUGLAS, Steve 9 638 0 638 70.9
WICKLEFFE,Larry 9 271 0 271 30.1
COMBO, Bill 9 -44 282 238 26.4
O'DELL, Kelly 9 110 48 158 17.6
LEE, Dane 9 127 0 127 14.1
MCANANEY, Dave 9 16 21 37 4.1
SCHNEBECK, Tom 9 -8 24 16 1.8
Team totals 9 1133 1129 2262 251.3
Opp totals 9 1319 1324 2643 293.7
 
Punt returns no. yards td long avg
FINLAY, John 22 144 0 38 6.5
O'DELL, Kelly 3 71 0 31 23.7
QUINN, Tony 3 37 0 21 12.3
DOCK, Essie 1 1 0 1 1.0
Team totals 29 253 0 38 8.7
Opp totals 29 249 0 33 8.6
 
Kick returns no. yards td long avg
FINLAY, John 19 534 2 97 28.1
BELL, Dexter 2 61 0 34 30.5
MARLER, Jeff 1 20 0 20 20.0
O'DELL, Kelly 2 14 0 0 7.0
Team totals 24 637 2 97 26.5
Opp totals 32 559 1 96 17.5
 
Interceptions no. yards td long avg
FINLAY, John 3 0 0 0 0.0
GENSLER, Mike 2 11 0 11 0.2
BELL, Dexter 2 0 0 0 0.0
QUINN, Tony 1 28 0 0 0.0
TESTERMAN, Mike 1 21 0 21 0.0
DOCK, Essie 1 10 0 0 0.1
COUCH, Alan 1 6 0 6 0.2
Team totals 12 97 0 28 0.1
Opp totals 11 104 1 51 0.1
 
Fumble returns no. yards td long avg
ZATICA, Stan 1 29 1 29 29.0
Team totals 1 29 1 29 29.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
DOUGLAS, Steve 9 638 119 0 0 0 757 84.1
FINLAY, John 9 0 0 144 534 0 678 75.3
ANDERSON, Barre 9 0 327 0 0 0 327 36.3
SCHNEBECK, Tom 9 -8 329 0 0 0 321 35.7
WICKLEFFE,Larry 9 271 12 0 0 0 283 31.4
O'DELL, Kelly 9 110 19 71 14 0 214 23.8
LEE, Dane 9 127 0 0 0 0 127 14.1
MENSE, Jim 9 0 124 0 0 0 124 13.8
SHARPE, Rik 5 0 121 0 0 0 121 24.2
YOUNG, Darrell 9 0 74 0 0 0 74 8.2
QUINN, Tony 9 0 0 37 0 28 65 7.2
BELL, Dexter 9 0 0 0 61 0 61 6.8
TESTERMAN, Mike 9 0 0 0 0 21 21 2.3
MARLER, Jeff 4 0 0 0 20 0 20 5.0
MCANANEY, Dave 9 16 0 0 0 0 16 1.8
DOCK, Essie 9 0 0 1 0 10 11 1.2
GENSLER, Mike 9 0 0 0 0 11 11 1.2
COUCH, Alan 9 0 0 0 0 6 6 0.7
ANDERSON, Don 9 3 0 0 0 0 3 0.3
COMBO, Bill 9 -44 0 0 0 0 -44 -4.9
Team totals 9 1133 1129 253 637 97 3249 361.0
Opp totals 9 1319 1324 249 559 104 3555 395.0
 
Punting no. yds avg lg tb fc i20 50+ blk
HARRIS, Jeff 65 2326 35.8 59 0 0 0 0 2
Team totals 65 2365 36.4 59 0 0 0 0 2
Opp totals 55 1983 36.1 0 0 0 0 0 58
 
Field goals made att pct long blkd
HARRIS, Jeff 4 7 57.1 37 0
Team totals 4 7 57.1 37 0
Opp totals 6 11 54.5 39 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
FINLAY, John 9 0 0 0 - - 3 - 0 - - - - - -
QUINN, Tony 9 0 0 0 - - 1 - 28 - - - - - -
BELL, Dexter 9 0 0 0 - - 2 - 0 - - - - - -
TESTERMAN, Mike 9 0 0 0 - - 1 - 21 - - - - - -
DOCK, Essie 9 0 0 0 - - 1 - 10 - - - - - -
GENSLER, Mike 9 0 0 0 - - 2 - 11 - - - - - -
COUCH, Alan 9 0 0 0 - - 1 - 6 - - - - - -
ZATICA, Stan 9 0 0 0 - - - - - 1 - 29 - - -
Team totals 9 0 0 0 - - 12 - 97 - - 0 - 29 - - -
Opp totals 9 0 0 0 - - 11 - 104 - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0