Statistics Summary for 1973 
 

  Date Opponent   Score   Attend   Site Notes
09/15/73 EASTERN OREGON L 17-28 - Caldwell, Idaho
09/29/73 at Westminster L 0-25 - Salt Lake City, UT
* 10/06/73 at Lewis & Clark L 6-21 - Portland, Ore.
* 10/13/73 LINFIELD L 2-41 - Caldwell, Idaho
* 10/20/73 at Pacific Lutheran L 6-28 - Tacoma, Wash.
* 10/27/73 at Pacific L 19-21 - Forest Grove, Ore.
* 11/03/73 WHITMAN W 24-6 - Caldwell, Idaho
* 10/10/73 WILLAMETTE L 3-13 - Caldwell, Idaho
11/17/73 at Eastern Washington L 13-17 - Cheney, Wash.
 
Overall: 1-8
Conference: 1-5
Home: 1-3
Away: 0-5
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
BELLE, Craig 9 143 547 0 547 3.8 1 0 60.8
DOUGLAS, Steve 9 152 496 0 496 3.3 2 0 55.1
MARTINEZ, Rich 6 36 105 0 105 2.9 1 0 17.5
WILLIAMS, Terry 5 11 47 0 47 4.3 0 0 9.4
WICKLEFFE,Larry 4 10 32 0 32 3.2 0 0 8.0
CHAPPARONE,Tony 4 7 28 0 28 4.0 0 0 7.0
SMITH, Bob 4 3 6 0 6 2.0 0 0 1.5
O'CONNER, Bob 5 1 0 0 0 0.0 0 0 0.0
SCHNEBECK, Tom 9 1 0 3 -3 -3.0 0 0 -0.3
BETANCOURT,Chet 4 2 0 7 -7 -3.5 0 0 -1.8
HERRERA, Bob 7 2 0 10 -10 -5.0 0 0 -1.4
CADWALLADER,Dav 9 28 0 14 -14 -0.5 0 0 -1.6
WILKERSON,Damie 6 10 0 38 -38 -3.8 0 0 -6.3
COMBO, Bill 8 14 0 58 -58 -4.1 0 0 -7.2
Team totals 9 425 1228 0 1228 2.9 4 0 136.4
Opp totals 9 421 1336 0 1336 3.2 17 0 148.4
 


Passing g comp-att-int pct yds td long avg/g effic
CADWALLADER,Dav 9 45-120-9 37.5 463 1 0 51.4 57.66
COMBO, Bill 8 13-49-4 26.5 72 0 0 9.0 22.55
WILKERSON,Damie 6 4-12-1 33.3 32 0 0 5.3 39.07
ANDERSON, Barre 9 0-1-0 0.0 0 0 0 0.0 0.00
SCHNEBECK, Tom 9 0-1-0 0.0 0 0 0 0.0 0.00
BETANCOURT,Chet 4 0-2-0 0.0 0 0 0 0.0 0.00
BELLE, Craig 9 0-2-0 0.0 0 0 0 0.0 0.00
Team totals 9 66-201-17 32.8 579 1 0 64.3 41.76
Opp totals 9 94-217-14 43.3 1302 11 0 144.7 97.54
 
Receiving g no. yds avg td long avg/g
SCHNEBECK, Tom 9 18 193 10.7 0 0 21.4
DOUGLAS, Steve 9 14 139 9.9 0 0 15.4
ANDERSON, Barre 9 14 129 9.2 1 0 14.3
HERRERA, Bob 7 6 36 6.0 0 0 5.1
MENSE, Jim 5 5 48 9.6 0 0 9.6
BELLE, Craig 9 5 41 8.2 0 0 4.6
OTHOLT, James 5 1 4 4.0 0 0 0.8
WICKLEFFE,Larry 4 1 -3 -3.0 0 0 -0.8
Team totals 9 66 579 8.8 1 0 64.3
Opp totals 9 94 1302 13.9 11 0 144.7
 
Scoring g td fg k-pat 2xp dxp saf pts
HARRIS, Jeff 9 0 6-9 6-8 0 0 0 24
QUINN, Tony 9 2 0-0 0-0 0 0 0 12
DOUGLAS, Steve 9 2 0-0 0-0 0 0 0 12
WALLER, Bob 9 1 0-0 0-0 0 0 0 6
HEATH, Sandy 9 1 0-0 0-0 0 0 0 6
ANDERSON, Barre 9 1 0-0 0-0 0 0 0 6
RICH, Darold 9 1 0-0 0-0 0 0 0 6
BELLE, Craig 9 1 0-0 0-0 0 0 0 6
MARTINEZ, Rich 6 1 0-0 0-0 0 0 0 6
Team totals 9 5 0-0 0-0 0 0 1 32
Opp totals 9 28 0-0 0-0 0 0 0 168
 
Total offense g rush pass total avg/g
BELLE, Craig 9 547 0 547 60.8
DOUGLAS, Steve 9 496 0 496 55.1
CADWALLADER,Dav 9 -14 463 449 49.9
MARTINEZ, Rich 6 105 0 105 17.5
WILLIAMS, Terry 5 47 0 47 9.4
WICKLEFFE,Larry 4 32 0 32 8.0
CHAPPARONE,Tony 4 28 0 28 7.0
COMBO, Bill 8 -58 72 14 1.8
SMITH, Bob 4 6 0 6 1.5
SCHNEBECK, Tom 9 -3 0 -3 -0.3
WILKERSON,Damie 6 -38 32 -6 -1.0
BETANCOURT,Chet 4 -7 0 -7 -1.8
HERRERA, Bob 7 -10 0 -10 -1.4
Team totals 9 1228 579 1807 200.8
Opp totals 9 1336 1302 2638 293.1
 
Punt returns no. yards td long avg
FINLAY, John 12 42 0 0 3.5
HEATH, Sandy 6 29 0 0 4.8
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
FINLAY, John 13 265 0 0 20.4
DOUGLAS, Steve 6 83 0 0 13.8
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
QUINN, Tony 6 71 2 0 0.1
HEATH, Sandy 2 24 1 0 0.1
FINLAY, John 2 19 0 0 0.1
RICH, Darold 1 32 1 0 0.0
MCCURDY, Lon 1 0 0 0 0.0
GENSLER, Mike 1 0 0 0 0.0
DREW, Ed 1 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
WALLER, Bob 1 3 1 3 3.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
DOUGLAS, Steve 9 496 139 0 83 0 718 79.8
BELLE, Craig 9 547 41 0 0 0 588 65.3
FINLAY, John 9 0 0 42 265 19 326 36.2
SCHNEBECK, Tom 9 -3 193 0 0 0 190 21.1
ANDERSON, Barre 9 0 129 0 0 0 129 14.3
MARTINEZ, Rich 6 105 0 0 0 0 105 17.5
QUINN, Tony 9 0 0 0 0 71 71 7.9
HEATH, Sandy 9 0 0 29 0 24 53 5.9
MENSE, Jim 5 0 48 0 0 0 48 9.6
WILLIAMS, Terry 5 47 0 0 0 0 47 9.4
RICH, Darold 9 0 0 0 0 32 32 3.6
WICKLEFFE,Larry 4 32 -3 0 0 0 29 7.2
CHAPPARONE,Tony 4 28 0 0 0 0 28 7.0
HERRERA, Bob 7 -10 36 0 0 0 26 3.7
SMITH, Bob 4 6 0 0 0 0 6 1.5
OTHOLT, James 5 0 4 0 0 0 4 0.8
BETANCOURT,Chet 4 -7 0 0 0 0 -7 -1.8
CADWALLADER,Dav 9 -14 0 0 0 0 -14 -1.6
WILKERSON,Damie 6 -38 0 0 0 0 -38 -6.3
COMBO, Bill 8 -58 0 0 0 0 -58 -7.2
Team totals 9 1228 579 0 0 0 1807 200.8
Opp totals 9 1336 1302 0 0 0 2638 293.1
 
Punting no. yds avg lg tb fc i20 50+ blk
TINDALL, Don 60 2140 35.7 0 0 0 0 0 0
Team totals 0 0 0.0 0 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
HARRIS, Jeff 6 9 66.7 40 0
Team totals 0 0 0.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
FINLAY, John 9 0 0 0 - - 2 - 19 - - - - - -
QUINN, Tony 9 0 0 0 - - 6 - 71 - - - - - -
HEATH, Sandy 9 0 0 0 - - 2 - 24 - - - - - -
RICH, Darold 9 0 0 0 - - 1 - 32 - - - - - -
DREW, Ed 9 0 0 0 - - 1 - 0 - - - - - -
GENSLER, Mike 9 0 0 0 - - 1 - 0 - - - - - -
MCCURDY, Lon 9 0 0 0 - - 1 - 0 - - - - - -
WALLER, Bob 9 0 0 0 - - - - - 1 - 3 - - -
Team totals 9 0 0 0 - - - - - - - - -
Opp totals 9 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0