Statistics Summary for 1971 
 

  Date Opponent   Score   Attend   Site Notes
09/18/71 EASTERN OREGON L 18-21 - Caldwell, Idaho
09/25/71 at Westminster L 8-23 - Salt Lake City, Utah
* 10/02/71 WILLAMETTE L 8-44 - Caldwell, Idaho
* 10/16/71 at Lewis & Clark W 36-30 - Portland, Ore.
* 10/23/71 LINFIELD L 7-14 - Caldwell, Idaho
* 10/30/71 at Pacific Lutheran L 0-38 - Tacoma, Wash.
* 11/06/71 at Pacific L 20-48 - Forest Grove, Ore.
* 11/13/71 WHITMAN W 37-26 - Caldwell, Idaho
11/20/71 at Boise State L 21-28 - Boise, Idaho
 
Overall: 2-7
Conference: 2-4
Home: 1-3
Away: 1-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
JENSEN, Rick 9 120 656 0 656 5.5 3 68 72.9
URANGA, Dan 9 88 351 0 351 4.0 3 0 39.0
LIMBAGO, Cisco 9 53 233 0 233 4.4 2 0 25.9
CAROLINA, Evere 5 46 222 0 222 4.8 3 0 44.4
EVANS, Gary 9 46 182 0 182 4.0 1 0 20.2
ENGLISH, Tony 9 7 57 0 57 8.1 0 0 6.3
WINTRODE, Terry 9 9 48 0 48 5.3 0 0 5.3
HALL, Kim 9 67 44 0 44 0.7 1 0 4.9
ANDERSON, Axel 9 15 27 0 27 1.8 0 0 3.0
PIRTLE, John 4 8 26 0 26 3.2 1 0 6.5
ATTEBERY, Tom 3 9 0 23 -23 -2.6 1 0 -7.7
Team totals 9 469 1823 0 1823 3.9 15 68 202.6
Opp totals 9 408 1948 0 1948 4.8 22 0 216.4
 


Passing g comp-att-int pct yds td long avg/g effic
HALL, Kim 9 32-98-9 32.7 533 2 0 59.2 66.71
LIMBAGO, Cisco 9 7-21-2 33.3 166 2 65 18.4 112.11
ATTEBERY, Tom 3 6-13-1 46.2 85 0 0 28.3 85.69
EVANS, Gary 9 1-2-1 50.0 15 0 0 1.7 13.00
Team totals 9 46-134-13 34.3 799 4 0 88.8 74.86
Opp totals 9 91-175-12 52.0 1363 15 0 151.4 132.00
 
Receiving g no. yds avg td long avg/g
ENGLISH, Tony 9 16 329 20.6 2 65 36.6
LIMBAGO, Cisco 9 13 212 16.3 1 0 23.6
JENSEN, Rick 9 6 61 10.2 0 0 6.8
EVANS, Gary 9 4 107 26.8 0 0 11.9
URANGA, Dan 9 2 16 8.0 0 0 1.8
NUTT, Gerry 9 1 23 23.0 0 0 2.6
CAROLINA, Evere 5 1 15 15.0 0 0 3.0
Team totals 9 46 799 17.4 4 0 88.8
Opp totals 9 91 1363 15.0 15 0 151.4
 
Scoring g td fg k-pat 2xp dxp saf pts
JENSEN, Rick 9 3 0-0 0-0 1 0 0 20
LIMBAGO, Cisco 9 3 0-0 0-0 1 0 0 20
URANGA, Dan 9 3 0-0 0-0 0 0 0 18
CAROLINA, Evere 5 3 0-0 0-0 0 0 0 18
ENGLISH, Tony 9 2 0-0 0-0 1 0 0 14
HOWARD, Mike 9 0 1-2 10-15 0 0 0 13
EVANS, Gary 9 2 0-0 0-0 0 0 0 12
NORDLUND, Stan 9 1 0-0 0-0 0 0 0 6
NELSON, Reed 9 1 0-0 0-0 0 0 0 6
PIRTLE, John 4 1 0-0 0-0 0 0 0 6
ATTEBERY, Tom 3 1 0-0 0-0 0 0 0 6
HALL, Kim 9 1 0-0 0-0 0 0 0 6
MANDIGOC, Bob 9 0 0-0 0-0 1 0 0 2
PLUMTREE, Gary 9 0 0-0 1-1 0 0 0 1
Team totals 9 19 0-0 11-16 0 0 0 125
Opp totals 9 37 0-0 0-0 0 0 0 222
 
Total offense g rush pass total avg/g
JENSEN, Rick 9 656 0 656 72.9
HALL, Kim 9 44 533 577 64.1
LIMBAGO, Cisco 9 233 166 399 44.3
URANGA, Dan 9 351 0 351 39.0
CAROLINA, Evere 5 222 0 222 44.4
EVANS, Gary 9 182 15 197 21.9
ATTEBERY, Tom 3 -23 85 62 20.7
ENGLISH, Tony 9 57 0 57 6.3
WINTRODE, Terry 9 48 0 48 5.3
ANDERSON, Axel 9 27 0 27 3.0
PIRTLE, John 4 26 0 26 6.5
Team totals 9 1823 799 2622 291.3
Opp totals 9 1948 1363 3311 367.9
 
Punt returns no. yards td long avg
LIMBAGO, Cisco 3 44 0 0 14.7
EVANS, Gary 8 23 0 0 2.9
NUTT, Gerry 4 16 0 0 4.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
EVANS, Gary 10 306 1 84 30.6
NUTT, Gerry 10 204 0 0 20.4
PIRTLE, John 4 107 0 0 26.8
NELSON, Reed 1 36 0 36 36.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
CHESTER, Rod 3 21 0 0 0.1
QUINN, Tony 2 38 0 0 0.1
SCHOONOVER, Lar 2 9 0 0 0.2
SCHOW, Bill 2 1 0 0 2.0
NELSON, Reed 1 93 1 93 0.0
MCCURDY, Lon 1 0 0 0 0.0
EVANS, Gary 1 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
NORDLUND, Stan 1 1 1 1 1.0
SCHOW, Bill 1 0 0 0 0.0
HOWARD, Mike 1 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
JENSEN, Rick 9 656 61 0 0 0 717 79.7
EVANS, Gary 9 182 107 23 306 0 618 68.7
LIMBAGO, Cisco 9 233 212 44 0 0 489 54.3
ENGLISH, Tony 9 57 329 0 0 0 386 42.9
URANGA, Dan 9 351 16 0 0 0 367 40.8
NUTT, Gerry 9 0 23 16 204 0 243 27.0
CAROLINA, Evere 5 222 15 0 0 0 237 47.4
PIRTLE, John 4 26 0 0 107 0 133 33.2
NELSON, Reed 9 0 0 0 36 93 129 14.3
WINTRODE, Terry 9 48 0 0 0 0 48 5.3
HALL, Kim 9 44 0 0 0 0 44 4.9
QUINN, Tony 9 0 0 0 0 38 38 4.2
ANDERSON, Axel 9 27 0 0 0 0 27 3.0
CHESTER, Rod 9 0 0 0 0 21 21 2.3
SCHOONOVER, Lar 9 0 0 0 0 9 9 1.0
SCHOW, Bill 9 0 0 0 0 1 1 0.1
ATTEBERY, Tom 3 -23 0 0 0 0 -23 -7.7
Team totals 9 1823 799 0 0 0 2622 291.3
Opp totals 9 1948 1363 0 0 0 3311 367.9
 
Punting no. yds avg lg tb fc i20 50+ blk
ENGLISH, Tony 46 1542 33.5 0 0 0 0 0 0
Team totals 0 0 0.0 0 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
HOWARD, Mike 1 2 50.0 30 0
Team totals 0 0 0.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
HOWARD, Mike 9 0 0 0 - - - - - 1 - 0 - - -
EVANS, Gary 9 0 0 0 - - 1 - 0 - - - - - -
NELSON, Reed 9 0 0 0 - - 1 - 93 - - - - - -
QUINN, Tony 9 0 0 0 - - 2 - 38 - - - - - -
CHESTER, Rod 9 0 0 0 - - 3 - 21 - - - - - -
SCHOONOVER, Lar 9 0 0 0 - - 2 - 9 - - - - - -
SCHOW, Bill 9 0 0 0 - - 2 - 1 - - 1 - 0 - - -
MCCURDY, Lon 9 0 0 0 - - 1 - 0 - - - - - -
NORDLUND, Stan 9 0 0 0 - - - - - 1 - 1 - - -
Team totals 9 0 0 0 - - - - - - - - -
Opp totals 9 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0