Statistics Summary for 1970 
 

  Date Opponent   Score   Attend   Site Notes
09/19/70 at Eastern Oregon L 17-24 - La Grande, Ore.
09/26/70 WESTMINSTER W 7-6 - Caldwell, Idaho
* 10/03/70 at Whitman L 13-43 - Walla Walla, Wash.
* 10/10/70 at Willamette L 3-10 - Salem, Ore.
* 10/24/70 LEWIS & CLARK L 8-44 - Caldwell, Idaho
* 10/31/70 at Linfield L 7-35 - McMinnville, Ore.
* 11/07/70 PACIFIC LUTHERAN L 21-30 - Caldwell, Idaho
* 11/14/70 PACIFIC W 30-21 - Caldwell, Idaho
11/21/70 BOISE STATE L 7-41 - Caldwell, Idaho
 
Overall: 2-7
Conference: 1-5
Home: 2-3
Away: 0-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
JENSEN, Rick 6 67 234 0 234 3.5 3 0 39.0
EVANS, Gary 9 68 219 0 219 3.2 3 0 24.3
DEGROAT, Bruce 7 82 202 0 202 2.5 1 0 28.9
LIMBAGO, Cisco 9 73 192 0 192 2.6 2 0 21.3
CAROLINA, Evere 9 34 118 0 118 3.5 0 0 13.1
PIRTLE, John 7 49 108 0 108 2.2 0 0 15.4
ENGLISH, Tony 9 4 47 0 47 11.8 0 0 5.2
JACKSON, John 6 7 27 0 27 3.9 0 0 4.5
WATERS, Rob 6 2 12 0 12 6.0 0 0 2.0
KNOX, Chuck 4 12 0 9 -9 -0.8 0 0 -2.2
SCHERER, Jim 8 7 0 45 -45 -6.4 0 0 -5.6
Team totals 9 406 1083 0 1083 2.7 9 0 120.3
Opp totals 9 426 1749 0 1749 4.1 17 0 194.3
 


Passing g comp-att-int pct yds td long avg/g effic
KNOX, Chuck 4 21-62-3 33.9 260 1 0 65.0 64.74
SCHERER, Jim 8 21-68-9 30.9 248 1 0 31.0 39.90
LIMBAGO, Cisco 9 27-74-5 36.5 238 1 0 26.4 54.45
EVANS, Gary 9 4-8-1 50.0 73 1 0 8.1 142.90
PIRTLE, John 7 2-2-0 100.0 25 0 0 3.6 205.00
Team totals 9 75-214-18 35.0 844 4 0 93.8 57.52
Opp totals 9 94-175-19 53.7 1399 12 0 155.4 121.78
 
Receiving g no. yds avg td long avg/g
LIMBAGO, Cisco 9 15 236 15.7 1 0 26.2
ENGLISH, Tony 9 12 192 16.0 1 0 21.3
WATERS, Rob 6 9 106 11.8 1 0 17.7
DEGROAT, Bruce 7 9 70 7.8 0 0 10.0
EVANS, Gary 9 9 25 2.8 0 0 2.8
PIRTLE, John 7 6 16 2.7 1 0 2.3
CAROLINA, Evere 9 5 84 16.8 0 0 9.3
WINTRODE, Terry 9 5 64 12.8 0 0 7.1
JENSEN, Rick 6 3 46 15.3 0 0 7.7
JACKSON, John 6 1 5 5.0 0 0 0.8
Team totals 9 75 844 11.3 4 0 93.8
Opp totals 9 94 1399 14.9 12 0 155.4
 
Scoring g td fg k-pat 2xp dxp saf pts
HOWARD, Mike 9 0 3-4 12-14 0 0 0 21
EVANS, Gary 9 3 0-0 0-0 0 0 0 18
JENSEN, Rick 6 3 0-0 0-0 0 0 0 18
LIMBAGO, Cisco 9 3 0-0 0-0 0 0 0 18
PIRTLE, John 7 1 0-0 0-0 0 0 0 6
DEGROAT, Bruce 7 1 0-0 0-0 0 0 0 6
CAROLINA, Evere 9 1 0-0 0-0 0 0 0 6
ENGLISH, Tony 9 1 0-0 0-0 0 0 0 6
CRAWFORD, Georg 9 1 0-0 0-0 0 0 0 6
WATERS, Rob 6 1 0-0 0-0 0 0 0 6
JACKSON, John 6 0 0-0 0-0 1 0 0 2
Team totals 9 13 3-4 12-14 1 0 0 101
Opp totals 9 29 0-0 0-0 0 0 0 174
 
Total offense g rush pass total avg/g
LIMBAGO, Cisco 9 192 238 430 47.8
EVANS, Gary 9 219 73 292 32.4
KNOX, Chuck 4 -9 260 251 62.8
JENSEN, Rick 6 234 0 234 39.0
SCHERER, Jim 8 -45 248 203 25.4
DEGROAT, Bruce 7 202 0 202 28.9
PIRTLE, John 7 108 25 133 19.0
CAROLINA, Evere 9 118 0 118 13.1
ENGLISH, Tony 9 47 0 47 5.2
JACKSON, John 6 27 0 27 4.5
WATERS, Rob 6 12 0 12 2.0
Team totals 9 1083 844 1927 214.1
Opp totals 9 1749 1399 3148 349.8
 
Punt returns no. yards td long avg
CAROLINA, Evere 10 22 0 0 2.2
ROMERO, Bill 8 22 0 0 2.8
FEELEY, Bill 1 20 0 0 20.0
PIPER, Bob 2 13 0 0 6.5
EVANS, Gary 1 7 0 0 7.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
CAROLINA, Evere 9 229 1 83 25.4
EVANS, Gary 11 167 0 0 15.2
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
SCHOONOVER, Lar 4 82 0 0 0.0
PIPER, Bob 3 57 0 0 0.1
MALSOM, Dave 3 22 0 0 0.1
LIMBAGO, Cisco 3 21 0 0 0.1
GAGNON, Rich 2 24 0 0 0.1
ROMERO, Bill 2 7 0 0 0.3
CRAWFORD, Georg 1 97 1 97 0.0
FEELEY, Bill 1 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
SUTTON, John 1 4 0 4 4.0
GAGNON, Rich 1 3 0 3 3.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
CAROLINA, Evere 9 118 84 22 229 0 453 50.3
LIMBAGO, Cisco 9 192 236 0 0 21 449 49.9
EVANS, Gary 9 219 25 7 167 0 418 46.4
JENSEN, Rick 6 234 46 0 0 0 280 46.7
DEGROAT, Bruce 7 202 70 0 0 0 272 38.9
ENGLISH, Tony 9 47 192 0 0 0 239 26.6
PIRTLE, John 7 108 16 0 0 0 124 17.7
WATERS, Rob 6 12 106 0 0 0 118 19.7
CRAWFORD, Georg 9 0 0 0 0 97 97 10.8
SCHOONOVER, Lar 9 0 0 0 0 82 82 9.1
PIPER, Bob 9 0 0 13 0 57 70 7.8
WINTRODE, Terry 9 0 64 0 0 0 64 7.1
JACKSON, John 6 27 5 0 0 0 32 5.3
ROMERO, Bill 9 0 0 22 0 7 29 3.2
GAGNON, Rich 9 0 0 0 0 24 24 2.7
MALSOM, Dave 9 0 0 0 0 22 22 2.4
FEELEY, Bill 9 0 0 20 0 0 20 2.2
KNOX, Chuck 4 -9 0 0 0 0 -9 -2.2
SCHERER, Jim 8 -45 0 0 0 0 -45 -5.6
Team totals 9 1083 844 0 0 0 1927 214.1
Opp totals 9 1749 1399 0 0 0 3148 349.8
 
Punting no. yds avg lg tb fc i20 50+ blk
ENGLISH, Tony 64 2144 33.5 0 0 0 0 0 0
Team totals 64 2144 33.5 0 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
HOWARD, Mike 3 4 75.0 38 0
Team totals 3 4 75.0 38 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
LIMBAGO, Cisco 9 0 0 0 - - 3 - 21 - - - - - -
CRAWFORD, Georg 9 0 0 0 - - 1 - 97 - - - - - -
SCHOONOVER, Lar 9 0 0 0 - - 4 - 82 - - - - - -
PIPER, Bob 9 0 0 0 - - 3 - 57 - - - - - -
ROMERO, Bill 9 0 0 0 - - 2 - 7 - - - - - -
GAGNON, Rich 9 0 0 0 - - 2 - 24 - - 1 - 3 - - -
MALSOM, Dave 9 0 0 0 - - 3 - 22 - - - - - -
FEELEY, Bill 9 0 0 0 - - 1 - 0 - - - - - -
SUTTON, John 9 0 0 0 - - - - - 1 - 4 - - -
Team totals 9 0 0 0 - - - - - - - - -
Opp totals 9 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0