Statistics Summary for 1968 
 

  Date Opponent   Score   Attend   Site Notes
09/21/68 SOUTHERN OREGON W 21-14 - Caldwell, Idaho
* 09/28/68 at Linfield L 13-46 - McMinnville, Ore.
* 10/05/68 PACIFIC LUTHERAN T 20-20 - Caldwell, Idaho
* 10/12/68 PACIFIC W 27-14 - Caldwell, Idaho
* 10/19/68 at Whitman L 21-29 - Walla Walla, Wash.
* 10/26/68 at Willamette L 18-47 - Salem, Ore.
11/02/68 BRITISH COLUMBIA W 26-7 - Caldwell, Idaho
* 11/09/68 LEWIS & CLARK L 7-21 - Caldwell, Idaho
11/23/68 BOISE STATE L 7-16 - Caldwell, Idaho
 
Overall: 3-5-1
Conference: 1-4-1
Home: 3-2-1
Away: 0-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
GLAISYER, Joe 9 158 550 0 550 3.5 5 0 61.1
DEGROAT, Bruce 9 134 550 0 550 4.1 5 0 61.1
PELKEY, Rich 8 38 174 0 174 4.6 1 0 21.8
YENSEN, Bob 8 20 80 0 80 4.0 2 0 10.0
KNOX, Chuck 3 4 21 0 21 5.2 0 0 7.0
JOSEPH, Aaron 7 5 20 0 20 4.0 0 0 2.9
PRICE, Roger 3 1 1 0 1 1.0 0 0 0.3
GARLAND, Gary 7 2 0 0 0 0.0 0 0 0.0
JOHNSON, Dick 9 5 0 4 -4 -0.8 0 0 -0.4
ATTEBERY, Tom 2 2 0 10 -10 -5.0 0 0 -5.0
TROXEL, Lon 9 65 0 18 -18 -0.3 4 0 -2.0
Team totals 9 434 1189 0 1189 2.7 13 0 132.1
Opp totals 9 417 1382 0 1382 3.3 14 0 153.6
 


Passing g comp-att-int pct yds td long avg/g effic
TROXEL, Lon 9 80-185-17 43.2 1198 7 93 133.1 91.75
ATTEBERY, Tom 2 2-3-0 66.7 19 0 0 9.5 119.87
Team totals 9 82-188-17 43.6 1217 7 93 135.2 92.20
Opp totals 9 95-209-12 45.5 1271 14 0 141.2 107.16
 
Receiving g no. yds avg td long avg/g
ENGLISH, Tony 9 18 205 11.4 1 0 22.8
LIMBAGO, Cisco 9 17 337 19.8 3 93 37.4
DEGROAT, Bruce 9 14 285 20.4 1 0 31.7
JOSEPH, Aaron 7 10 104 10.4 1 0 14.9
JOHNSON, Dick 9 9 124 13.8 1 0 13.8
WATERS, Rob 9 7 83 11.9 0 0 9.2
GLAISYER, Joe 9 4 25 6.2 0 0 2.8
SONNENBERG, Dav 1 1 11 11.0 0 0 11.0
YENSEN, Bob 8 1 8 8.0 0 0 1.0
TROXEL, Lon 9 1 8 8.0 0 0 0.9
Team totals 9 82 1217 14.8 7 93 135.2
Opp totals 9 95 1271 13.4 14 0 141.2
 
Scoring g td fg k-pat 2xp dxp saf pts
DEGROAT, Bruce 9 6 0-0 0-0 0 0 0 36
GLAISYER, Joe 9 5 0-0 0-0 0 0 0 30
TROXEL, Lon 9 4 0-0 0-0 0 0 0 24
LIMBAGO, Cisco 9 3 0-0 0-0 0 0 0 18
JOHNSON, Dick 9 2 0-0 0-0 0 0 0 12
CANDAELE, Rick 9 2 0-0 0-0 0 0 0 12
YENSEN, Bob 8 2 0-0 0-0 0 0 0 12
ATTEBERY, Tom 2 0 0-0 9-15 0 0 0 9
JOSEPH, Aaron 7 1 0-0 0-0 0 0 0 6
PRICE, Roger 3 0 0-0 6-8 0 0 0 6
ENGLISH, Tony 9 1 0-0 0-0 0 0 0 6
MILLER, Jim 9 1 0-0 0-0 0 0 0 6
PELKEY, Rich 8 1 0-0 0-0 0 0 0 6
Team totals 9 20 0-2 15-24 0 0 0 135
Opp totals 9 28 0-0 0-0 0 0 0 168
 
Total offense g rush pass total avg/g
TROXEL, Lon 9 -18 1198 1180 131.1
DEGROAT, Bruce 9 550 0 550 61.1
GLAISYER, Joe 9 550 0 550 61.1
PELKEY, Rich 8 174 0 174 21.8
YENSEN, Bob 8 80 0 80 10.0
KNOX, Chuck 3 21 0 21 7.0
JOSEPH, Aaron 7 20 0 20 2.9
ATTEBERY, Tom 2 -10 19 9 4.5
PRICE, Roger 3 1 0 1 0.3
JOHNSON, Dick 9 -4 0 -4 -0.4
Team totals 9 1189 1217 2406 267.3
Opp totals 9 1382 1271 2653 294.8
 
Punt returns no. yards td long avg
CANDAELE, Rick 16 305 2 95 19.1
GLAISYER, Joe 1 3 0 0 3.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
CANDAELE, Rick 14 229 0 0 16.4
JOHNSON, Dick 8 199 1 82 24.9
GLAISYER, Joe 7 129 0 0 18.4
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
CANDAELE, Rick 6 40 0 0 0.2
HAWKINS, Tom 2 41 0 0 0.0
BOYD, Ron 2 0 0 0 0.0
CRAWFORD, Georg 1 8 0 8 0.1
DUNHAM, Bill 1 0 0 0 0.0
ERIKSON, Dennis 1 0 0 0 0.0
BUBAK, Bill 1 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
MILLER, Jim 1 47 1 47 47.0
BOYD, Ron 3 24 0 24 8.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
DEGROAT, Bruce 9 550 285 0 0 0 835 92.8
GLAISYER, Joe 9 550 25 3 129 0 707 78.6
CANDAELE, Rick 9 0 0 305 229 40 574 63.8
LIMBAGO, Cisco 9 0 337 0 0 0 337 37.4
JOHNSON, Dick 9 -4 124 0 199 0 319 35.4
ENGLISH, Tony 9 0 205 0 0 0 205 22.8
PELKEY, Rich 8 174 0 0 0 0 174 21.8
JOSEPH, Aaron 7 20 104 0 0 0 124 17.7
YENSEN, Bob 8 80 8 0 0 0 88 11.0
WATERS, Rob 9 0 83 0 0 0 83 9.2
HAWKINS, Tom 9 0 0 0 0 41 41 4.6
KNOX, Chuck 3 21 0 0 0 0 21 7.0
SONNENBERG, Dav 1 0 11 0 0 0 11 11.0
CRAWFORD, Georg 9 0 0 0 0 8 8 0.9
PRICE, Roger 3 1 0 0 0 0 1 0.3
ATTEBERY, Tom 2 -10 0 0 0 0 -10 -5.0
TROXEL, Lon 9 -18 8 0 0 0 -10 -1.1
Team totals 9 1189 1217 0 0 0 2406 267.3
Opp totals 9 1382 1271 0 0 0 2653 294.8
 
Punting no. yds avg lg tb fc i20 50+ blk
PRICE, Roger 25 755 30.2 0 0 0 0 0 0
GLAISYER, Joe 24 616 25.7 0 0 0 0 0 0
BARRY, Ron 8 236 29.5 0 0 0 0 0 0
GARLAND, Gary 6 174 29.0 0 0 0 0 0 0
Team totals 63 1781 28.3 0 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
GARLAND, Gary 0 2 0.0 0 2
Team totals 0 2 0.0 0 2
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
HAWKINS, Tom 9 0 0 0 - - 2 - 41 - - - - - -
CRAWFORD, Georg 9 0 0 0 - - 1 - 8 - - - - - -
BUBAK, Bill 5 0 0 0 - - 1 - 0 - - - - - -
ERIKSON, Dennis 8 0 0 0 - - 1 - 0 - - - - - -
DUNHAM, Bill 9 0 0 0 - - 1 - 0 - - - - - -
BOYD, Ron 9 0 0 0 - - 2 - 0 - - 3 - 24 - - -
MILLER, Jim 9 0 0 0 - - - - - 1 - 47 - - -
CANDAELE, Rick 9 0 0 0 - - 6 - 40 - - - - - -
Team totals 9 0 0 0 - - - - - 4 - 0 - - -
Opp totals 9 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0