Statistics Summary for 1967 
 

  Date Opponent   Score   Attend   Site Notes
09/23/67 at Southern Oregon L 6-61 - Ashland, Ore.
* 09/30/67 at Pacific L 0-14 - Forest Grove, Ore.
* 10/07/67 WHITMAN W 16-7 - Caldwell, Idaho
* 10/14/67 LINFIELD L 7-21 - Caldwell, Idaho
10/21/67 at Eastern Washington L 0-27 - Cheney, Wash.
* 10/28/67 at Lewis & Clark L 7-19 - Portland, Ore.
* 11/04/67 at Pacific Lutheran L 7-27 - Tacoma, Wash.
11/10/67 WESTMINSTER W 14-3 - Caldwell, Idaho
* 11/18/67 WILLAMETTE L 13-58 - Caldwell, Idaho
 
Overall: 2-7
Conference: 1-5
Home: 2-2
Away: 0-5
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
PELKEY, Rich 7 113 418 0 418 3.7 1 0 59.7
MILLER, Jim 9 80 183 0 183 2.3 0 0 20.3
JOHNSON, Dick 6 26 125 0 125 4.8 1 0 20.8
CANDAELE, Rick 9 38 105 0 105 2.8 0 0 11.7
KAUTZ, Larry 2 21 71 0 71 3.4 0 0 35.5
BUBAK, Bill 4 10 15 0 15 1.5 0 0 3.8
GARLAND, Gary 9 1 5 0 5 5.0 0 0 0.6
SCHREVE, Tom 1 1 0 0 0 0.0 0 0 0.0
CHRISTENSEN, Ca 4 3 0 37 -37 -12.3 0 0 -9.2
TROXEL, Lon 9 67 0 115 -115 -1.7 3 0 -12.8
Team totals 9 405 825 0 825 2.0 5 0 91.7
Opp totals 9 458 1872 0 1872 4.1 17 0 208.0
 


Passing g comp-att-int pct yds td long avg/g effic
TROXEL, Lon 9 83-183-23 45.4 853 4 75 94.8 66.59
RICHARDSON, Bob 1 1-2-0 50.0 27 0 0 27.0 163.40
CHRISTENSEN, Ca 4 1-14-0 7.1 10 0 0 2.5 13.14
BOYD, Ron 9 1-11-1 9.1 10 0 0 1.1 -1.45
CANDAELE, Rick 9 0-1-1 0.0 0 0 0 0.0 -200.00
Team totals 9 86-201-25 42.8 899 4 75 99.9 62.05
Opp totals 9 94-176-14 53.4 1232 11 0 136.9 116.92
 
Receiving g no. yds avg td long avg/g
SONNENBERG, Dav 9 26 294 11.3 2 75 32.7
BUCHANAN, Denn 9 13 150 11.5 0 0 16.7
CRAWFORD, Georg 9 12 125 10.4 1 0 13.9
CANDAELE, Rick 9 10 72 7.2 0 0 8.0
WATERS, Rob 9 9 75 8.3 1 0 8.3
HAWKINS, Tom 9 5 68 13.6 0 0 7.6
PELKEY, Rich 7 5 63 12.6 0 0 9.0
KAUTZ, Larry 2 3 16 5.3 0 0 8.0
OWENS, Mike 9 1 10 10.0 0 0 1.1
MILLER, Jim 9 1 4 4.0 0 0 0.4
JOHNSON, Dick 6 1 2 2.0 0 0 0.3
Team totals 9 86 899 10.5 4 0 99.9
Opp totals 9 94 1232 13.1 11 0 136.9
 
Scoring g td fg k-pat 2xp dxp saf pts
TROXEL, Lon 9 3 0-0 0-0 0 0 0 18
SONNENBERG, Dav 9 2 0-0 0-0 0 0 0 12
GARLAND, Gary 9 0 1-1 7-10 0 0 0 10
CANDAELE, Rick 9 1 0-0 0-0 0 0 0 6
CRAWFORD, Georg 9 1 0-0 0-0 0 0 0 6
JOHNSON, Dick 6 1 0-0 0-0 0 0 0 6
WATERS, Rob 9 1 0-0 0-0 0 0 0 6
PELKEY, Rich 7 1 0-0 0-0 0 0 0 6
Team totals 9 9 1-1 7-10 0 0 0 64
Opp totals 9 28 0-0 0-0 0 0 0 168
 
Total offense g rush pass total avg/g
TROXEL, Lon 9 -115 853 738 82.0
PELKEY, Rich 7 418 0 418 59.7
MILLER, Jim 9 183 0 183 20.3
JOHNSON, Dick 6 125 0 125 20.8
CANDAELE, Rick 9 105 0 105 11.7
KAUTZ, Larry 2 71 0 71 35.5
RICHARDSON, Bob 1 0 27 27 27.0
BUBAK, Bill 4 15 0 15 3.8
BOYD, Ron 9 0 10 10 1.1
GARLAND, Gary 9 5 0 5 0.6
CHRISTENSEN, Ca 4 -37 10 -27 -6.8
Team totals 9 825 899 1724 191.6
Opp totals 9 1872 1232 3104 344.9
 
Punt returns no. yards td long avg
CANDAELE, Rick 8 177 1 82 22.1
JOHNSON, Dick 5 25 0 0 5.0
BOYD, Ron 4 11 0 0 2.8
WATERS, Rob 2 4 0 0 2.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
CANDAELE, Rick 4 51 0 0 0.1
BUCKNER, Chuck 2 22 0 0 0.1
SONNENBERG, Dav 2 4 0 0 0.5
SPROAT, Ron 1 0 0 0 0.0
CHRISTENSEN, Ca 1 0 0 0 0.0
Team totals 14 88 0 0 0.2
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
PELKEY, Rich 7 418 63 0 0 0 481 68.7
CANDAELE, Rick 9 105 72 177 0 51 405 45.0
SONNENBERG, Dav 9 0 294 0 0 4 298 33.1
MILLER, Jim 9 183 4 0 0 0 187 20.8
JOHNSON, Dick 6 125 2 25 0 0 152 25.3
BUCHANAN, Denn 9 0 150 0 0 0 150 16.7
CRAWFORD, Georg 9 0 125 0 0 0 125 13.9
KAUTZ, Larry 2 71 16 0 0 0 87 43.5
WATERS, Rob 9 0 75 4 0 0 79 8.8
HAWKINS, Tom 9 0 68 0 0 0 68 7.6
BUCKNER, Chuck 9 0 0 0 0 22 22 2.4
BUBAK, Bill 4 15 0 0 0 0 15 3.8
BOYD, Ron 9 0 0 11 0 0 11 1.2
OWENS, Mike 9 0 10 0 0 0 10 1.1
GARLAND, Gary 9 5 0 0 0 0 5 0.6
CHRISTENSEN, Ca 4 -37 0 0 0 0 -37 -9.2
TROXEL, Lon 9 -115 0 0 0 0 -115 -12.8
Team totals 9 825 899 0 0 88 1812 201.3
Opp totals 9 1872 1232 0 0 0 3104 344.9
 
Punting no. yds avg lg tb fc i20 50+ blk
GARLAND, Gary 63 2129 33.8 0 0 0 0 0 0
Team totals 63 2129 33.8 0 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
GARLAND, Gary 1 1 100.0 27 0
Team totals 1 1 100.0 27 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
CANDAELE, Rick 9 0 0 0 - - 4 - 51 - - - - - -
SONNENBERG, Dav 9 0 0 0 - - 2 - 4 - - - - - -
BUCKNER, Chuck 9 0 0 0 - - 2 - 22 - - - - - -
SPROAT, Ron 9 0 0 0 - - 1 - 0 - - - - - -
CHRISTENSEN, Ca 4 0 0 0 - - 1 - 0 - - - - - -
Team totals 9 0 0 0 - - 14 - 88 - - - - - -
Opp totals 9 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0