Statistics Summary for 1966 
 

  Date Opponent   Score   Attend   Site Notes
09/17/66 at Westminster W 14-12 - Salt Lake City, UT
09/24/67 MONTANA WESTERN W 35-6 - Caldwell, Idaho
* 10/01/66 at Willamette L 7-41 - Salem, Ore.
* 10/08/66 at Linfield L 6-50 - McMinnville, Ore.
* 10/15/66 PACIFIC LUTHERAN T 27-27 - Caldwell, Idaho
10/22/66 SOUTHERN UTAH L 7-14 - Caldwell, Idaho
* 10/29/66 at Whitman W 33-19 - Walla Walla, Wash.
* 11/05/66 PACIFIC W 17-9 - Caldwell, Idaho
* 11/12/66 LEWIS & CLARK L 0-21 - Caldwell, Idaho
 
Overall: 4-4-1
Conference: 2-3-1
Home: 2-2-1
Away: 2-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
WASHINGTON, Ron 9 108 411 0 411 3.8 0 0 45.7
HIRAI, Gary 9 69 331 0 331 4.8 3 76 36.8
DEGROAT, Bruce 9 62 223 0 223 3.6 4 0 24.8
BOYD, Ron 9 97 218 0 218 2.2 0 0 24.2
MAGNUSON, Ross 6 24 96 0 96 4.0 1 0 16.0
BONNY, Bob 9 15 64 0 64 4.3 0 0 7.1
PELKEY, Rich 3 10 46 0 46 4.6 1 0 15.3
NAKROSHIS, Lou 9 3 5 0 5 1.7 0 0 0.6
TROXEL, Lon 7 46 93 91 2 0.0 2 0 0.3
BLACK, Roger 9 1 2 0 2 2.0 0 0 0.2
GARCIA, Cisco 9 1 0 0 0 0.0 0 0 0.0
MCNUTT, Ron 5 10 25 26 -1 -0.1 0 0 -0.2
CHRISTENSEN, Ca 4 12 22 33 -11 -0.9 0 0 -2.8
Team totals 9 462 1396 0 1396 3.0 12 76 155.1
Opp totals 9 388 1728 0 1728 4.5 15 0 192.0
 


Passing g comp-att-int pct yds td long avg/g effic
TROXEL, Lon 7 32-84-8 38.1 384 7 78 54.9 84.95
BOYD, Ron 9 22-62-5 35.5 229 1 0 25.4 55.70
CHRISTENSEN, Ca 4 10-18-2 55.6 131 0 0 32.8 94.47
CANDAELE, Rick 9 0-1-0 0.0 0 0 0 0.0 0.00
MCNUTT, Ron 5 0-7-3 0.0 0 0 0 0.0 -85.71
Team totals 9 64-162-18 39.5 744 8 78 82.7 72.16
Opp totals 9 109-244-23 44.7 1392 13 0 154.7 91.32
 
Receiving g no. yds avg td long avg/g
SONNENBERG, Dav 9 20 209 10.4 5 78 23.2
HIRAI, Gary 9 12 73 6.1 1 0 8.1
WASHINGTON, Ron 9 9 124 13.8 0 0 13.8
MITCHELL, Leroy 9 7 91 13.0 2 0 10.1
DEGROAT, Bruce 9 6 61 10.2 0 0 6.8
OWENS, Mike 6 4 36 9.0 0 0 6.0
HINKLEY, Jack 8 1 8 8.0 0 0 1.0
MILLER, Jim 7 1 6 6.0 0 0 0.9
Team totals 9 64 744 11.6 8 78 82.7
Opp totals 9 109 1392 12.8 13 0 154.7
 
Scoring g td fg k-pat 2xp dxp saf pts
SONNENBERG, Dav 9 5 0-0 0-0 0 0 0 30
HIRAI, Gary 9 4 0-0 0-0 0 0 0 24
DEGROAT, Bruce 9 4 0-0 0-0 0 0 0 24
GARLAND, Gary 9 0 1-1 9-15 0 0 0 12
MITCHELL, Leroy 9 2 0-0 0-0 0 0 0 12
WASHINGTON, Ron 9 2 0-0 0-0 0 0 0 12
TROXEL, Lon 7 2 0-0 0-0 0 0 0 12
MAGNUSON, Ross 6 1 0-0 3-4 0 0 0 9
PELKEY, Rich 3 1 0-0 0-0 0 0 0 6
BOYD, Ron 9 0 0-0 2-2 0 0 0 2
Team totals 9 20 1-1 14-21 0 0 0 137
Opp totals 9 28 0-0 0-0 0 0 0 168
 
Total offense g rush pass total avg/g
BOYD, Ron 9 218 229 447 49.7
WASHINGTON, Ron 9 411 0 411 45.7
TROXEL, Lon 7 2 384 386 55.1
HIRAI, Gary 9 331 0 331 36.8
DEGROAT, Bruce 9 223 0 223 24.8
CHRISTENSEN, Ca 4 -11 131 120 30.0
MAGNUSON, Ross 6 96 0 96 16.0
BONNY, Bob 9 64 0 64 7.1
PELKEY, Rich 3 46 0 46 15.3
NAKROSHIS, Lou 9 5 0 5 0.6
BLACK, Roger 9 2 0 2 0.2
MCNUTT, Ron 5 -1 0 -1 -0.2
Team totals 9 1396 744 2140 237.8
Opp totals 9 1728 1392 3120 346.7
 
Punt returns no. yards td long avg
WASHINGTON, Ron 10 204 2 80 20.4
DEGROAT, Bruce 9 98 0 0 10.9
BOYD, Ron 1 12 0 0 12.0
HIRAI, Gary 1 10 0 0 10.0
SONNENBERG, Dav 1 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
BOYD, Ron 3 50 0 0 0.1
SONNENBERG, Dav 3 49 0 0 0.1
GARCIA, Cisco 3 41 0 0 0.1
BUCHANAN, Denni 3 24 0 0 0.1
CANDAELE, Rick 3 0 0 0 0.0
NAKROSHIS, Lou 2 0 0 0 0.0
CHRISTENSEN, Ca 1 0 0 0 0.0
TROXEL, Lon 1 0 0 0 0.0
Team totals 23 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
BUCHANAN, Denni 3 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
WASHINGTON, Ron 9 411 124 204 0 0 739 82.1
HIRAI, Gary 9 331 73 10 0 0 414 46.0
DEGROAT, Bruce 9 223 61 98 0 0 382 42.4
BOYD, Ron 9 218 0 12 0 50 280 31.1
SONNENBERG, Dav 9 0 209 0 0 49 258 28.7
MAGNUSON, Ross 6 96 0 0 0 0 96 16.0
MITCHELL, Leroy 9 0 91 0 0 0 91 10.1
BONNY, Bob 9 64 0 0 0 0 64 7.1
PELKEY, Rich 3 46 0 0 0 0 46 15.3
GARCIA, Cisco 9 0 0 0 0 41 41 4.6
OWENS, Mike 6 0 36 0 0 0 36 6.0
BUCHANAN, Denni 9 0 0 0 0 24 24 2.7
HINKLEY, Jack 8 0 8 0 0 0 8 1.0
MILLER, Jim 7 0 6 0 0 0 6 0.9
NAKROSHIS, Lou 9 5 0 0 0 0 5 0.6
BLACK, Roger 9 2 0 0 0 0 2 0.2
TROXEL, Lon 7 2 0 0 0 0 2 0.3
MCNUTT, Ron 5 -1 0 0 0 0 -1 -0.2
CHRISTENSEN, Ca 4 -11 0 0 0 0 -11 -2.8
Team totals 9 1396 744 0 0 0 2140 237.8
Opp totals 9 1728 1392 0 0 0 3120 346.7
 
Punting no. yds avg lg tb fc i20 50+ blk
GARLAND, Gary 51 1643 32.2 0 0 0 0 0 0
MAGNUSON, Ross 5 143 28.6 0 0 0 0 0 0
OWENS, Mike 4 103 25.8 0 0 0 0 0 0
HINKLEY, Jack 2 75 37.5 0 0 0 0 0 0
Team totals 0 0 0.0 0 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
GARLAND, Gary 1 1 100.0 28 0
Team totals 1 1 100.0 28 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
MAGNUSON, Ross 6 0 0 0 - - - - - 3 - 0 - - -
SONNENBERG, Dav 9 0 0 0 - - 3 - 49 - - - - - -
GARCIA, Cisco 9 0 0 0 - - 3 - 41 - - - - - -
BUCHANAN, Denni 9 0 0 0 - - 3 - 24 - - - - - -
NAKROSHIS, Lou 9 0 0 0 - - 2 - 0 - - - - - -
TROXEL, Lon 7 0 0 0 - - 1 - 0 - - - - - -
CANDAELE, Rick 9 0 0 0 - - 3 - 0 - - - - - -
CHRISTENSEN, Ca 4 0 0 0 - - 1 - 0 - - - - - -
BOYD, Ron 9 0 0 0 - - 3 - 50 - - - - - -
Team totals 9 0 0 0 - - 23 - 0 - - - - - -
Opp totals 9 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0