Statistics Summary for 1965 
 

  Date Opponent   Score   Attend   Site Notes
09/25/65 at Idaho State L 7-48 - Pocatello, Idaho
* 10/02/65 at Pacific L 7-18 - Forest Grove, Ore.
* 10/09/65 WHITMAN W 40-12 - Caldwell, Idaho
10/16/65 EASTERN WASHINGTON L 25-35 - Caldwell, Idaho
10/23/65 at Santa Clara L 14-40 - Santa Clara, Calif.
* 10/30/65 WILLAMETTE L 0-14 - Caldwell, Idaho
* 10/08/65 LINFIELD L 6-40 - Caldwell, Idaho
* 11/13/65 at Lewis & Clark W 14-13 - Portland, Ore.
 
Overall: 2-6
Conference: 2-3
Home: 1-3
Away: 1-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
WASHINGTON, Ron 8 74 378 0 378 5.1 1 0 47.2
MAGNUSON, Ross 8 106 269 0 269 2.5 3 0 33.6
MCNUTT, Ron 8 35 117 0 117 3.3 1 0 14.6
MENDOZA, Steve 8 14 59 0 59 4.2 1 0 7.4
BOYD, Ron 8 53 56 0 56 1.1 0 0 7.0
HIRAI, Gary 5 26 52 0 52 2.0 1 0 10.4
BROOKS, Elmore 5 11 33 0 33 3.0 2 0 6.6
Team totals 8 319 964 0 964 3.0 9 0 120.5
Opp totals 8 403 2097 0 2097 5.2 27 0 262.1
 


Passing g comp-att-int pct yds td long avg/g effic
MCNUTT, Ron 8 25-58-4 43.1 324 1 0 40.5 81.92
BOYD, Ron 8 24-62-4 38.7 312 3 0 39.0 84.05
BROOKS, Elmore 5 13-36-3 36.1 88 1 0 17.6 49.14
Team totals 8 66-167-12 39.5 724 5 0 90.5 71.45
Opp totals 8 64-180-10 35.6 838 4 0 104.8 70.88
 
Receiving g no. yds avg td long avg/g
BARTON, Dave 8 20 246 12.3 2 0 30.8
EVANS, Eric 7 14 201 14.4 0 0 28.7
MENDOZA, Steve 8 10 92 9.2 1 0 11.5
WILLIAMS, Wayne 8 9 69 7.7 1 0 8.6
MAGNUSON, Ross 8 8 93 11.6 1 0 11.6
WASHINGTON, Ron 8 5 53 10.6 0 0 6.6
Team totals 8 67 724 10.8 5 0 90.5
Opp totals 8 64 838 13.1 4 0 104.8
 
Scoring g td fg k-pat 2xp dxp saf pts
MAGNUSON, Ross 8 4 0-0 3-5 0 0 0 27
MENDOZA, Steve 8 3 0-0 0-0 1 0 0 20
WILLIAMS, Wayne 8 2 0-0 0-0 0 0 0 12
BROOKS, Elmore 5 2 0-0 0-0 0 0 0 12
BARTON, Dave 8 2 0-0 0-0 0 0 0 12
COVERLEY, Jim 8 1 0-0 0-0 0 0 0 6
HIRAI, Gary 5 1 0-0 0-0 0 0 0 6
WASHINGTON, Ron 8 1 0-0 0-0 0 0 0 6
BOYD, Ron 8 0 0-0 6-9 0 0 0 6
MCNUTT, Ron 8 1 0-0 0-0 0 0 0 6
Team totals 8 14 0-0 9-14 1 0 0 95
Opp totals 8 31 0-0 0-0 0 0 0 186
 
Total offense g rush pass total avg/g
MCNUTT, Ron 8 117 324 441 55.1
WASHINGTON, Ron 8 378 0 378 47.2
BOYD, Ron 8 56 312 368 46.0
MAGNUSON, Ross 8 269 0 269 33.6
BROOKS, Elmore 5 33 88 121 24.2
MENDOZA, Steve 8 59 0 59 7.4
HIRAI, Gary 5 52 0 52 10.4
Team totals 8 964 724 1688 211.0
Opp totals 8 2097 838 2935 366.9
 
Punt returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
MENDOZA, Steve 14 218 1 88 15.6
WILLIAMS, Wayne 15 190 1 85 12.7
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
COVERLEY, Jim 1 32 1 32 0.0
WILLIAMS, Wayne 1 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
WASHINGTON, Ron 8 378 53 0 0 0 431 53.9
MENDOZA, Steve 8 59 92 0 218 0 369 46.1
MAGNUSON, Ross 8 269 93 0 0 0 362 45.2
WILLIAMS, Wayne 8 0 69 0 190 0 259 32.4
BARTON, Dave 8 0 246 0 0 0 246 30.8
EVANS, Eric 7 0 201 0 0 0 201 28.7
MCNUTT, Ron 8 117 0 0 0 0 117 14.6
BOYD, Ron 8 56 0 0 0 0 56 7.0
HIRAI, Gary 5 52 0 0 0 0 52 10.4
BROOKS, Elmore 5 33 0 0 0 0 33 6.6
COVERLEY, Jim 8 0 0 0 0 32 32 4.0
Team totals 8 964 724 0 0 0 1688 211.0
Opp totals 8 2097 838 0 0 0 2935 366.9
 
Punting no. yds avg lg tb fc i20 50+ blk
MENDOZA, Steve 32 945 29.5 0 0 0 0 0 0
Team totals 32 945 29.5 0 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Team totals 0 0 0.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
WILLIAMS, Wayne 8 0 0 0 - - 1 - 0 - - - - - -
COVERLEY, Jim 8 0 0 0 - - 1 - 32 - - - - - -
Team totals 8 0 0 0 - - - - - - - - -
Opp totals 8 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0