Statistics Summary for 1964 
 

  Date Opponent   Score   Attend   Site Notes
09/19/64 EASTERN OREGON W 27-0 - Caldwell, Idaho
09/26/64 IDAHO STATE L 7-47 - Caldwell, Idaho
* 10/03/64 LEWIS & CLARK L 0-28 - Caldwell, Idaho
* 10/10/64 PACIFIC L 0-7 - Caldwell, Idaho
10/17/64 at Whitworth L 6-46 - Spokane, Wash.
* 10/24/64 at Linfield L 0-6 - McMinnville, Ore.
* 10/31/64 at Whitman L 12-13 - Walla Walla, Wash.
11/07/64 SOUTHERN OREGON L 14-27 - Caldwell, Idaho
* 11/14/64 at Willamette L 7-34 - Salem, Ore.
 
Overall: 1-8
Conference: 0-5
Home: 1-4
Away: 0-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
FULWYLER, Dick 9 146 288 0 288 2.0 1 0 32.0
HIRAI, Gary 9 69 234 0 234 3.4 1 0 26.0
MAGNUSON, Ross 9 81 232 0 232 2.9 1 0 25.8
BROOKS, Elmore 9 51 141 0 141 2.8 1 0 15.7
TORRES, Julian 6 27 89 0 89 3.3 0 0 14.8
MEYER, Francis 5 7 47 0 47 6.7 0 0 9.4
MCNUTT, Ron 9 32 38 0 38 1.2 1 0 4.2
Team totals 9 4 1069 0 1069 267.2 6 0 118.8
Opp totals 9 423 1512 0 1512 3.6 26 0 168.0
 


Passing g comp-att-int pct yds td long avg/g effic
MCNUTT, Ron 9 38-77-11 49.4 440 2 0 48.9 77.35
BROOKS, Elmore 9 18-59-3 30.5 181 2 0 20.1 57.29
MEYER, Francis 5 4-16-3 25.0 58 1 0 11.6 38.57
Team totals 9 60-152-17 39.5 679 5 0 75.4 65.48
Opp totals 9 73-138-11 52.9 847 4 0 94.1 98.08
 
Receiving g no. yds avg td long avg/g
BESACK, Wayne 9 14 212 15.1 3 0 23.6
HIRAI, Gary 9 9 123 13.7 1 0 13.7
MEYER, Francis 5 8 127 15.9 1 0 25.4
FULWYLER, Dick 9 7 62 8.9 0 0 6.9
MAGNUSON, Ross 9 7 41 5.9 0 0 4.6
BITNER, Ron 9 4 37 9.2 0 0 4.1
TORRES, Julian 6 4 31 7.8 0 0 5.2
Team totals 9 60 679 11.3 5 0 75.4
Opp totals 9 73 847 11.6 4 0 94.1
 
Scoring g td fg k-pat 2xp dxp saf pts
BESACK, Wayne 9 3 0-0 0-0 0 0 0 18
HIRAI, Gary 9 2 0-0 0-0 0 0 0 12
MEYER, Francis 5 1 0-0 4-5 0 0 0 10
BROOKS, Elmore 9 1 0-0 0-0 0 0 0 6
MAGNUSON, Ross 9 1 0-0 0-0 0 0 0 6
FULWYLER, Dick 9 1 0-0 0-0 0 0 0 6
MCNUTT, Ron 9 1 0-0 0-0 0 0 0 6
STAAB 5 0 0-0 3-5 0 0 0 3
Team totals 9 11 0-0 7-11 0 0 0 73
Opp totals 9 30 0-0 0-0 0 0 0 180
 
Total offense g rush pass total avg/g
MCNUTT, Ron 9 38 440 478 53.1
BROOKS, Elmore 9 141 181 322 35.8
FULWYLER, Dick 9 288 0 288 32.0
HIRAI, Gary 9 234 0 234 26.0
MAGNUSON, Ross 9 232 0 232 25.8
MEYER, Francis 5 47 58 105 21.0
TORRES, Julian 6 89 0 89 14.8
Team totals 9 1069 679 1748 194.2
Opp totals 9 1512 847 2359 262.1
 
Punt returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
FURUYAMA, Georg 2 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
HIRAI, Gary 9 234 123 0 0 0 357 39.7
FULWYLER, Dick 9 288 62 0 0 0 350 38.9
MAGNUSON, Ross 9 232 41 0 0 0 273 30.3
BESACK, Wayne 9 0 212 0 0 0 212 23.6
MEYER, Francis 5 47 127 0 0 0 174 34.8
BROOKS, Elmore 9 141 0 0 0 0 141 15.7
TORRES, Julian 6 89 31 0 0 0 120 20.0
MCNUTT, Ron 9 38 0 0 0 0 38 4.2
BITNER, Ron 9 0 37 0 0 0 37 4.1
Team totals 9 1069 679 0 0 0 1748 194.2
Opp totals 9 1512 847 0 0 0 2359 262.1
 
Punting no. yds avg lg tb fc i20 50+ blk
MAGNUSON, Ross 24 687 28.6 0 0 0 0 0 0
MEYER, Francis 14 475 33.9 0 0 0 0 0 0
Team totals 0 0 0.0 0 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Team totals 0 0 0.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
FURUYAMA, Georg 9 0 0 0 - - 2 - 0 - - - - - -
Team totals 9 0 0 0 - - - - - - - - -
Opp totals 9 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0