Statistics Summary for 1962 
 

  Date Opponent   Score   Attend   Site Notes
09/22/62 EASTERN OREGON W 20-7 - Caldwell, Idaho
09/29/62 SEATTLE RAMBLERS W 14-6 - Caldwell, Idaho
* 10/06/62 at Linfield L 0-47 - McMinnville, OR
* 10/13/62 LEWIS & CLARK L 0-49 - Caldwell, Idaho
* 10/20/62 at Willamette L 0-20 - Salem, Ore.
10/27/62 at Weber State L 14-27 - Ogden, Utah
* 11/03/62 at Whitman W 17-14 - Walla Walla, Wash.
* 11/10/62 PACIFIC W 23-20 - Caldwell, Idaho
11/17/62 EASTERN WASHINGTON W 21-7 - Caldwell, Idaho
 
Overall: 5-4
Conference: 2-3
Home: 4-1
Away: 1-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
FLETCHER, Dave 9 87 481 0 481 5.5 3 83 53.4
TRIA, John 9 88 410 0 410 4.7 6 84 45.6
HAWLEY, Frank 9 82 227 0 227 2.8 1 0 25.2
IVERSON, Gerry 9 48 218 0 218 4.5 2 0 24.2
O'CONNOR, Jim 9 40 116 0 116 2.9 1 0 12.9
SHIRASHI, Bob 2 6 35 0 35 5.8 0 0 17.5
CUNNINGHAM, Bil 9 61 9 0 9 0.1 0 0 1.0
Team totals 9 412 1496 0 1496 3.6 13 0 166.2
Opp totals 9 392 1613 0 1613 4.1 17 0 179.2
 


Passing g comp-att-int pct yds td long avg/g effic
CUNNINGHAM, Bil 9 53-108-10 49.1 466 1 50 51.8 69.86
TRIA, John 9 2-2-0 100.0 46 1 0 5.1 458.20
Team totals 9 55-110-12 50.0 512 2 50 56.9 73.28
Opp totals 9 77-156-11 49.4 1197 12 0 133.0 125.09
 
Receiving g no. yds avg td long avg/g
SMITH, Kim 9 21 244 11.6 2 0 27.1
BURNER, Ted 9 11 108 9.8 0 0 12.0
TRIA, John 9 8 72 9.0 0 0 8.0
O'CONNOR, Jim 9 6 41 6.8 0 0 4.6
HAWLEY, Frank 9 5 26 5.2 0 0 2.9
FLETCHER, Dave 9 4 21 5.2 0 0 2.3
Team totals 9 55 512 9.3 2 50 56.9
Opp totals 9 77 1197 15.5 12 0 133.0
 
Scoring g td fg k-pat 2xp dxp saf pts
TRIA, John 9 6 0-0 0-0 0 0 0 36
O'CONNOR, Jim 9 1 2-2 13-15 0 0 0 25
FLETCHER, Dave 9 3 0-0 0-0 0 0 0 18
IVERSON, Gerry 9 2 0-0 0-0 0 0 0 12
SMITH, Kim 9 2 0-0 0-0 0 0 0 12
HAWLEY, Frank 9 1 0-0 0-0 0 0 0 6
Team totals 9 15 2-2 13-15 0 0 0 109
Opp totals 9 29 0-0 0-0 0 0 0 174
 
Total offense g rush pass total avg/g
FLETCHER, Dave 9 481 0 481 53.4
CUNNINGHAM, Bil 9 9 466 475 52.8
TRIA, John 9 410 46 456 50.7
HAWLEY, Frank 9 227 0 227 25.2
IVERSON, Gerry 9 218 0 218 24.2
O'CONNOR, Jim 9 116 0 116 12.9
SHIRASHI, Bob 2 35 0 35 17.5
Team totals 9 1496 512 2008 223.1
Opp totals 9 1613 1197 2810 312.2
 
Punt returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
FLETCHER, Dave 9 481 21 0 0 0 502 55.8
TRIA, John 9 410 72 0 0 0 482 53.6
HAWLEY, Frank 9 227 26 0 0 0 253 28.1
SMITH, Kim 9 0 244 0 0 0 244 27.1
IVERSON, Gerry 9 218 0 0 0 0 218 24.2
O'CONNOR, Jim 9 116 41 0 0 0 157 17.4
BURNER, Ted 9 0 108 0 0 0 108 12.0
SHIRASHI, Bob 2 35 0 0 0 0 35 17.5
CUNNINGHAM, Bil 9 9 0 0 0 0 9 1.0
Team totals 9 1496 512 0 0 0 2008 223.1
Opp totals 9 1613 1197 0 0 0 2810 312.2
 
Punting no. yds avg lg tb fc i20 50+ blk
CUNNINGHAM, Bil 35 1154 33.0 0 0 0 0 0 0
Team totals 35 1154 33.0 0 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
O'CONNOR, Jim 2 2 100.0 16 0
Team totals 2 2 100.0 16 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Team totals 9 0 0 0 - - - - - - - - -
Opp totals 9 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0