Statistics Summary for 1960 
 

  Date Opponent   Score   Attend   Site Notes
09/17/60 EASTERN WASHINGTON W 12-6 - Caldwell, Idaho
09/24/60 EASTERN OREGON W 13-0 - Caldwell, Idaho
10/01/60 at Westminster L 0-7 - Salt Lake City, Utah
10/08/60 HAMILTON AFB L 7-21 - Caldwell, Idaho
* 10/15/60 at Willamette L 7-53 - Salem, Ore.
* 10/22/60 LEWIS & CLARK L 14-21 - Caldwell, Idaho
* 10/29/60 at Linfield L 6-34 - McMinnville, Ore.
* 11/05/60 PACIFIC L 13-35 - Caldwell, Idaho
* 11/11/60 at Whitman L 6-26 - Walla Walla, Wash.
11/19/60 IDAHO STATE L 13-33 - Caldwell, Idaho
 
Overall: 2-8
Conference: 0-5
Home: 2-4
Away: 0-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
SMITH, Dell 9 130 449 0 449 3.5 3 0 49.9
GOCHNOUR, Gordo 9 47 251 0 251 5.3 1 0 27.9
ANDERSON, Larry 9 60 160 0 160 2.7 2 0 17.8
HALE, Gary 9 31 122 0 122 3.9 0 0 13.6
CUNNINGHAM, Bil 9 27 0 33 -33 -1.2 0 0 -3.7
RANSOM, Bill 9 29 0 57 -57 -2.0 0 0 -6.3
Team totals 9 314 892 0 892 2.8 6 0 99.1
Opp totals 9 399 1866 0 1866 4.7 20 0 207.3
 


Passing g comp-att-int pct yds td long avg/g effic
RANSOM, Bill 9 31-98-10 31.6 481 3 0 53.4 62.56
CUNNINGHAM, Bil 9 30-66-8 45.5 266 1 0 29.6 60.07
LUTERO, Len 1 10-16-0 62.5 158 1 0 158.0 166.07
ANDERSON, Larry 9 5-11-0 45.5 86 2 0 9.6 171.13
Team totals 9 76-171-18 44.4 891 7 0 99.0 80.67
Opp totals 9 75-159-19 47.2 1062 10 0 118.0 100.13
 
Receiving g no. yds avg td long avg/g
LEONARD, Ken 9 24 343 14.3 1 0 38.1
CULLIVER, Jim 9 15 144 9.6 0 0 16.0
GOCHNOUR, Gordo 9 14 275 19.6 4 0 30.6
ANDERSON, Larry 9 10 101 10.1 1 0 11.2
BURNER, Ted 9 6 73 12.2 1 0 8.1
BRADBURY, Ed 9 6 18 3.0 0 0 2.0
Team totals 9 76 891 11.7 7 0 99.0
Opp totals 9 75 1062 14.2 10 0 118.0
 
Scoring g td fg k-pat 2xp dxp saf pts
GOCHNOUR, Gordo 9 6 0-0 0-0 0 0 0 36
SMITH, Dell 9 3 0-0 0-0 0 0 0 18
ANDERSON, Larry 9 3 0-0 0-0 0 0 0 18
O'CONNOR, Jim 9 0 0-0 7-14 0 0 0 7
BURNER, Ted 9 1 0-0 0-0 0 0 0 6
LEONARD, Ken 9 1 0-0 0-0 0 0 0 6
Team totals 9 13 0-0 7-14 0 0 0 85
Opp totals 9 30 0-0 0-0 0 0 0 180
 
Total offense g rush pass total avg/g
SMITH, Dell 9 449 0 449 49.9
RANSOM, Bill 9 -57 481 424 47.1
GOCHNOUR, Gordo 9 251 0 251 27.9
ANDERSON, Larry 9 160 86 246 27.3
CUNNINGHAM, Bil 9 -33 266 233 25.9
LUTERO, Len 1 0 158 158 158.0
HALE, Gary 9 122 0 122 13.6
Team totals 9 892 891 1783 198.1
Opp totals 9 1866 1062 2928 325.3
 
Punt returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
HALE, Gary 2 0 0 0 0.0
GOCHNOUR, Gordo 1 50 1 50 0.0
RANSOM, Bill 1 0 0 0 0.0
YOUNG, Bill 1 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
GOCHNOUR, Gordo 9 251 275 0 0 50 576 64.0
SMITH, Dell 9 449 0 0 0 0 449 49.9
LEONARD, Ken 9 0 343 0 0 0 343 38.1
ANDERSON, Larry 9 160 101 0 0 0 261 29.0
CULLIVER, Jim 9 0 144 0 0 0 144 16.0
HALE, Gary 9 122 0 0 0 0 122 13.6
BURNER, Ted 9 0 73 0 0 0 73 8.1
BRADBURY, Ed 9 0 18 0 0 0 18 2.0
CUNNINGHAM, Bil 9 -33 0 0 0 0 -33 -3.7
RANSOM, Bill 9 -57 0 0 0 0 -57 -6.3
Team totals 9 892 891 0 0 0 1783 198.1
Opp totals 9 1866 1062 0 0 0 2928 325.3
 
Punting no. yds avg lg tb fc i20 50+ blk
SMITH, Dell 53 2100 39.6 0 0 0 0 0 1
Team totals 53 2100 39.6 0 0 0 0 0 1
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Team totals 0 0 0.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
HALE, Gary 9 0 0 0 - - 2 - 0 - - - - - -
YOUNG, Bill 9 0 0 0 - - 1 - 0 - - - - - -
RANSOM, Bill 9 0 0 0 - - 1 - 0 - - - - - -
GOCHNOUR, Gordo 9 0 0 0 - - 1 - 50 - - - - - -
Team totals 9 0 0 0 - - - - - - - - -
Opp totals 9 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0