Statistics Summary for 1959 
 

  Date Opponent   Score   Attend   Site Notes
09/19/59 at Eastern Washington W 18-0 - Cheney, Wash.
09/26/59 at Eastern Oregon W 35-6 - La Grande, Ore.
* 10/03/59 at Lewis & Clark W 32-21 - Portland, Ore.
* 10/10/59 LINFIELD T 14-14 - Caldwell, Idaho
* 10/17/59 WILLAMETTE W 21-14 - Caldwell, Idaho
* 10/24/59 at Pacific L 0-16 - Forest Grove, Ore.
10/31/59 at Idaho State L 21-28 - Pocatello, Idaho
11/07/59 OREGON TECH W 49-13 - Caldwell, Idaho
* 11/14/59 WHITMAN L 20-21 - Caldwell, Idaho
11/21/59 WESTMINSTER W 40-7 - Caldwell, Idaho
 
Overall: 6-3-1
Conference: 2-2-1
Home: 3-1-1
Away: 3-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
ALVARO, Charlie 10 80 320 0 320 4.0 7 0 32.0
BROCKE, Ken 10 58 298 0 298 5.1 4 0 29.8
SMITH, Dell 10 45 202 0 202 4.5 1 0 20.2
LAPPIN, Gary 10 44 198 0 198 4.5 2 0 19.8
SHAFFER, Don 10 34 182 0 182 5.4 1 0 18.2
SWANSON, Roger 10 52 174 0 174 3.3 4 0 17.4
ANDERSON, Larry 10 32 164 0 164 5.1 1 44 16.4
GOCHNOUR, Gordo 10 30 117 0 117 3.9 1 0 11.7
HALE, Gary 10 20 92 0 92 4.6 1 0 9.2
VASQUEZ, Frank 10 9 35 0 35 3.9 1 0 3.5
RANSOM, Bill 5 4 15 0 15 3.8 0 0 3.0
Team totals 10 405 1978 0 1978 4.9 23 0 197.8
Opp totals 10 455 1772 0 1772 3.9 20 0 177.2
 


Passing g comp-att-int pct yds td long avg/g effic
ALVARO, Charlie 10 78-147-14 53.1 1121 12 0 112.1 125.01
VASQUEZ, Frank 10 10-17-0 58.8 123 0 0 12.3 119.60
RANSOM, Bill 5 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 10 88-165-14 53.3 1254 12 0 125.4 124.20
Opp totals 10 54-123-19 43.9 778 8 0 77.8 87.60
 
Receiving g no. yds avg td long avg/g
ASMUS, Bob 10 28 296 10.6 4 0 29.6
LEONARD, Ken 10 21 282 13.4 3 0 28.2
BROCKE, Ken 10 9 184 20.4 2 0 18.4
CULLIVER, Jim 10 8 81 10.1 0 0 8.1
LAPPIN, Gary 10 6 84 14.0 0 0 8.4
GOCHNOUR, Gordo 10 5 81 16.2 0 0 8.1
ANDERSON, Larry 10 4 76 19.0 1 0 7.6
SHAFFER, Don 10 2 42 21.0 1 0 4.2
SMITH, Dell 10 1 25 25.0 0 0 2.5
KOOP, George 6 1 17 17.0 0 0 2.8
HO, Joe 10 1 6 6.0 0 0 0.6
Team totals 10 88 1254 14.2 12 0 125.4
Opp totals 10 54 778 14.4 8 0 77.8
 
Scoring g td fg k-pat 2xp dxp saf pts
ALVARO, Charlie 10 7 0-0 27-35 0 0 0 69
BROCKE, Ken 10 6 0-0 0-0 0 0 0 36
SWANSON, Roger 10 4 0-0 0-0 0 0 0 24
ASMUS, Bob 10 4 0-0 0-0 0 0 0 24
LEONARD, Ken 10 3 0-0 0-0 0 0 0 18
SHAFFER, Don 10 2 0-0 0-0 0 0 0 12
LAPPIN, Gary 10 2 0-0 0-0 0 0 0 12
ANDERSON, Larry 10 2 0-0 0-0 0 0 0 12
VASQUEZ, Frank 10 2 0-0 0-0 0 0 0 12
WILLIAMSON, Jer 10 1 0-0 0-0 0 0 0 6
SMITH, Dell 10 1 0-0 0-0 0 0 0 6
HALE, Gary 10 1 0-0 0-0 0 0 0 6
GOCHNOUR, Gordo 10 1 0-0 0-0 0 0 0 6
Team totals 10 36 0-0 27-35 0 0 0 243
Opp totals 10 28 0-0 0-0 0 0 0 168
 
Total offense g rush pass total avg/g
ALVARO, Charlie 10 320 1121 1441 144.1
BROCKE, Ken 10 298 0 298 29.8
SMITH, Dell 10 202 0 202 20.2
LAPPIN, Gary 10 198 0 198 19.8
SHAFFER, Don 10 182 0 182 18.2
SWANSON, Roger 10 174 0 174 17.4
ANDERSON, Larry 10 164 0 164 16.4
VASQUEZ, Frank 10 35 123 158 15.8
GOCHNOUR, Gordo 10 117 0 117 11.7
HALE, Gary 10 92 0 92 9.2
RANSOM, Bill 5 15 0 15 3.0
Team totals 10 1978 1254 3232 323.2
Opp totals 10 1772 778 2550 255.0
 
Punt returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
WILLIAMSON, Jer 1 42 1 42 0.0
VASQUEZ, Frank 1 0 0 0 0.0
ELMERS, John 1 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
VASQUEZ, Frank 1 18 1 18 18.0
Team totals 1 18 1 18 18.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
BROCKE, Ken 10 298 184 0 0 0 482 48.2
ALVARO, Charlie 10 320 0 0 0 0 320 32.0
ASMUS, Bob 10 0 296 0 0 0 296 29.6
LAPPIN, Gary 10 198 84 0 0 0 282 28.2
LEONARD, Ken 10 0 282 0 0 0 282 28.2
ANDERSON, Larry 10 164 76 0 0 0 240 24.0
SMITH, Dell 10 202 25 0 0 0 227 22.7
SHAFFER, Don 10 182 42 0 0 0 224 22.4
GOCHNOUR, Gordo 10 117 81 0 0 0 198 19.8
SWANSON, Roger 10 174 0 0 0 0 174 17.4
HALE, Gary 10 92 0 0 0 0 92 9.2
CULLIVER, Jim 10 0 81 0 0 0 81 8.1
WILLIAMSON, Jer 10 0 0 0 0 42 42 4.2
VASQUEZ, Frank 10 35 0 0 0 0 35 3.5
KOOP, George 6 0 17 0 0 0 17 2.8
RANSOM, Bill 5 15 0 0 0 0 15 3.0
HO, Joe 10 0 6 0 0 0 6 0.6
Team totals 10 1978 1254 0 0 0 3232 323.2
Opp totals 10 1772 778 0 0 0 2550 255.0
 
Punting no. yds avg lg tb fc i20 50+ blk
SMITH, Dell 31 1097 35.4 82 0 0 0 0 0
GOCHNOUR, Gordo 2 80 40.0 0 0 0 0 0 0
Team totals 33 1177 35.7 82 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Team totals 0 0 0.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
WILLIAMSON, Jer 10 0 0 0 - - 1 - 42 - - - - - -
VASQUEZ, Frank 10 0 0 0 - - 1 - 0 - - 0 - 18 - - -
ELMERS, John 10 0 0 0 - - 1 - 0 - - - - - -
Team totals 10 0 0 0 - - - - - 1 - 18 - - -
Opp totals 10 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0