Statistics Summary for 1957 
 

  Date Opponent   Score   Attend   Site Notes
09/21/57 HUMBOLDT STATE W 20-14 - Caldwell, Idaho
09/28/57 at Eastern Washington L 6-13 - Cheney, Wash.
* 10/04/57 WHITMAN W 26-24 - Caldwell, Idaho
10/12/57 at Western State L 13-46 - Gunnison, Colo.
* 10/19/57 at Lewis & Clark W 18-13 - Portland, Ore.
* 10/26/57 at Willamette L 21-33 - Salem, Ore.
* 11/02/57 LINFIELD L 7-27 - Caldwell, Idaho
11/09/57 at Eastern Oregon W 47-21 - La Grande, Ore.
* 11/16/57 at Pacific W 20-7 - Forest Grove, Ore.
11/23/57 vs Idaho State L 21-34 - Twin Falls, Idaho
 
Overall: 5-5
Conference: 3-2
Home: 2-1
Away: 3-3
Neutral: 0-1


Rushing g att gain loss net avg td long avg/g
MAGGARD, Rich 10 176 1049 0 1049 6.0 13 0 104.9
SLOAN, Ed 10 75 336 0 336 4.5 5 0 33.6
SWANSON, Roger 10 62 255 0 255 4.1 3 0 25.5
MORRISON, Ron 10 44 172 0 172 3.9 1 0 17.2
LAPPIN, Gary 10 24 116 0 116 4.8 0 0 11.6
HERRON, Ray 10 22 92 0 92 4.2 0 0 9.2
STAPLETON, Sher 10 10 53 0 53 5.3 1 0 5.3
ALVARO, Charlie 10 69 41 0 41 0.6 1 0 4.1
GARNER, Dick 10 12 25 0 25 2.1 1 0 2.5
BROCKE, Ken 10 12 16 0 16 1.3 0 0 1.6
HARRISON, Daryl 10 1 2 0 2 2.0 0 0 0.2
BERKLAN, Mike 10 12 0 11 -11 -0.9 0 0 -1.1
Team totals 10 514 2118 0 2118 4.1 25 0 211.8
Opp totals 10 469 1778 0 1778 3.8 24 0 177.8
 


Passing g comp-att-int pct yds td long avg/g effic
ALVARO, Charlie 10 51-99-9 51.5 833 6 0 83.3 124.01
BERKLAN, Mike 10 2-5-0 40.0 11 0 0 1.1 58.48
MORRISON, Ron 10 1-4-0 25.0 7 0 0 0.7 39.70
BROCKE, Ken 10 0-1-0 0.0 0 0 0 0.0 0.00
MAGGARD, Rich 10 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 10 55-109-9 50.5 851 6 0 85.1 117.69
Opp totals 10 94-191-7 49.2 607 11 0 60.7 87.59
 
Receiving g no. yds avg td long avg/g
BOND, Ed 10 16 215 13.4 0 0 21.5
BERKLAN, Mike 10 12 216 18.0 2 0 21.6
MORRISON, Ron 10 11 242 22.0 2 0 24.2
MAGGARD, Rich 10 7 77 11.0 2 0 7.7
BURTON, Dave 10 2 26 13.0 0 0 2.6
SWANSON, Roger 10 1 26 26.0 0 0 2.6
STAPLETON, Sher 10 1 12 12.0 0 0 1.2
BEMENT, Bob 10 1 12 12.0 0 0 1.2
HERRON, Ray 10 1 11 11.0 0 0 1.1
SLOAN, Ed 10 1 7 7.0 0 0 0.7
Team totals 10 55 851 15.5 6 0 85.1
Opp totals 10 94 607 6.5 11 0 60.7
 
Scoring g td fg k-pat 2xp dxp saf pts
MAGGARD, Rich 10 15 0-0 0-0 0 0 0 90
SLOAN, Ed 10 5 0-0 0-0 0 0 0 30
SWANSON, Roger 10 3 0-0 0-0 0 0 0 18
ALVARO, Charlie 10 1 0-0 12-15 0 0 0 18
MORRISON, Ron 10 3 0-0 0-0 0 0 0 18
BERKLAN, Mike 10 2 0-0 3-12 0 0 0 15
GARNER, Dick 10 1 0-0 0-0 0 0 0 6
STAPLETON, Sher 10 1 0-0 0-0 0 0 0 6
LAVENDER, Dave 10 0 0-0 1-2 0 0 0 1
Team totals 10 31 0-0 16-29 0 0 0 202
Opp totals 10 35 0-0 0-0 0 0 0 210
 
Total offense g rush pass total avg/g
MAGGARD, Rich 10 1049 0 1049 104.9
ALVARO, Charlie 10 41 833 874 87.4
SLOAN, Ed 10 336 0 336 33.6
SWANSON, Roger 10 255 0 255 25.5
MORRISON, Ron 10 172 7 179 17.9
LAPPIN, Gary 10 116 0 116 11.6
HERRON, Ray 10 92 0 92 9.2
STAPLETON, Sher 10 53 0 53 5.3
GARNER, Dick 10 25 0 25 2.5
BROCKE, Ken 10 16 0 16 1.6
HARRISON, Daryl 10 2 0 2 0.2
Team totals 10 2118 851 2969 296.9
Opp totals 10 1778 607 2385 238.5
 
Punt returns no. yards td long avg
ALVARO, Charlie 6 57 0 0 9.5
MORRISON, Ron 3 49 0 0 16.3
MAGGARD, Rich 2 13 0 0 6.5
SWANSON, Roger 2 10 0 0 5.0
HERRON, Ray 1 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
ALVARO, Charlie 2 0 0 0 0.0
MAGGARD, Rich 1 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
MAGGARD, Rich 10 1049 77 13 0 0 1139 113.9
MORRISON, Ron 10 172 242 49 0 0 463 46.3
SLOAN, Ed 10 336 7 0 0 0 343 34.3
SWANSON, Roger 10 255 26 10 0 0 291 29.1
BOND, Ed 10 0 215 0 0 0 215 21.5
BERKLAN, Mike 10 -11 216 0 0 0 205 20.5
LAPPIN, Gary 10 116 0 0 0 0 116 11.6
HERRON, Ray 10 92 11 0 0 0 103 10.3
ALVARO, Charlie 10 41 0 57 0 0 98 9.8
STAPLETON, Sher 10 53 12 0 0 0 65 6.5
BURTON, Dave 10 0 26 0 0 0 26 2.6
GARNER, Dick 10 25 0 0 0 0 25 2.5
BROCKE, Ken 10 16 0 0 0 0 16 1.6
BEMENT, Bob 10 0 12 0 0 0 12 1.2
HARRISON, Daryl 10 2 0 0 0 0 2 0.2
Team totals 10 2118 851 0 0 0 2969 296.9
Opp totals 10 1778 607 0 0 0 2385 238.5
 
Punting no. yds avg lg tb fc i20 50+ blk
ALVARO, Charlie 26 752 28.9 0 0 0 0 0 0
SMITH, Dell 5 190 38.0 0 0 0 0 0 0
SLOAN, Ed 4 149 37.2 0 0 0 0 0 0
BERKLAN, Mike 5 147 29.4 0 0 0 0 0 0
LAPPIN, Gary 1 28 28.0 0 0 0 0 0 0
BROCKE, Ken 2 27 13.5 0 0 0 0 0 0
Team totals 0 0 0.0 0 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Team totals 0 0 0.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
ALVARO, Charlie 10 0 0 0 - - 2 - 0 - - - - - -
MAGGARD, Rich 10 0 0 0 - - 1 - 0 - - - - - -
Team totals 10 0 0 0 - - - - - - - - -
Opp totals 10 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0