Statistics Summary for 1953 
 

  Date Opponent   Score   Attend   Site Notes
09/19/53 at Montana State W 38-26 - Bozeman, Mont.
* 09/26/53 LINFIELD W 39-9 - Caldwell, Idaho
* 10/03/53 WILLAMETTE W 26-0 - Caldwell, Idaho
10/10/53 at Mather AFB W 64-0 - Sacramento, Calif.
* 10/17/53 at Pacific W 41-13 - Forest Grove, Ore.
10/24/53 IDAHO STATE W 46-9 - Caldwell, Idaho
* 10/31/53 at Lewis & Clark W 40-14 - Portland, Ore.
* 11/07/53 WHITMAN W 45-20 - Caldwell, Idaho
12/06/53 vs Sam Houston State L 12-14 - Evansville, Ind. Refridgerator Bowl
 
Overall: 8-1
Conference: 5-0
Home: 4-0
Away: 4-0
Neutral: 0-1


Rushing g att gain loss net avg td long avg/g
MARTIN, Ted 8 149 1262 0 1262 8.5 13 80 157.8
BONAMINIO, Ed 9 64 468 0 468 7.3 4 50 52.0
PESUT, George 9 56 382 0 382 6.8 7 0 42.4
COLLINS, Gary 9 42 198 0 198 4.7 2 0 22.0
JAKUBOWSKI, Wal 5 23 147 0 147 6.4 0 0 29.4
CRAWFORD, Boyd 9 21 0 112 -112 -5.3 1 0 -12.4
Team totals 9 345 2343 0 2343 6.8 27 0 260.3
Opp totals 9 293 1325 0 1325 4.5 12 0 147.2
 


Passing g comp-att-int pct yds td long avg/g effic
CRAWFORD, Boyd 9 82-140-8 58.6 1542 21 75 171.3 189.16
PARK, John 6 5-14-1 35.7 45 1 0 7.5 72.00
Team totals 9 87-154-9 56.5 1587 22 75 176.3 178.51
Opp totals 9 39-110-8 35.5 434 1 0 48.2 57.05
 
Receiving g no. yds avg td long avg/g
OWENS, R.C. 9 36 734 20.4 7 75 81.6
KENNEVICK, Jack 9 24 421 17.5 9 0 46.8
BONAMINIO, Ed 9 18 317 17.6 4 0 35.2
MARTIN, Ted 8 8 97 12.1 2 0 12.1
PESUT, George 9 1 6 6.0 0 0 0.7
Team totals 9 87 1587 18.2 22 0 176.3
Opp totals 9 39 434 11.1 1 0 48.2
 
Scoring g td fg k-pat 2xp dxp saf pts
MARTIN, Ted 8 17 0-0 0-0 0 0 0 102
KENNEVICK, Jack 9 9 0-0 5-9 0 0 0 59
BONAMINIO, Ed 9 8 0-0 1-1 0 0 0 49
PESUT, George 9 8 0-0 0-0 0 0 0 48
OWENS, R.C. 9 7 0-0 6-14 0 0 0 48
ARNOLD, Ken 9 0 0-1 15-28 0 0 0 15
COLLINS, Gary 9 2 0-0 0-0 0 0 0 12
DOUROUX, Pete 9 1 0-0 0-0 0 0 0 6
RUBY, Chuck 9 1 0-0 0-0 0 0 0 6
CRAWFORD, Boyd 9 1 0-0 0-0 0 0 0 6
Team totals 9 49 0-0 27-52 0 0 0 321
Opp totals 9 13 0-0 0-0 0 0 0 78
 
Total offense g rush pass total avg/g
CRAWFORD, Boyd 9 -112 1542 1430 158.9
MARTIN, Ted 8 1262 0 1262 157.8
BONAMINIO, Ed 9 468 0 468 52.0
PESUT, George 9 382 0 382 42.4
COLLINS, Gary 9 198 0 198 22.0
JAKUBOWSKI, Wal 5 147 0 147 29.4
PARK, John 6 0 45 45 7.5
Team totals 9 2343 1587 3930 436.7
Opp totals 9 1325 434 1759 195.4
 
Punt returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
MARTIN, Ted 12 312 2 100 26.0
PESUT, George 7 192 1 80 27.4
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
OWENS, R.C. 3 0 0 0 0.0
RUBY, Chuck 1 80 1 80 0.0
DOUROUX, Pete 1 46 1 46 0.0
MARTIN, Ted 1 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
MARTIN, Ted 8 1262 97 0 312 0 1671 208.9
BONAMINIO, Ed 9 468 317 0 0 0 785 87.2
OWENS, R.C. 9 0 734 0 0 0 734 81.6
PESUT, George 9 382 6 0 192 0 580 64.4
KENNEVICK, Jack 9 0 421 0 0 0 421 46.8
COLLINS, Gary 9 198 0 0 0 0 198 22.0
JAKUBOWSKI, Wal 5 147 0 0 0 0 147 29.4
RUBY, Chuck 9 0 0 0 0 80 80 8.9
DOUROUX, Pete 9 0 0 0 0 46 46 5.1
CRAWFORD, Boyd 9 -112 0 0 0 0 -112 -12.4
Team totals 9 2343 1587 0 0 0 3930 436.7
Opp totals 9 1325 434 0 0 0 1759 195.4
 
Punting no. yds avg lg tb fc i20 50+ blk
OWENS, R.C. 22 709 32.2 0 0 0 0 0 0
Team totals 0 0 0.0 0 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
ARNOLD, Ken 0 1 0.0 0 0
Team totals 0 0 0.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
RUBY, Chuck 9 0 0 0 - - 1 - 80 - - - - - -
DOUROUX, Pete 9 0 0 0 - - 1 - 46 - - - - - -
MARTIN, Ted 8 0 0 0 - - 1 - 0 - - - - - -
OWENS, R.C. 9 0 0 0 - - 3 - 0 - - - - - -
Team totals 9 0 0 0 - - - - - - - - -
Opp totals 9 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0