Statistics Summary for 1951 
 

  Date Opponent   Score   Attend   Site Notes
* 09/22/51 WHITMAN W 23-0 - Caldwell, Idaho
* 09/28/51 WILLAMETTE W 10-0 - Caldwell, Idaho
* 10/06/51 LINFIELD W 27-26 - Caldwell, Idaho
* 10/13/51 at Pacific L 6-27 - Forest Grove, Ore.
10/20/51 at San Francisco State W 45-19 - San Francisco, Calif
* 11/03/51 at Lewis & Clark L 14-42 - Portland, Ore.
10/10/51 at Eastern Oregon W 46-3 - La Grande, Ore.
11/16/51 vs Idaho State L 21-26 - Boise, Idaho
11/30/51 at Hawaii L 13-31 - Honolulu, Hawaii
 
Overall: 5-4
Conference: 3-2
Home: 3-0
Away: 2-3
Neutral: 0-1


Rushing g att gain loss net avg td long avg/g
MORFORD, Bob 9 92 532 0 532 5.8 8 0 59.1
MARTIN, Ted 9 79 492 0 492 6.2 5 76 54.7
SCOTT, Lavon 9 69 327 0 327 4.7 3 0 36.3
MOSS, Frank 9 52 286 0 286 5.5 5 0 31.8
TURNER, Dick 9 27 82 0 82 3.0 1 43 9.1
CRAWFORD, Boyd 6 23 57 0 57 2.5 1 0 9.5
SHANNON, Bill 9 21 53 0 53 2.5 1 0 5.9
ROSS, Curly 3 11 29 0 29 2.6 0 0 9.7
Team totals 9 374 1858 0 1858 5.0 24 0 206.4
Opp totals 0 0 0 0 0 0.0 0 0 0.0
 


Passing g comp-att-int pct yds td long avg/g effic
CRAWFORD, Boyd 6 23-57-5 40.4 285 1 0 47.5 70.60
TURNER, Dick 9 17-43-3 39.5 173 2 0 19.2 74.73
Team totals 9 44-95-8 46.3 458 3 0 50.9 80.39
Opp totals 0 0-0-0 0.0 0 0 0 0.0 0.00
 
Receiving g no. yds avg td long avg/g
KENNEVICK, Jack 9 14 144 10.3 3 0 16.0
TURNER, Dick 9 12 132 11.0 0 0 14.7
VAUGHN, Wendall 9 9 82 9.1 0 0 9.1
MORFORD, Bob 9 5 63 12.6 0 0 7.0
MARTIN, Ted 9 2 21 10.5 0 0 2.3
SHANNON, Bill 9 1 3 3.0 0 0 0.3
Team totals 9 44 458 10.4 3 0 50.9
Opp totals 0 0 0 0.0 0 0 0.0
 
Scoring g td fg k-pat 2xp dxp saf pts
MORFORD, Bob 9 8 0-0 0-0 0 0 0 48
MOSS, Frank 9 6 0-0 0-0 0 0 0 36
MARTIN, Ted 9 5 0-0 1-1 0 0 0 31
TURNER, Dick 9 1 1-2 12-19 0 0 0 21
SCOTT, Lavon 9 3 0-0 1-1 0 0 0 19
KENNEVICK, Jack 9 3 0-0 0-0 0 0 0 18
ZIMMERMAN, Bill 9 1 0-0 0-0 0 0 0 6
ROSS, Curly 3 1 0-0 0-0 0 0 0 6
SHANNON, Bill 9 1 0-0 0-0 0 0 0 6
CRAWFORD, Boyd 6 1 0-0 0-0 0 0 0 6
Team totals 9 27 0-0 0-0 0 0 0 162
Opp totals 0 0 0-0 0-0 0 0 0 0
 
Total offense g rush pass total avg/g
MORFORD, Bob 9 532 0 532 59.1
MARTIN, Ted 9 492 0 492 54.7
CRAWFORD, Boyd 6 57 285 342 57.0
SCOTT, Lavon 9 327 0 327 36.3
MOSS, Frank 9 286 0 286 31.8
TURNER, Dick 9 82 173 255 28.3
SHANNON, Bill 9 53 0 53 5.9
ROSS, Curly 3 29 0 29 9.7
Team totals 9 1858 458 2316 257.3
Opp totals 0 0 0 0 0.0
 
Punt returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
MOSS, Frank 2 109 1 95 54.5
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
ROSS, Curly 2 42 1 42 0.0
ZIMMERMAN, Bill 1 45 1 45 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
MORFORD, Bob 9 532 63 0 0 0 595 66.1
MARTIN, Ted 9 492 21 0 0 0 513 57.0
MOSS, Frank 9 286 0 0 109 0 395 43.9
SCOTT, Lavon 9 327 0 0 0 0 327 36.3
TURNER, Dick 9 82 132 0 0 0 214 23.8
KENNEVICK, Jack 9 0 144 0 0 0 144 16.0
VAUGHN, Wendall 9 0 82 0 0 0 82 9.1
ROSS, Curly 3 29 0 0 0 42 71 23.7
CRAWFORD, Boyd 6 57 0 0 0 0 57 9.5
SHANNON, Bill 9 53 3 0 0 0 56 6.2
ZIMMERMAN, Bill 9 0 0 0 0 45 45 5.0
Team totals 9 1858 458 0 0 0 2316 257.3
Opp totals 0 0 0 0 0 0 0 0.0
 
Punting no. yds avg lg tb fc i20 50+ blk
Team totals 0 0 0.0 0 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
TURNER, Dick 1 2 50.0 17 0
Team totals 0 0 0.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
ROSS, Curly 3 0 0 0 - - 2 - 42 - - - - - -
ZIMMERMAN, Bill 9 0 0 0 - - 1 - 45 - - - - - -
Team totals 9 0 0 0 - - - - - - - - -
Opp totals 0 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0