Statistics Summary for 1950 
 

  Date Opponent   Score   Attend   Site Notes
09/21/50 NO. IDAHO COLLEGE OF EDUCATION W 37-27 - Caldwell, Idaho
* 09/30/50 at Willamette L 7-19 - Salem, Ore.
* 10/07/50 PACIFIC W 13-6 - Caldwell, Idaho
* 10/14/50 WHITMAN W 28-20 - Caldwell, Idaho
10/20/50 HAWAII L 14-43 - Caldwell, Idaho
* 10/28/50 at Linfield L 0-7 - McMinnville, Ore.
11/04/50 at Idaho State L 7-31 - Pocatello, Idaho
* 11/11/50 at Lewis & Clark L 0-53 - Portland, Ore.
11/23/50 EASTERN OREGON W 66-6 - Caldwell, Idaho
 
Overall: 4-5
Conference: 2-3
Home: 4-1
Away: 0-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
SCOTT, LaVon 9 122 737 0 737 6.0 8 0 81.9
MORFORD, Bob 9 117 619 0 619 5.3 5 0 68.8
MARTIN, Ted 9 81 297 0 297 3.7 2 0 33.0
SHERMAN, Duke 9 42 112 0 112 2.7 5 0 12.4
HUTTER, Dick 8 42 101 0 101 2.4 0 0 12.6
MOSS, Frank 9 29 66 0 66 2.3 2 0 7.3
IMANAKA, Herb 9 33 51 0 51 1.5 0 0 5.7
GARLAND, Leroy 9 9 22 0 22 2.4 0 0 2.4
Team totals 9 455 2005 0 2005 4.4 22 0 222.8
Opp totals 0 0 0 0 0 0.0 0 0 0.0
 


Passing g comp-att-int pct yds td long avg/g effic
IMANAKA, Herb 9 21-60-6 35.0 270 3 0 30.0 69.30
MORRIS, John 4 12-30-2 40.0 83 1 0 20.8 60.91
Team totals 9 33-90-8 36.7 353 4 0 39.2 66.50
Opp totals 0 0-0-0 0.0 0 0 0 0.0 0.00
 
Receiving g no. yds avg td long avg/g
KENNEVICK, Jack 9 13 155 11.9 2 0 17.2
SHERMAN, Duke 9 5 41 8.2 0 0 4.6
SCOTT, LaVon 9 4 41 10.2 1 0 4.6
GARLAND, Leroy 9 4 29 7.2 0 0 3.2
MOSS, Frank 9 3 32 10.7 0 0 3.6
MARTIN, Ted 9 3 27 9.0 1 0 3.0
MADSEN, Don 5 1 28 28.0 0 0 5.6
Team totals 9 33 353 10.7 4 0 39.2
Opp totals 0 0 0 0.0 0 0 0.0
 
Scoring g td fg k-pat 2xp dxp saf pts
SCOTT, LaVon 9 9 0-0 0-0 0 0 0 54
SHERMAN, Duke 9 5 0-0 0-0 0 0 0 30
MORFORD, Bob 9 5 0-0 0-0 0 0 0 30
KENNEVICK, Jack 9 2 0-0 13-23 0 0 0 25
MARTIN, Ted 9 3 0-0 0-0 0 0 0 18
MOSS, Frank 9 2 0-0 0-0 0 0 0 12
ROSS, Curly 9 0 0-0 1-1 0 0 0 1
Team totals 9 26 0-0 0-0 0 0 0 156
Opp totals 0 0 0-0 0-0 0 0 0 0
 
Total offense g rush pass total avg/g
SCOTT, LaVon 9 737 0 737 81.9
MORFORD, Bob 9 619 0 619 68.8
IMANAKA, Herb 9 51 270 321 35.7
MARTIN, Ted 9 297 0 297 33.0
SHERMAN, Duke 9 112 0 112 12.4
HUTTER, Dick 8 101 0 101 12.6
MORRIS, John 4 0 83 83 20.8
MOSS, Frank 9 66 0 66 7.3
GARLAND, Leroy 9 22 0 22 2.4
Team totals 9 2005 353 2358 262.0
Opp totals 0 0 0 0 0.0
 
Punt returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
SCOTT, LaVon 9 737 41 0 0 0 778 86.4
MORFORD, Bob 9 619 0 0 0 0 619 68.8
MARTIN, Ted 9 297 27 0 0 0 324 36.0
KENNEVICK, Jack 9 0 155 0 0 0 155 17.2
SHERMAN, Duke 9 112 41 0 0 0 153 17.0
HUTTER, Dick 8 101 0 0 0 0 101 12.6
MOSS, Frank 9 66 32 0 0 0 98 10.9
IMANAKA, Herb 9 51 0 0 0 0 51 5.7
GARLAND, Leroy 9 22 29 0 0 0 51 5.7
MADSEN, Don 5 0 28 0 0 0 28 5.6
Team totals 9 2005 353 0 0 0 2358 262.0
Opp totals 0 0 0 0 0 0 0 0.0
 
Punting no. yds avg lg tb fc i20 50+ blk
Team totals 0 0 0.0 0 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Team totals 0 0 0.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Team totals 9 0 0 0 - - - - - - - - -
Opp totals 0 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0