Statistics Summary for 1949 
 

  Date Opponent   Score   Attend   Site Notes
09/17/49 ALBION COLLEGE W 31-6 - Caldwell, Idaho
09/24/49 IDAHO STATE L 6-14 - Caldwell, Idaho
* 10/01/49 LEWIS & CLARK W 20-13 - Caldwell, Idaho
* 10/08/49 WILLAMETTE W 41-14 - Caldwell, Idaho
10/15/49 at Eastern Oregon W 33-25 - La Grande, Ore.
* 10/22/49 LINFIELD W 21-7 - Caldwell, Idaho
* 11/04/49 at Whitman W 31-19 - Walla Walla, Wash.
* 11/12/49 at Pacific L 0-48 - Forest Grove, Ore.
 
Overall: 6-2
Conference: 4-1
Home: 4-1
Away: 2-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
WINBIGLER, Tom 8 143 1174 0 1174 8.2 11 0 146.8
SCOTT, LaVon 8 72 423 0 423 5.9 3 0 52.9
HAMMACK, Bud 8 64 201 0 201 3.1 3 0 25.1
WARD, Glen 8 37 112 0 112 3.0 2 0 14.0
MOSS, Frank 5 13 60 0 60 4.6 1 0 12.0
JUDY, Jerry 8 9 23 0 23 2.6 1 0 2.9
IMANAKA, Herb 8 14 0 21 -21 -1.5 0 0 -2.6
DUNN, Ron 8 13 0 25 -25 -1.9 0 0 -3.1
PARK, John 4 21 0 37 -37 -1.8 1 0 -9.2
Team totals 8 386 1910 0 1910 4.9 22 0 238.8
Opp totals 8 300 1165 0 1165 3.9 15 0 145.6
 


Passing g comp-att-int pct yds td long avg/g effic
PARK, John 4 18-41-3 43.9 372 5 0 93.0 145.73
IMANAKA, Herb 8 8-16-4 50.0 122 1 0 15.2 84.67
DUNN, Ron 8 6-14-4 42.9 76 0 0 9.5 31.31
Team totals 8 32-71-11 45.1 570 6 0 71.2 109.41
Opp totals 8 48-139-11 34.5 810 7 0 101.2 84.27
 
Receiving g no. yds avg td long avg/g
WINBIGLER, Tom 8 11 195 17.7 3 0 24.4
DUNN, Ron 8 7 123 17.6 1 0 15.4
JUDY, Jerry 8 5 88 17.6 0 0 11.0
SCOTT, LaVon 8 4 89 22.2 1 0 11.1
WARD, Glen 8 2 29 14.5 1 0 3.6
LEE, Bob 8 2 26 13.0 0 0 3.2
DOWNER, John 8 1 20 20.0 0 0 2.5
Team totals 8 32 570 17.8 6 0 71.2
Opp totals 8 48 810 16.9 7 0 101.2
 
Scoring g td fg k-pat 2xp dxp saf pts
WINBIGLER, Tom 8 14 0-0 3-5 0 0 0 87
SCOTT, LaVon 8 4 0-0 0-0 0 0 0 24
WARD, Glen 8 3 0-0 0-1 0 0 0 18
HAMMACK, Bud 8 3 0-0 0-0 0 0 0 18
LEE, Bob 8 0 0-0 12-18 0 0 0 12
MOSS, Frank 5 1 0-0 0-0 0 0 0 6
JUDY, Jerry 8 1 0-0 0-0 0 0 0 6
DUNN, Ron 8 1 0-0 0-4 0 0 0 6
PARK, John 4 1 0-0 0-0 0 0 0 6
Team totals 8 28 0-0 15-28 0 0 0 183
Opp totals 8 22 0-0 0-0 0 0 0 132
 
Total offense g rush pass total avg/g
WINBIGLER, Tom 8 1174 0 1174 146.8
SCOTT, LaVon 8 423 0 423 52.9
PARK, John 4 -37 372 335 83.8
HAMMACK, Bud 8 201 0 201 25.1
WARD, Glen 8 112 0 112 14.0
IMANAKA, Herb 8 -21 122 101 12.6
MOSS, Frank 5 60 0 60 12.0
DUNN, Ron 8 -25 76 51 6.4
JUDY, Jerry 8 23 0 23 2.9
Team totals 8 1910 570 2480 310.0
Opp totals 8 1165 810 1975 246.9
 
Punt returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
WARD, Glen 3 0 0 0 0.0
ZIMMERMAN, Bill 1 0 0 0 0.0
MOSS, Frank 1 0 0 0 0.0
SCOTT, LaVon 1 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
WINBIGLER, Tom 8 1174 195 0 0 0 1369 171.1
SCOTT, LaVon 8 423 89 0 0 0 512 64.0
HAMMACK, Bud 8 201 0 0 0 0 201 25.1
WARD, Glen 8 112 29 0 0 0 141 17.6
JUDY, Jerry 8 23 88 0 0 0 111 13.9
DUNN, Ron 8 -25 123 0 0 0 98 12.2
MOSS, Frank 5 60 0 0 0 0 60 12.0
LEE, Bob 8 0 26 0 0 0 26 3.2
DOWNER, John 8 0 20 0 0 0 20 2.5
IMANAKA, Herb 8 -21 0 0 0 0 -21 -2.6
PARK, John 4 -37 0 0 0 0 -37 -9.2
Team totals 8 1910 570 0 0 0 2480 310.0
Opp totals 8 1165 810 0 0 0 1975 246.9
 
Punting no. yds avg lg tb fc i20 50+ blk
HAMMACK, Bud 17 678 39.9 0 0 0 0 0 0
WINBIGLER, Tom 13 532 40.9 0 0 0 0 0 0
Team totals 30 1200 40.0 0 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Team totals 0 0 0.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
WARD, Glen 8 0 0 0 - - 3 - 0 - - - - - -
MOSS, Frank 5 0 0 0 - - 1 - 0 - - - - - -
ZIMMERMAN, Bill 8 0 0 0 - - 1 - 0 - - - - - -
SCOTT, LaVon 8 0 0 0 - - 1 - 0 - - - - - -
Team totals 8 0 0 0 - - - - - - - - -
Opp totals 8 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0