Statistics Summary for 1948 
 

  Date Opponent   Score   Attend   Site Notes
09/18/48 WHITWORTH W 33-28 - Caldwell, Idaho
09/25/48 ALBION COLLEGE W 27-0 - Caldwell, Idaho
* 10/02/48 at Linfield W 13-0 - McMinnville, Ore.
* 10/08/48 at Willamette L 13-27 - Salem, Ore.
10/16/48 EASTERN OREGON W 40-6 - Caldwell, Idaho
* 10/23/48 PACIFIC W 20-14 - Caldwell, Idaho
* 10/30/48 at British Columbia W 40-6 - Vancouver, B.C.
* 11/05/48 WHITMAN W 14-6 - Caldwell, Idaho
* 11/20/48 at Lewis & Clark W 13-0 - Portland, Ore.
p 11/25/48 at Southern Oregon W 27-20 - Medford, Ore. Pear Bowl
 
Overall: 9-1
Conference: 5-1
Home: 5-0
Away: 4-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
WINBIGLER, Tom 10 146 1186 0 1186 8.1 15 0 118.6
HAMMACK, Bud 10 90 576 0 576 6.4 5 0 57.6
WARD, Glen 10 82 484 0 484 5.9 3 0 48.4
SCOTT, LaVon 8 38 221 0 221 5.8 0 0 27.6
MORFORD, Bob 7 41 202 0 202 4.9 3 0 28.9
IMANAKA, Herb 10 18 54 0 54 3.0 0 0 5.4
GARBER, Bill 5 17 51 0 51 3.0 0 0 10.2
FARLEY, Cal 7 13 38 0 38 2.9 0 0 5.4
PARK, John 10 18 34 0 34 1.9 0 0 3.4
Team totals 10 475 2845 0 2845 6.0 26 0 284.5
Opp totals 10 378 1098 0 1098 2.9 9 0 109.8
 


Passing g comp-att-int pct yds td long avg/g effic
FARLEY, Cal 7 11-26-5 42.3 364 5 0 52.0 184.91
PARK, John 10 11-38-7 28.9 201 3 0 20.1 62.59
IMANAKA, Herb 10 9-19-4 47.4 163 1 0 16.3 94.69
FERGUSON, Bob 2 4-14-3 28.6 53 0 0 26.5 17.51
Team totals 10 35-97-19 36.1 781 9 0 78.1 95.16
Opp totals 10 59-162-26 36.4 1022 7 0 102.2 71.57
 
Receiving g no. yds avg td long avg/g
LEE, Bob 10 7 155 22.1 2 0 15.5
GARDNER, Rich 10 6 71 11.8 0 0 7.1
DUNN, Ron 10 6 69 11.5 1 0 6.9
WINBIGLER, Tom 10 5 184 36.8 2 0 18.4
WARD, Glen 10 4 147 36.8 2 0 14.7
SAYRE, Lowell 10 3 28 9.3 0 0 2.8
JUDY, Jerry 10 2 42 21.0 1 0 4.2
DOWNER, John 10 2 27 13.5 1 0 2.7
Team totals 10 35 781 22.3 9 0 78.1
Opp totals 10 59 1022 17.3 7 0 102.2
 
Scoring g td fg k-pat 2xp dxp saf pts
WINBIGLER, Tom 10 17 0-0 0-1 0 0 0 102
WARD, Glen 10 6 0-0 0-0 0 0 0 36
HAMMACK, Bud 10 5 0-0 0-0 0 0 0 30
GARDNER, Rich 10 0 0-0 19-29 0 0 0 19
MORFORD, Bob 7 3 0-0 0-0 0 0 0 18
LEE, Bob 10 2 0-0 0-0 0 0 0 12
JUDY, Jerry 10 1 0-0 0-0 0 0 0 6
DOWNER, John 10 1 0-0 0-0 0 0 0 6
DUNN, Ron 10 1 0-0 0-0 0 0 0 6
Team totals 10 35 0-0 19-30 0 0 0 229
Opp totals 10 16 0-0 0-0 0 0 0 96
 
Total offense g rush pass total avg/g
WINBIGLER, Tom 10 1186 0 1186 118.6
HAMMACK, Bud 10 576 0 576 57.6
WARD, Glen 10 484 0 484 48.4
FARLEY, Cal 7 38 364 402 57.4
PARK, John 10 34 201 235 23.5
SCOTT, LaVon 8 221 0 221 27.6
IMANAKA, Herb 10 54 163 217 21.7
MORFORD, Bob 7 202 0 202 28.9
FERGUSON, Bob 2 0 53 53 26.5
GARBER, Bill 5 51 0 51 10.2
Team totals 10 2845 781 3626 362.6
Opp totals 10 1098 1022 2120 212.0
 
Punt returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
WARD, Glen 11 212 1 92 19.3
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
LEE, Bob 3 0 0 0 0.0
WARD, Glen 2 0 0 0 0.0
PARK, John 1 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
WINBIGLER, Tom 10 1186 184 0 0 0 1370 137.0
WARD, Glen 10 484 147 0 212 0 843 84.3
HAMMACK, Bud 10 576 0 0 0 0 576 57.6
SCOTT, LaVon 8 221 0 0 0 0 221 27.6
MORFORD, Bob 7 202 0 0 0 0 202 28.9
LEE, Bob 10 0 155 0 0 0 155 15.5
GARDNER, Rich 10 0 71 0 0 0 71 7.1
DUNN, Ron 10 0 69 0 0 0 69 6.9
IMANAKA, Herb 10 54 0 0 0 0 54 5.4
GARBER, Bill 5 51 0 0 0 0 51 10.2
JUDY, Jerry 10 0 42 0 0 0 42 4.2
FARLEY, Cal 7 38 0 0 0 0 38 5.4
PARK, John 10 34 0 0 0 0 34 3.4
SAYRE, Lowell 10 0 28 0 0 0 28 2.8
DOWNER, John 10 0 27 0 0 0 27 2.7
Team totals 10 2845 781 0 0 0 3626 362.6
Opp totals 10 1098 1022 0 0 0 2120 212.0
 
Punting no. yds avg lg tb fc i20 50+ blk
GARDNER, Rich 19 565 29.7 0 0 0 0 0 0
HAMMACK, Bud 13 463 35.6 0 0 0 0 0 0
Team totals 32 1028 32.1 0 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Team totals 0 0 0.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
LEE, Bob 10 0 0 0 - - 3 - 0 - - - - - -
PARK, John 10 0 0 0 - - 1 - 0 - - - - - -
WARD, Glen 10 0 0 0 - - 2 - 0 - - - - - -
Team totals 10 0 0 0 - - - - - - - - -
Opp totals 10 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0