Statistics Summary for 1947 
 

  Date Opponent   Score   Attend   Site Notes
09/20/47 ALBION COLLEGE W 14-0 - Caldwell, Idaho
* 09/27/47 BRITISH COLUMBIA W 47-13 - Caldwell, Idaho
* 10/04/47 LINFIELD W 16-6 - Caldwell, Idaho
* 10/11/47 WILLAMETTE L 6-19 - Caldwell, Idaho
10/18/47 at Eastern Oregon W 25-12 - La Grande, Ore.
* 10/25/47 at Pacific L 0-20 - Forest Grove, Ore.
11/01/47 IDAHO STATE W 27-19 - Caldwell, Idaho
* 11/15/47 at Whitman W 20-10 - Walla Walla, Wash.
* 11/22/47 LEWIS & CLARK W 24-6 - Caldwell, Idaho
 
Overall: 7-2
Conference: 4-2
Home: 5-1
Away: 2-1
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
HAMMACK, Bud 9 106 572 0 572 5.4 3 0 63.6
WINBIGLER, Tom 7 102 551 0 551 5.4 10 0 78.7
ERSTROM, Swede 9 51 272 0 272 5.3 3 0 30.2
WARD, Glen 8 39 267 0 267 6.8 2 0 33.4
PHELAN, Don 9 21 53 0 53 2.5 2 0 5.9
SHERMAN, Duke 4 20 51 0 51 2.5 1 0 12.8
GARDNER, Rich 9 8 41 0 41 5.1 1 0 4.6
GARBER, Bill 5 6 21 0 21 3.5 0 0 4.2
GULLICK, Charli 5 8 12 0 12 1.5 0 0 2.4
Team totals 9 361 1790 0 1790 5.0 22 0 198.9
Opp totals 0 0 0 0 0 0.0 0 0 0.0
 


Passing g comp-att-int pct yds td long avg/g effic
FARLEY, Cal 9 10-29-3 34.5 231 1 0 25.7 92.08
KANE, Bob 6 9-28-3 32.1 82 0 0 13.7 35.31
IMANAKA, Herb 9 6-21-3 28.6 72 1 0 8.0 44.51
Team totals 9 25-78-9 32.1 385 2 0 42.8 58.90
Opp totals 0 0-0-0 0.0 0 0 0 0.0 0.00
 
Receiving g no. yds avg td long avg/g
DUNN, Ron 9 8 112 14.0 0 0 12.4
ERSTROM, Swede 9 6 120 20.0 0 0 13.3
WINBIGLER, Tom 7 5 71 14.2 1 0 10.1
PHELAN, Don 9 2 32 16.0 0 0 3.6
GARBER, Bill 5 2 21 10.5 1 0 4.2
WARD, Glen 8 2 19 9.5 0 0 2.4
Team totals 9 25 385 15.4 2 0 42.8
Opp totals 0 0 0 0.0 0 0 0.0
 
Scoring g td fg k-pat 2xp dxp saf pts
WINBIGLER, Tom 7 11 0-0 0-0 0 0 0 66
GARDNER, Rich 9 2 1-1 16-26 0 0 0 31
HAMMACK, Bud 9 3 0-0 0-0 0 0 0 18
ERSTROM, Swede 9 3 0-0 0-0 0 0 0 18
PHELAN, Don 9 2 0-0 0-0 0 0 0 12
WARD, Glen 8 2 0-0 0-0 0 0 0 12
SHERMAN, Duke 4 1 0-0 0-0 0 0 0 6
MOORE, Kenny 9 1 0-0 0-0 0 0 0 6
KANE, Bob 6 1 0-0 0-0 0 0 0 6
GARBER, Bill 5 1 0-0 0-0 0 0 0 6
Team totals 9 24 0-0 16-26 0 0 0 160
Opp totals 0 0 0-0 0-0 0 0 0 0
 
Total offense g rush pass total avg/g
HAMMACK, Bud 9 572 0 572 63.6
WINBIGLER, Tom 7 551 0 551 78.7
ERSTROM, Swede 9 272 0 272 30.2
WARD, Glen 8 267 0 267 33.4
FARLEY, Cal 9 0 231 231 25.7
KANE, Bob 6 0 82 82 13.7
IMANAKA, Herb 9 0 72 72 8.0
PHELAN, Don 9 53 0 53 5.9
SHERMAN, Duke 4 51 0 51 12.8
GARDNER, Rich 9 41 0 41 4.6
GARBER, Bill 5 21 0 21 4.2
GULLICK, Charli 5 12 0 12 2.4
Team totals 9 1790 385 2175 241.7
Opp totals 0 0 0 0 0.0
 
Punt returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
KANE, Bob 4 134 1 93 33.5
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
MOORE, Kenny 2 72 1 72 0.0
GARDNER, Rich 1 0 0 0 0.0
FARLEY, Cal 1 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
GARDNER, Rich 1 0 1 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
WINBIGLER, Tom 7 551 71 0 0 0 622 88.9
HAMMACK, Bud 9 572 0 0 0 0 572 63.6
ERSTROM, Swede 9 272 120 0 0 0 392 43.6
WARD, Glen 8 267 19 0 0 0 286 35.8
KANE, Bob 6 0 0 0 134 0 134 22.3
DUNN, Ron 9 0 112 0 0 0 112 12.4
PHELAN, Don 9 53 32 0 0 0 85 9.4
MOORE, Kenny 9 0 0 0 0 72 72 8.0
SHERMAN, Duke 4 51 0 0 0 0 51 12.8
GARBER, Bill 5 21 21 0 0 0 42 8.4
GARDNER, Rich 9 41 0 0 0 0 41 4.6
GULLICK, Charli 5 12 0 0 0 0 12 2.4
Team totals 9 1790 385 0 0 0 2175 241.7
Opp totals 0 0 0 0 0 0 0 0.0
 
Punting no. yds avg lg tb fc i20 50+ blk
Team totals 0 0 0.0 0 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
GARDNER, Rich 1 1 100.0 17 0
Team totals 0 0 0.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
GARDNER, Rich 9 0 0 0 - - 1 - 0 - - - - - -
MOORE, Kenny 9 0 0 0 - - 2 - 72 - - - - - -
FARLEY, Cal 9 0 0 0 - - 1 - 0 - - - - - -
Team totals 9 0 0 0 - - - - - - - - -
Opp totals 0 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0