Statistics Summary for 1997 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
JONES, Brandon 1.000 3-1 1 8 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 1-1 9 11 1 .952
SCHELHAAS, Greg .395 53-53 190 68 75 21 3 12 62 138 .726 33 6 35 5 .483 7 2 4-5 467 29 3 .994
OLIVER, Bill .368 55-53 185 68 68 22 3 14 61 138 .746 26 9 42 1 .466 1 0 9-11 79 1 3 .964
DOWNEY, Kevin .358 53-51 179 46 64 16 1 16 73 130 .726 15 4 20 1 .409 5 1 10-14 6 5 4 .733
ORCHARD, Doug .349 52-51 149 45 52 17 4 5 34 92 .617 34 7 25 1 .479 4 0 16-21 14 102 16 .879
EDISS, Dave .345 54-53 171 47 59 13 2 8 63 100 .585 25 2 20 2 .430 2 9 8-12 82 134 7 .969
BIDWELL, Troy .343 55-55 201 55 69 15 1 16 57 134 .667 23 2 27 5 .412 2 2 10-11 46 2 4 .923
BARNINGHAM, Steve .333 52-52 174 56 58 8 2 5 32 85 .489 35 3 12 1 .449 2 9 29-33 74 2 3 .962
DIAZ, Michael .323 27-1 31 8 10 2 0 0 5 12 .387 7 2 7 2 .463 1 0 0-1 20 22 1 .977
HOLZHAUER, Chris .321 55-54 187 67 60 10 3 4 33 88 .471 27 28 26 1 .466 5 5 27-33 82 161 27 .900
QUINTON, Jeff .292 54-53 178 15 52 16 2 7 39 93 .522 13 4 25 2 .350 2 5 1-2 339 44 6 .985
FOOTE, Garvin .280 38-1 25 26 7 2 0 0 5 9 .360 8 0 4 0 .441 1 0 5-11 5 0 1 .833
HEGSTAD, Josh .255 32-11 47 9 12 4 0 1 7 19 .404 11 3 8 0 .413 2 2 3-3 31 21 4 .929
CANN, Rod .154 26-6 39 9 6 0 1 2 8 14 .359 8 0 6 0 .292 1 1 3-4 15 1 0 1.000
GUENTER, Ryan .125 16-0 16 2 2 1 0 0 11 3 .188 1 4 0 0 .333 0 0 0-0 16 2 0 1.000
STEELE, Matt .100 12-1 10 1 1 0 0 0 0 1 .100 2 1 3 0 .308 0 0 0-1 7 0 0 1.000
CARABALLO, Conrad .048 20-3 21 3 1 0 0 0 2 1 .048 5 4 5 0 .323 1 0 2-2 33 3 1 .973
TALBOTT, Ted .000 9-0 8 1 0 0 0 0 1 0 .000 2 0 3 1 .200 0 0 0-0 0 0 0 .000
Team totals .330 55-55 1829 536 603 149 22 90 488 1066 .583 279 76 274 23 .431 37 36 128-165 1350 619 86 .958
Opponents .258 55-55 1716 223 442 53 5 37 204 616 .359 182 46 395 47 .343 9 28 35-62 1312 526 123 .937
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
OLIVER, Bill 0.00 0-1 2 1 0 0/0 0 2.2 2 3 0 3 2 1 0 0 16 .182 1 1 0 1 0
LACEY, Levi 2.58 11-1 15 14 7 4/0 0 97.2 90 39 28 22 104 9 0 8 413 .241 6 8 1 8 0
DOWNEY, Kevin 2.75 11-3 19 14 8 0/2 2 98.1 82 39 30 33 79 12 2 5 424 .227 7 17 3 9 0
SMITH, Aaron 3.40 8-0 17 10 3 1/0 1 76.2 75 35 29 48 60 2 0 3 337 .271 10 7 0 5 0
JONES, Brandon 3.51 8-3 15 10 2 0/1 0 66.2 61 31 26 29 75 16 3 4 291 .242 2 5 2 2 1
MCGAULEY, Dan 3.80 2-0 11 0 0 0/1 1 21.1 20 9 9 4 19 1 0 2 89 .238 1 0 0 1 0
SANCHEZ, Michael 5.40 0-0 8 0 0 0/1 0 10.0 8 8 6 10 4 0 0 3 47 .222 1 1 0 0 0
KARSTEN, Ben 5.87 2-0 5 3 1 0/0 0 15.1 19 12 10 10 8 2 0 2 74 .322 0 3 1 0 1
BUHAGIAR, Steve 6.00 1-0 11 0 0 0/2 1 27.0 36 22 18 9 19 4 0 7 129 .313 4 3 0 2 0
BAKER, Brian 6.03 3-1 14 3 1 0/1 0 34.1 49 25 23 14 25 6 0 3 161 .345 4 1 2 0 2
Team totals 3.58 46-9 55 55 22 8/3 5 450.0 442 223 179 182 395 53 5 37 1981 .258 36 46 9 28 6
Opponents 8.66 9-46 55 55 11 1/0 3 437.1 603 536 421 279 274 149 22 90 2257 .331 76 76 37 36 9