Statistics Summary for 1988 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
YAMANE, Sandy .351 43-41 154 32 54 18 0 2 33 78 .506 22 0 12 0 .427 2 1 7-9 88 94 14 .929
FRYE, Jim .333 12-7 21 3 7 1 0 0 6 8 .381 1 0 6 0 .364 0 2 0-0 24 1 4 .862
BROWN, Don .319 45-44 144 13 46 13 0 6 28 77 .535 26 1 17 0 .422 2 0 1-1 261 22 10 .966
SLATER, Kirk .315 44-42 143 32 45 14 0 1 27 62 .434 20 7 18 0 .414 4 0 33-37 78 2 4 .952
RUSSELL, Cory .312 45-45 138 29 43 4 0 3 25 56 .406 32 1 15 0 .437 3 1 5-5 72 4 2 .974
DOWNEY, Steve .309 31-23 68 14 21 3 0 2 9 30 .441 19 1 13 0 .466 0 1 1-1 136 12 2 .987
EARNEST, Kirk .308 36-26 78 31 24 6 0 0 14 30 .385 28 4 18 0 .505 1 4 4-7 8 1 2 .818
OATES, Doug .304 45-45 158 37 48 10 1 3 31 69 .437 17 7 19 0 .385 5 3 3-4 54 129 18 .910
HUMBERGER, Shawn .298 45-45 171 36 51 9 0 3 42 69 .404 15 2 13 0 .356 3 2 14-21 34 80 18 .864
ALVARO, Brad .257 31-19 70 24 18 3 1 1 10 26 .371 11 0 18 0 .349 2 3 14-15 10 22 5 .865
VESCO, Chris .247 37-30 81 20 20 3 0 0 16 23 .284 25 1 15 0 .422 2 0 2-2 194 10 4 .981
OLSON, Scott .212 40-40 113 18 24 3 1 0 20 29 .257 17 10 17 0 .362 1 2 6-9 51 1 2 .963
DEMOS, Albert .000 4-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
BOZETT, Brad .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 5 18 2 .920
BRYANT, Jeff .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 27 0 1.000
HAMPTON, Mike .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
Team totals .299 45-45 1339 296 401 87 3 21 261 557 .416 233 34 181 0 .410 25 19 91-112 1029 457 92 .942
Opponents .274 45-45 1359 238 373 55 7 30 213 532 .391 168 27 267 0 .361 20 18 33-54 1025 546 87 .948
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
BRASSE, John 2.42 5-2 15 7 3 0/0 1 67.0 56 24 18 19 69 6 0 3 275 .226 5 8 0 0 0
BRYANT, Jeff 3.54 9-2 15 11 7 2/0 0 84.0 83 39 33 28 56 12 1 6 351 .260 9 4 0 0 0
EUPER, Doug 3.79 4-2 22 2 2 0/0 3 57.0 53 38 24 23 62 8 0 6 245 .243 2 4 0 0 0
BOZETT, Brad 5.93 3-6 14 12 3 0/0 0 74.1 103 64 49 29 47 15 1 7 348 .326 1 3 0 0 0
WOOLEY, David 6.32 1-2 3 3 0 0/0 0 15.2 18 15 11 13 8 0 1 1 75 .305 0 2 0 0 1
VALDEZ, Victor 8.01 3-4 10 10 3 1/0 0 39.1 44 42 35 46 24 11 3 3 211 .277 7 5 0 0 1
HAMPTON, Mike 14.29 0-0 3 1 0 0/0 0 5.2 8 9 9 9 6 1 1 2 35 .308 3 0 0 0 0
SLATER, Kirk 27.00 0-0 1 1 0 0/0 0 1.0 3 3 3 0 0 0 0 2 6 .500 0 0 0 0 0
Team totals 4.76 25-18 45 45 18 3/0 4 344.0 368 234 182 167 272 53 7 30 1646 .272 27 26 0 0 2
Opponents 7.11 18-25 45 45 15 2/0 3 341.2 405 307 270 236 180 90 3 21 1626 .299 38 31 0 0 5